#1.: Pećine - Fiumara
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
1._1917943 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Pećine Plumbum | 2364 | 357209108 Load | Zoom |
2 | J.P.Kamova Tower | 2035 | 357210488 Load | Zoom |
3 | J.P.Kamova | 2034 | 357209134 Load | Zoom |
4 | Pećine ž. kolodvor | 2367 | 357212041 Load | Zoom |
5 | Sušački neboder | 2542 | 60967758 Load | Zoom |
6 | Fiumara A | 1932 | 6609333814 Load | Zoom |
7 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
1._1917942 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Piramida - Pećine | 2387 | 357198262 Load | Zoom |
3 | OŠ Pećine | 2342 | 1154677608 Load | Zoom |
4 | Hotel Jadran | 1987 | 1154677630 Load | Zoom |
5 | Hotel Park | 1988 | 4360552460 Load | Zoom |
6 | Pećine Plumbum | 2364 | 357209108 Load | Zoom |
Load all | ||||
✖ No relation matched |