#10A: Rijeka - Žurkovo - Paveki
Errors
-
2029948
Bus 10A: Rijeka => Žurkovo => Paveki => Šoići
[type=route][ref=10A]
- First platform is 58m from route start.
-
14587680
Bus 10A: Šoići => Paveki => Žurkovo => Rijeka
[type=route][ref=10A]
- Last platform is 58m from route end.
OSM Relations
- 14587681 Bus 10A [type=route_master][ref=10A]
- ↳ 2029948 Bus 10A: Rijeka => Žurkovo => Paveki => Šoići [type=route][ref=10A]
- ↳ 14587680 Bus 10A: Šoići => Paveki => Žurkovo => Rijeka [type=route][ref=10A]
2029948 Bus 10A: Rijeka => Žurkovo => Paveki => Šoići
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 4361628266 | Delta | 1858 |
|
2 | platform | 357198262 | Piramida - Pećine | 2387 | |
3 | platform | 357209108 | Pećine Plumbum | 2364 | |
4 | platform | 9374802120 | Martinšćica Viktor Lenac | 2242 | |
5 | platform | 5072987547 | Vrh Martinščice | 2720;2721 | |
6 | platform | 10005767839 | Glavani Žurkovo - Šodići | 1954 | |
7 | platform | 10005767838 | Žurkovo | 2780 | |
8 | platform | 6276761841 | Rožići | 2479 | |
9 | platform | 6276761827 | Croatia Line | 1843 | |
10 | platform | 6276761792 | Stara voda | 2524 | |
11 | platform | 6276761597 | Paveki 1 market | 2356 | |
12 | platform | 6276762026 | Paveki 2 | 2357 | |
13 | platform | 6276762030 | Paveki 3 "Luje" | 1863 | |
14 | platform | 6274909482 | Rožmanići - kamp | 2481 | |
15 | platform | 10029204611 | Perovići | 2214 | |
16 | platform | 6272054779 | Urinj kružni tok | 2679 | |
17 | platform | 10029204610 | Urinj puniona plina | 2681 | |
18 | platform | 10029204609 | Sveta Barbara (27,29) | 2924 | |
19 | platform | 10026713544 | Šoići Groblje | 2604 | |
20 | platform | 6270287941 | Šoići Okretište | 2607 | |
✔ Matches GTFS route 10A_1899386 |
14587680 Bus 10A: Šoići => Paveki => Žurkovo => Rijeka
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 6270287941 | Šoići Okretište | 2607 | |
2 | platform | 10029222195 | Šoići groblje | 2605 | |
3 | platform | 10154534695 | Sveta Barbara | 2558 | |
4 | platform | 10076363044 | Randići 3 | 3030 | |
5 | platform | 10154534703 | Randići 2 most | 3029 | |
6 | platform | 10076363043 | Randići 1 Valentinovo | 3027 | |
7 | platform | 10076363042 | Maračići | 3026 | |
8 | platform | 10154534702 | Dujmići | 3025 | |
9 | platform | 10154534701 | Rožmanići | 3024 | |
10 | platform | 10154534700 | Ulica Iva Šodića - Novo naselje | 3023 | |
11 | platform | 10026713550 | Crkva Sv. Lucija | 3022 | |
12 | platform | 10154534699 | Groblje Sveta Lucija | 3021 | |
13 | platform | 10154534698 | Glavani trim staza | 3020 | |
14 | platform | 10005767843 | Glavani Dom Zdravlja | 3019 | |
15 | platform | 10154534697 | Kostrena Komerc | 3018 | |
16 | platform | 10154534696 | Vrh Martinšćice Kivela | 3017 | |
17 | platform | 5072987549 | Vrh Martinščice | 2719 | |
18 | platform | 10029222191 | Martinšćica Viktor Lenac | 2243 | |
19 | platform | 357210488 | J. P. Kamova WTC | 2035 | |
20 | platform | 357212041 | Pećine železnički kolodvor | 2367 | |
21 | platform | 60967758 | Sušački neboder | 2542 | |
22 | platform | 6609333814 | Fiumara A | 1932 | |
23 | platform | 4361628266 | Delta | 1858 |
|
✔ Matches GTFS route 10A_1899387 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
10A_1899386 (28 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Piramida - Pećine | 2387 | 357198262 Load | Zoom |
3 | Pećine Plumbum | 2364 | 357209108 Load | Zoom |
4 | Martinšćica V.Lenac | 2242 | 9374802120 Load | Zoom |
5 | Vrh Martinščice | 2720 | 5072987547 Load | Zoom |
6 | Glavani Žurkovo - Šodići | 1954 | 10005767839 Load | Zoom |
7 | Žurkovo | 2780 | 10005767838 Load | Zoom |
8 | Rožići | 2479 | 6276761841 Load | Zoom |
9 | Croatia line | 1843 | 6276761827 Load | Zoom |
10 | Stara voda | 2524 | 6276761792 Load | Zoom |
11 | Paveki 1 market | 2356 | 6276761597 Load | Zoom |
12 | Paveki 2 | 2357 | 6276762026 Load | Zoom |
13 | Paveki 3 "Luje" | 1863 | 6276762030 Load | Zoom |
14 | Rožmanići - kamp | 2481 | 6274909482 Load | Zoom |
15 | Perovići | 2214 | 10029204611 Load | Zoom |
16 | Urinj kružni tok | 2679 | 6272054779 Load | Zoom |
17 | Urinj autoplin | 2681 | 10029204610 Load | Zoom |
18 | Sveta Barbara (27,29) | 2924 | 10029204609 Load | Zoom |
19 | Šoići groblje | 2604 | 10026713544 Load | Zoom |
20 | Šoići okretište | 2607 | 6270287941 Load | Zoom |
Load all | ||||
✔ Matches relation 2029948 |
10A_1899384 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Piramida - Pećine | 2387 | 357198262 Load | Zoom |
3 | Pećine Plumbum | 2364 | 357209108 Load | Zoom |
4 | Martinšćica V.Lenac | 2242 | 9374802120 Load | Zoom |
5 | Vrh Martinščice | 2720 | 5072987547 Load | Zoom |
6 | Glavani Žurkovo - Šodići | 1954 | 10005767839 Load | Zoom |
7 | Žurkovo | 2780 | 10005767838 Load | Zoom |
8 | Rožići | 2479 | 6276761841 Load | Zoom |
9 | Croatia line | 1843 | 6276761827 Load | Zoom |
10 | Stara voda | 2524 | 6276761792 Load | Zoom |
11 | Paveki 1 market | 2356 | 6276761597 Load | Zoom |
Load all | ||||
✖ No relation matched |
10A_1909245 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Piramida - Pećine | 2387 | 357198262 Load | Zoom |
3 | Pećine Plumbum | 2364 | 357209108 Load | Zoom |
4 | Martinšćica V.Lenac | 2242 | 9374802120 Load | Zoom |
5 | Vrh Martinščice | 2720 | 5072987547 Load | Zoom |
6 | Glavani Žurkovo - Šodići | 1954 | 10005767839 Load | Zoom |
7 | Žurkovo | 2780 | 10005767838 Load | Zoom |
8 | Rožići | 2479 | 6276761841 Load | Zoom |
9 | Croatia line | 1843 | 6276761827 Load | Zoom |
10 | Stara voda | 2524 | 6276761792 Load | Zoom |
11 | Paveki 1 market | 2356 | 6276761597 Load | Zoom |
12 | Paveki 2 | 2357 | 6276762026 Load | Zoom |
13 | Paveki 3 "Luje" | 1863 | 6276762030 Load | Zoom |
14 | Rožmanići - kamp | 2481 | 6274909482 Load | Zoom |
15 | Perovići | 2214 | 10029204611 Load | Zoom |
16 | Urinj kružni tok | 2679 | 6272054779 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
10A_1899387 (29 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šoići okretište | 2607 | 6270287941 Load | Zoom |
2 | Šoići groblje | 2605 | 10029222195 Load | Zoom |
3 | Sveta Barbara | 2558 | 6274798886 Load 10154534695 Load | Zoom |
4 | Randići 3 | 3030 | 10076363044 Load | Zoom |
5 | Randići 2 most | 3029 | 10154534703 Load | Zoom |
6 | Randići 1 Valentinovo | 3027 | 10076363043 Load | Zoom |
7 | Maračići | 3026 | 10076363042 Load | Zoom |
8 | Dujmići | 3025 | 10154534702 Load | Zoom |
9 | Rožmanići | 3024 | 10154534701 Load | Zoom |
10 | ul.Iva Šodića - Novo naselje | 3023 | 10154534700 Load | Zoom |
11 | Crkva sv. Lucija | 3022 | 10026713550 Load | Zoom |
12 | Groblje Sveta Lucija | 3021 | 10154534699 Load | Zoom |
13 | Glavani trim staza | 3020 | 10154534698 Load | Zoom |
14 | Glavani dom zdravlja | 3019 | 10005767843 Load | Zoom |
15 | Kostrena Komerc | 3018 | 10154534697 Load | Zoom |
16 | Vrh Martinšćice Kivela | 3017 | 10154534696 Load | Zoom |
17 | Vrh Martinščice | 2719 | 5072987549 Load | Zoom |
18 | Martinšćica V.Lenac | 2243 | 10029222191 Load | Zoom |
19 | J.P.Kamova Tower | 2035 | 357210488 Load | Zoom |
20 | Pećine ž. kolodvor | 2367 | 357212041 Load | Zoom |
21 | Sušački neboder | 2542 | 60967758 Load | Zoom |
22 | Fiumara A | 1932 | 6609333814 Load | Zoom |
23 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✔ Matches relation 14587680 |
10A_1899383 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Paveki 1 market | 2356 | 6276761597 Load | Zoom |
2 | Paveki 2 | 2357 | 6276762026 Load | Zoom |
3 | Paveki 3 "Luje" | 1863 | 6276762030 Load | Zoom |
4 | Doričići | 1882 | 6274909378 Load | Zoom |
5 | Žuknica | 2778 | 10029222192 Load | Zoom |
6 | Glavani kružni tok | 1951 | 10005767840 Load | Zoom |
7 | Vrh Martinščice | 2719 | 5072987549 Load | Zoom |
8 | Martinšćica V.Lenac | 2243 | 10029222191 Load | Zoom |
9 | J.P.Kamova Tower | 2035 | 357210488 Load | Zoom |
10 | Pećine ž. kolodvor | 2367 | 357212041 Load | Zoom |
11 | Sušački neboder | 2542 | 60967758 Load | Zoom |
12 | Fiumara A | 1932 | 6609333814 Load | Zoom |
13 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |