#11: Rijeka - Drenova - Garići - Viškovo
Errors
-
2030227
Bus 11: Rijeka => Saršoni
[type=route][ref=11]
- Route broken, segments are not contiguous
-
14770103
Bus 11: Saršoni => Rijeka
[type=route][ref=11]
- Route broken, segments are not contiguous
OSM Relations
- 14770134 Bus 11 [type=route_master][ref=11]
- ↳ 14770103 Bus 11: Saršoni => Rijeka [type=route][ref=11]
- ↳ 2030227 Bus 11: Rijeka => Saršoni [type=route][ref=11]
2030227 Bus 11: Rijeka => Saršoni
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 4361628266 | Delta | 1858 |
2 | platform | 6609333814 | Fiumara A | 1932 |
3 | platform | 3485297850 | Trg Republike Hrvatske | 2641 |
4 | platform | 60967780 | Manzzonijeva | 2845 |
5 | platform | 690004776 | Belveder | 1786 |
6 | platform | 1568157631 | Kozala groblje | 2106 |
7 | platform | 1728493402 | Ante Kovačića | 1744 |
8 | platform | 3568785682 | Kapitanovo | 2073 |
9 | platform | 3568788399 | Vinas | 2694 |
10 | platform | 10005275154 | Streljana | 2530 |
11 | platform | 10000109909 | D.Drenova 1 Bok | 1873 |
12 | platform | 10161918931 | D.Drenova 2 Gostiona | 1876 |
13 | platform | 9986792365 | Cvetkov Trg | 1845 |
14 | platform | 10041196947 | Benaši | 1787 |
15 | platform | 10158117902 | Mugarić | 2512 |
16 | platform | 10158117877 | Lokva okret. | 2181 |
17 | platform | 10158138172 | Brdo | 1817 |
18 | platform | 10158138171 | Benčani | 2978 |
19 | platform | 10158138153 | Skvažići | 2507 |
20 | platform | 10030472859 | Saršoni Klesarija | 2494 |
21 | platform | 6399419875 | Saršoni | 2926 |
✔ Matches GTFS route 11_1899432 |
14770103 Bus 11: Saršoni => Rijeka
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 6399419875 | Saršoni | 2926 |
2 | platform | 10030491573 | Saršoni Klesarija | 2493 |
3 | platform | 10158138148 | Skvažići | 2506 |
4 | platform | 10158138154 | Benčani | 2979 |
5 | platform | 10158125260 | Brdo | 1818 |
6 | platform | 9982498513 | Lokva | 2182 |
7 | platform | 10158117878 | Mugarić | 2511 |
8 | platform | 9982498546 | Benaši | 1788 |
9 | platform | 5909523446 | Cvetkov trg | 1844 |
10 | platform | 10005156159 | D.Drenova 2 Gostiona | 1875 |
11 | platform | 10000175928 | D.Drenova 1 Bok | 1874 |
12 | platform | 10158127620 | Streljana | 2529 |
13 | platform | 3568788398 | Vinas | 2695 |
14 | platform | 3568839818 | Kapitanovo | 2072 |
15 | platform | 4360709413 | Ante Kovačića | 1743 |
16 | platform | 1568157636 | Kozala groblje | 2105 |
17 | platform | 9986319017 | Belveder | 2821 |
18 | platform | 10158159966 | Tizianova | 2632 |
19 | platform | 3485297839 | Nikole Tesle | 2814 |
20 | platform | 1711491350 | Žabica | 2764 |
21 | platform | 1711314642 | Tržnica | 2654 |
22 | platform | 4361628266 | Delta | 1858 |
✔ Matches GTFS route 11_1899431 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
11_1899421 (19 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Manzonijeva | 2845 | 60967780 Load | Zoom |
5 | Belveder | 1786 | 690004776 Load | Zoom |
6 | Kozala Groblje | 2106 | 1568157631 Load | Zoom |
7 | Ante Kovačića | 1744 | 1728493402 Load | Zoom |
8 | Kapitanovo | 2073 | 3568785682 Load | Zoom |
9 | Vinas | 2694 | 3568788399 Load | Zoom |
10 | Streljana | 2530 | 10005275154 Load | Zoom |
11 | D.Drenova 1 Bok | 1873 | 10000109909 Load | Zoom |
12 | D.Drenova 2 gostiona | 1876 | 10161918931 Load | Zoom |
13 | Cvetkov trg | 1845 | 9986792365 Load | Zoom |
14 | Benaši | 1787 | 10041196947 Load | Zoom |
15 | Mugarić | 2512 | 10158117902 Load | Zoom |
16 | Lokva okret. | 2181 | 10158117877 Load | Zoom |
17 | Brdo | 1817 | 10158138172 Load | Zoom |
18 | Benčani | 2978 | 10158138171 Load | Zoom |
19 | Skvažići | 2507 | 10158138153 Load | Zoom |
20 | Saršoni klesarija | 2494 | 10030472859 Load | Zoom |
21 | Saršoni | 2495 | 10030526400 Load | Zoom |
22 | Zorzići A | 2761 | 10159723341 Load | Zoom |
23 | Klići | 2093 | 10159723325 Load | Zoom |
24 | Garići okret | 1949 | 10159725612 Load | Zoom |
25 | Klići | 2092 | 10159723324 Load | Zoom |
26 | Zorzići B | 2760 | 10159723330 Load | Zoom |
27 | Saršoni. | 2926 | 6399419875 Load | Zoom |
28 | Marićeva Draga | 2227 | 10003043514 Load | Zoom |
29 | Brtuni / Bujki | 2817 | 10239907878 Load | Zoom |
30 | Mladenići | 2819 | 10239832372 Load | Zoom |
31 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
32 | Vozišće okret | 2941 | 10136061564 Load | Zoom |
Load all | ||||
✖ No relation matched |
11_1899432 (19 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Manzonijeva | 2845 | 60967780 Load | Zoom |
5 | Belveder | 1786 | 690004776 Load | Zoom |
6 | Kozala Groblje | 2106 | 1568157631 Load | Zoom |
7 | Ante Kovačića | 1744 | 1728493402 Load | Zoom |
8 | Kapitanovo | 2073 | 3568785682 Load | Zoom |
9 | Vinas | 2694 | 3568788399 Load | Zoom |
10 | Streljana | 2530 | 10005275154 Load | Zoom |
11 | D.Drenova 1 Bok | 1873 | 10000109909 Load | Zoom |
12 | D.Drenova 2 gostiona | 1876 | 10161918931 Load | Zoom |
13 | Cvetkov trg | 1845 | 9986792365 Load | Zoom |
14 | Benaši | 1787 | 10041196947 Load | Zoom |
15 | Mugarić | 2512 | 10158117902 Load | Zoom |
16 | Lokva okret. | 2181 | 10158117877 Load | Zoom |
17 | Brdo | 1817 | 10158138172 Load | Zoom |
18 | Benčani | 2978 | 10158138171 Load | Zoom |
19 | Skvažići | 2507 | 10158138153 Load | Zoom |
20 | Saršoni klesarija | 2494 | 10030472859 Load | Zoom |
21 | Saršoni. | 2926 | 6399419875 Load | Zoom |
Load all | ||||
✔ Matches relation 2030227 |
11_1899445 (9 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Manzonijeva | 2845 | 60967780 Load | Zoom |
5 | Belveder | 1786 | 690004776 Load | Zoom |
6 | Kozala Groblje | 2106 | 1568157631 Load | Zoom |
7 | Ante Kovačića | 1744 | 1728493402 Load | Zoom |
8 | Kapitanovo | 2073 | 3568785682 Load | Zoom |
9 | Vinas | 2694 | 3568788399 Load | Zoom |
10 | Streljana | 2530 | 10005275154 Load | Zoom |
11 | D.Drenova 1 Bok | 1873 | 10000109909 Load | Zoom |
12 | D.Drenova 2 gostiona | 1876 | 10161918931 Load | Zoom |
13 | Cvetkov trg | 1845 | 9986792365 Load | Zoom |
14 | Benaši | 1787 | 10041196947 Load | Zoom |
15 | Mugarić | 2512 | 10158117902 Load | Zoom |
16 | Lokva okret. | 2181 | 10158117877 Load | Zoom |
17 | Brdo | 1817 | 10158138172 Load | Zoom |
18 | Benčani | 2978 | 10158138171 Load | Zoom |
19 | Skvažići | 2507 | 10158138153 Load | Zoom |
20 | Saršoni klesarija | 2494 | 10030472859 Load | Zoom |
21 | Saršoni | 2495 | 10030526400 Load | Zoom |
22 | Zorzići A | 2761 | 10159723341 Load | Zoom |
23 | Klići | 2093 | 10159723325 Load | Zoom |
24 | Garići okret | 1949 | 10159725612 Load | Zoom |
Load all | ||||
✖ No relation matched |
11_1899441 (8 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Viškovo škola Sv.Matej | 2911 | 10231981156 Load | Zoom |
2 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
3 | Mladenići B | 2820 | 10239907886 Load | Zoom |
4 | Brtuni / Bujki | 2818 | 10239907879 Load | Zoom |
5 | Marićeva Draga B | 2228 | 10003043513 Load | Zoom |
6 | Saršoni | 2495 | 10030526400 Load | Zoom |
7 | Zorzići A | 2761 | 10159723341 Load | Zoom |
8 | Klići | 2093 | 10159723325 Load | Zoom |
9 | Garići okret | 1949 | 10159725612 Load | Zoom |
10 | Marčelji 3 pogled | 2222 | 10073868406 Load | Zoom |
11 | Marčelji 2 spomenik | 2225 | 10073868409 Load | Zoom |
12 | Marčelji 1 Ilovca | 2219 | 10073868405 Load | Zoom |
13 | Gornji Sroki (19-20) | 2258 | 10073868404 Load | Zoom |
14 | Sroki A | 2523 | 10045212130 Load | Zoom |
15 | Kosi A | 2095 | 10045212117 Load | Zoom |
16 | Jardasi A | 2038 | 10045198415 Load | Zoom |
17 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
18 | Krajevac | 2111 | 10069110692 Load | Zoom |
19 | Rudno B | 2483 | 10069110691 Load | Zoom |
20 | Kudeji B | 2135 | 10069110690 Load | Zoom |
21 | Ferenci B | 1929 | 10069110688 Load | Zoom |
22 | Pešćićići - dj. park B | 1884 | 10069110694 Load | Zoom |
23 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
24 | Brnasi | 3070 | 10069110681 Load | Zoom |
25 | Vozišće iz Žegoti | 2717 | 10073860214 Load | Zoom |
26 | Viškovo škola Sv.Matej | 2911 | 10231981156 Load | Zoom |
Load all | ||||
✖ No relation matched |
11_1900405 (5 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | ul. Ivana Zajca | 2816 | 10074461500 Load | Zoom |
3 | Jadrolinija | 2474 | 3485297849 Load | Zoom |
4 | Manzonijeva | 2845 | 60967780 Load | Zoom |
5 | Belveder | 1786 | 690004776 Load | Zoom |
6 | Kozala Groblje | 2106 | 1568157631 Load | Zoom |
7 | Ante Kovačića | 1744 | 1728493402 Load | Zoom |
8 | Kapitanovo | 2073 | 3568785682 Load | Zoom |
9 | Vinas | 2694 | 3568788399 Load | Zoom |
10 | Streljana | 2530 | 10005275154 Load | Zoom |
11 | D.Drenova 1 Bok | 1873 | 10000109909 Load | Zoom |
12 | D.Drenova 2 gostiona | 1876 | 10161918931 Load | Zoom |
13 | Cvetkov trg | 1845 | 9986792365 Load | Zoom |
14 | Benaši | 1787 | 10041196947 Load | Zoom |
15 | Mugarić | 2512 | 10158117902 Load | Zoom |
16 | Lokva okret. | 2181 | 10158117877 Load | Zoom |
17 | Brdo | 1817 | 10158138172 Load | Zoom |
18 | Benčani | 2978 | 10158138171 Load | Zoom |
19 | Skvažići | 2507 | 10158138153 Load | Zoom |
20 | Saršoni klesarija | 2494 | 10030472859 Load | Zoom |
21 | Saršoni. | 2926 | 6399419875 Load | Zoom |
Load all | ||||
✖ No relation matched |
11_1921067 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | ul. Ivana Zajca | 2816 | 10074461500 Load | Zoom |
3 | Jadrolinija | 2474 | 3485297849 Load | Zoom |
4 | Manzonijeva | 2845 | 60967780 Load | Zoom |
5 | Belveder | 1786 | 690004776 Load | Zoom |
6 | Kozala Groblje | 2106 | 1568157631 Load | Zoom |
7 | Ante Kovačića | 1744 | 1728493402 Load | Zoom |
8 | Kapitanovo | 2073 | 3568785682 Load | Zoom |
9 | Vinas | 2694 | 3568788399 Load | Zoom |
10 | Streljana | 2530 | 10005275154 Load | Zoom |
11 | D.Drenova 1 Bok | 1873 | 10000109909 Load | Zoom |
12 | D.Drenova 2 gostiona | 1876 | 10161918931 Load | Zoom |
13 | Cvetkov trg | 1845 | 9986792365 Load | Zoom |
14 | Benaši | 1787 | 10041196947 Load | Zoom |
15 | Mugarić | 2512 | 10158117902 Load | Zoom |
16 | Lokva okret. | 2181 | 10158117877 Load | Zoom |
17 | Brdo | 1817 | 10158138172 Load | Zoom |
18 | Benčani | 2978 | 10158138171 Load | Zoom |
19 | Skvažići | 2507 | 10158138153 Load | Zoom |
20 | Saršoni klesarija | 2494 | 10030472859 Load | Zoom |
21 | Saršoni | 2495 | 10030526400 Load | Zoom |
22 | Zorzići A | 2761 | 10159723341 Load | Zoom |
23 | Klići | 2093 | 10159723325 Load | Zoom |
24 | Garići okret | 1949 | 10159725612 Load | Zoom |
Load all | ||||
✖ No relation matched |
11_1920674 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Manzonijeva | 2845 | 60967780 Load | Zoom |
5 | Belveder | 1786 | 690004776 Load | Zoom |
6 | Kozala Groblje | 2106 | 1568157631 Load | Zoom |
7 | Ante Kovačića | 1744 | 1728493402 Load | Zoom |
8 | Kapitanovo | 2073 | 3568785682 Load | Zoom |
9 | Vinas | 2694 | 3568788399 Load | Zoom |
10 | Streljana | 2530 | 10005275154 Load | Zoom |
11 | D.Drenova 1 Bok | 1873 | 10000109909 Load | Zoom |
12 | D.Drenova 2 gostiona | 1876 | 10161918931 Load | Zoom |
13 | Cvetkov trg | 1845 | 9986792365 Load | Zoom |
14 | Benaši | 1787 | 10041196947 Load | Zoom |
15 | Mugarić | 2512 | 10158117902 Load | Zoom |
16 | Lokva okret. | 2181 | 10158117877 Load | Zoom |
17 | Brdo | 1817 | 10158138172 Load | Zoom |
18 | Benčani | 2978 | 10158138171 Load | Zoom |
19 | Skvažići | 2507 | 10158138153 Load | Zoom |
20 | Saršoni klesarija | 2494 | 10030472859 Load | Zoom |
21 | Saršoni. | 2926 | 6399419875 Load | Zoom |
22 | Marićeva Draga | 2227 | 10003043514 Load | Zoom |
23 | Brtuni / Bujki | 2817 | 10239907878 Load | Zoom |
24 | Mladenići | 2819 | 10239832372 Load | Zoom |
25 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
26 | Vozišće okret | 2941 | 10136061564 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
11_1899431 (22 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Saršoni. | 2926 | 6399419875 Load | Zoom |
2 | Saršoni klesarija | 2493 | 10030491573 Load | Zoom |
3 | Skvažići | 2506 | 10158138148 Load | Zoom |
4 | Benčani | 2979 | 10158138154 Load | Zoom |
5 | Brdo | 1818 | 10158125260 Load | Zoom |
6 | Lokva | 2182 | 9982498513 Load | Zoom |
7 | Mugarić | 2511 | 10158117878 Load | Zoom |
8 | Benaši | 1788 | 9982498546 Load | Zoom |
9 | Cvetkov trg | 1844 | 5909523446 Load | Zoom |
10 | D.Drenova 2 gostiona | 1875 | 10005156159 Load | Zoom |
11 | D.Drenova 1 Bok | 1874 | 10000175928 Load | Zoom |
12 | Streljana | 2529 | 10158127620 Load | Zoom |
13 | Vinas | 2695 | 3568788398 Load | Zoom |
14 | Kapitanovo | 2072 | 3568839818 Load | Zoom |
15 | Ante Kovačića | 1743 | 4360709413 Load | Zoom |
16 | Kozala Groblje | 2105 | 1568157636 Load | Zoom |
17 | Belveder | 2821 | 9986319017 Load | Zoom |
18 | Tizianova | 2632 | 10158159966 Load | Zoom |
19 | Nikole Tesle | 2814 | 3485297839 Load | Zoom |
20 | Žabica | 2764 | 1711491350 Load | Zoom |
21 | Tržnica | 2654 | 1711314642 Load | Zoom |
22 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✔ Matches relation 14770103 |
11_1899442 (18 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vozišće okret | 2718 | 10073860214 Load | Zoom |
2 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
3 | Mladenići B | 2820 | 10239907886 Load | Zoom |
4 | Brtuni / Bujki | 2818 | 10239907879 Load | Zoom |
5 | Marićeva Draga B | 2228 | 10003043513 Load | Zoom |
6 | Saršoni | 2495 | 10030526400 Load | Zoom |
7 | Zorzići A | 2761 | 10159723341 Load | Zoom |
8 | Klići | 2093 | 10159723325 Load | Zoom |
9 | Garići okret | 1949 | 10159725612 Load | Zoom |
10 | Klići | 2092 | 10159723324 Load | Zoom |
11 | Zorzići B | 2760 | 10159723330 Load | Zoom |
12 | Saršoni | 2496 | 6399434722 Load | Zoom |
13 | Saršoni klesarija | 2493 | 10030491573 Load | Zoom |
14 | Skvažići | 2506 | 10158138148 Load | Zoom |
15 | Benčani | 2979 | 10158138154 Load | Zoom |
16 | Brdo | 1818 | 10158125260 Load | Zoom |
17 | Lokva | 2182 | 9982498513 Load | Zoom |
18 | Mugarić | 2511 | 10158117878 Load | Zoom |
19 | Benaši | 1788 | 9982498546 Load | Zoom |
20 | Cvetkov trg | 1844 | 5909523446 Load | Zoom |
21 | D.Drenova 2 gostiona | 1875 | 10005156159 Load | Zoom |
22 | D.Drenova 1 Bok | 1874 | 10000175928 Load | Zoom |
23 | Streljana | 2529 | 10158127620 Load | Zoom |
24 | Vinas | 2695 | 3568788398 Load | Zoom |
25 | Kapitanovo | 2072 | 3568839818 Load | Zoom |
26 | Ante Kovačića | 1743 | 4360709413 Load | Zoom |
27 | Kozala Groblje | 2105 | 1568157636 Load | Zoom |
28 | Belveder | 2821 | 9986319017 Load | Zoom |
29 | Tizianova | 2632 | 10158159966 Load | Zoom |
30 | Nikole Tesle | 2814 | 3485297839 Load | Zoom |
31 | Žabica | 2764 | 1711491350 Load | Zoom |
32 | Tržnica | 2654 | 1711314642 Load | Zoom |
33 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
11_1899444 (14 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Garići okret | 1949 | 10159725612 Load | Zoom |
2 | Klići | 2092 | 10159723324 Load | Zoom |
3 | Zorzići B | 2760 | 10159723330 Load | Zoom |
4 | Saršoni | 2496 | 6399434722 Load | Zoom |
5 | Saršoni klesarija | 2493 | 10030491573 Load | Zoom |
6 | Skvažići | 2506 | 10158138148 Load | Zoom |
7 | Benčani | 2979 | 10158138154 Load | Zoom |
8 | Brdo | 1818 | 10158125260 Load | Zoom |
9 | Lokva | 2182 | 9982498513 Load | Zoom |
10 | Mugarić | 2511 | 10158117878 Load | Zoom |
11 | Benaši | 1788 | 9982498546 Load | Zoom |
12 | Cvetkov trg | 1844 | 5909523446 Load | Zoom |
13 | D.Drenova 2 gostiona | 1875 | 10005156159 Load | Zoom |
14 | D.Drenova 1 Bok | 1874 | 10000175928 Load | Zoom |
15 | Streljana | 2529 | 10158127620 Load | Zoom |
16 | Vinas | 2695 | 3568788398 Load | Zoom |
17 | Kapitanovo | 2072 | 3568839818 Load | Zoom |
18 | Ante Kovačića | 1743 | 4360709413 Load | Zoom |
19 | Kozala Groblje | 2105 | 1568157636 Load | Zoom |
20 | Belveder | 2821 | 9986319017 Load | Zoom |
21 | Tizianova | 2632 | 10158159966 Load | Zoom |
22 | Nikole Tesle | 2814 | 3485297839 Load | Zoom |
23 | Žabica | 2764 | 1711491350 Load | Zoom |
24 | Tržnica | 2654 | 1711314642 Load | Zoom |
25 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
11_1899420 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vozišće okret | 2718 | 10073860214 Load | Zoom |
2 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
3 | Mladenići B | 2820 | 10239907886 Load | Zoom |
4 | Brtuni / Bujki | 2818 | 10239907879 Load | Zoom |
5 | Marićeva Draga B | 2228 | 10003043513 Load | Zoom |
6 | Saršoni | 2496 | 6399434722 Load | Zoom |
7 | Saršoni klesarija | 2493 | 10030491573 Load | Zoom |
8 | Skvažići | 2506 | 10158138148 Load | Zoom |
9 | Benčani | 2979 | 10158138154 Load | Zoom |
10 | Brdo | 1818 | 10158125260 Load | Zoom |
11 | Lokva | 2182 | 9982498513 Load | Zoom |
12 | Mugarić | 2511 | 10158117878 Load | Zoom |
13 | Benaši | 1788 | 9982498546 Load | Zoom |
14 | Cvetkov trg | 1844 | 5909523446 Load | Zoom |
15 | D.Drenova 2 gostiona | 1875 | 10005156159 Load | Zoom |
16 | D.Drenova 1 Bok | 1874 | 10000175928 Load | Zoom |
17 | Streljana | 2529 | 10158127620 Load | Zoom |
18 | Vinas | 2695 | 3568788398 Load | Zoom |
19 | Kapitanovo | 2072 | 3568839818 Load | Zoom |
20 | Ante Kovačića | 1743 | 4360709413 Load | Zoom |
21 | Kozala Groblje | 2105 | 1568157636 Load | Zoom |
22 | Belveder | 2821 | 9986319017 Load | Zoom |
23 | Tizianova | 2632 | 10158159966 Load | Zoom |
24 | Nikole Tesle | 2814 | 3485297839 Load | Zoom |
25 | Žabica | 2764 | 1711491350 Load | Zoom |
26 | Tržnica | 2654 | 1711314642 Load | Zoom |
27 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
11_1921066 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vozišće okret | 2941 | 10136061564 Load | Zoom |
2 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
3 | Mladenići B | 2820 | 10239907886 Load | Zoom |
4 | Brtuni / Bujki | 2818 | 10239907879 Load | Zoom |
5 | Marićeva Draga B | 2228 | 10003043513 Load | Zoom |
6 | Saršoni | 2496 | 6399434722 Load | Zoom |
7 | Saršoni klesarija | 2493 | 10030491573 Load | Zoom |
8 | Skvažići | 2506 | 10158138148 Load | Zoom |
9 | Benčani | 2979 | 10158138154 Load | Zoom |
10 | Brdo | 1818 | 10158125260 Load | Zoom |
11 | Lokva | 2182 | 9982498513 Load | Zoom |
12 | Mugarić | 2511 | 10158117878 Load | Zoom |
13 | Benaši | 1788 | 9982498546 Load | Zoom |
14 | Cvetkov trg | 1844 | 5909523446 Load | Zoom |
15 | D.Drenova 2 gostiona | 1875 | 10005156159 Load | Zoom |
16 | D.Drenova 1 Bok | 1874 | 10000175928 Load | Zoom |
17 | Streljana | 2529 | 10158127620 Load | Zoom |
18 | Vinas | 2695 | 3568788398 Load | Zoom |
19 | Kapitanovo | 2072 | 3568839818 Load | Zoom |
20 | Ante Kovačića | 1743 | 4360709413 Load | Zoom |
21 | Kozala Groblje | 2105 | 1568157636 Load | Zoom |
22 | Belveder | 2821 | 9986319017 Load | Zoom |
23 | Tizianova | 2632 | 10158159966 Load | Zoom |
24 | Nikole Tesle | 2814 | 3485297839 Load | Zoom |
25 | Žabica | 2764 | 1711491350 Load | Zoom |
26 | Tržnica | 2654 | 1711314642 Load | Zoom |
27 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |