#12: Ri — Podhum — Dražice
Errors
-
2030499
Bus 12: Dražice => Umole => Rijeka
[type=route][ref=12]
- Last platform is 70m from route end.
-
14783966
Bus 12: Rijeka => Umole => Dražice
[type=route][ref=12]
- Last platform is 76m from route end.
- First platform is 70m from route start.
-
14902319
Bus 12: Rijeka => Umole => Dražice => Kukuljani
[type=route][ref=12]
- First platform is 70m from route start.
OSM Relations
- 14783967 Bus 12 [type=route_master][ref=12]
- ↳ 14783966 Bus 12: Rijeka => Umole => Dražice [type=route][ref=12]
- ↳ 2030499 Bus 12: Dražice => Umole => Rijeka [type=route][ref=12]
- ↳ 14902319 Bus 12: Rijeka => Umole => Dražice => Kukuljani [type=route][ref=12]
2030499 Bus 12: Dražice => Umole => Rijeka
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 10166056706 | Dražice centar | 1904 | |
2 | platform | 10166056709 | Podhum 5 kapelica | 2406 | |
3 | platform | 10166060461 | Podhum 4 vrtić | 2404 | |
4 | platform | 10166060481 | Podhum 3 Mesnica | 2402 | |
5 | platform | 10166060482 | Podhum 2 Kaktus | 2400 | |
6 | platform | 10166053072 | Podhum 1 križanje Kalinica | 2409 | |
7 | platform | 10165986446 | Jezero / iz Podhuma | 2048 | |
8 | platform | 4130857091 | Podčudnić | 2398 | |
9 | platform | 10076363033 | Podrvanj | 2421 | |
10 | platform | 10166057489 | Čavle - Filon B | 1850 | |
11 | platform | 4130857290 | Čavle - Centar | 1848 | |
12 | platform | 4130741393 | Čavle - Spomenik | 1854 | |
13 | platform | 10000676029 | Buzdohanj | 2232 | |
14 | platform | 10000671835 | Svilno 3 Tutnovo | 2569 | |
15 | platform | 1739186182 | Svilno 2 Dom | 2567 | |
16 | platform | 1739186183 | Svilno 1 Grbaste | 1970 | |
17 | platform | 10166495399 | Gornja Orehovica | 1958 | |
18 | platform | 279748050 | Donja Orehovica | 1877 | |
19 | platform | 9985939864 | Banska vrata | 1772 | |
20 | platform | 6609333814 | Fiumara A | 1932 | |
21 | platform | 4361628266 | Delta | 1858 |
|
✔ Matches GTFS route 12_1899588 |
14783966 Bus 12: Rijeka => Umole => Dražice
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 4361628266 | Delta | 1858 |
|
2 | platform | 1963312439 | Banska vrata | 1773 | |
3 | platform | 279748051 | Donja Orehovica | 1878 | |
4 | platform | 1739186193 | Gornja Orehovica | 2925 | |
5 | platform | 10000659562 | Svilno 1 Grbaste | 1969 | |
6 | platform | 10069844939 | Svilno 2 dom | 2568 | |
7 | platform | 10000653057 | Svilno 3 Tutnovo | 2570 | |
8 | platform | 10000629151 | Buzdohanj | 2233 | |
9 | platform | 10069844938 | Čavle - spomenik | 1855 | |
10 | platform | 10000609868 | Čavle - Centar | 1849 | |
11 | platform | 4130857190 | Čavle - Filon | 1851 | |
12 | platform | 4130741400 | Podrvanj | 2422 | |
13 | platform | 10165986451 | Podčudnić | 2399 | |
14 | platform | 4130740994 | Jezero / za Podhum | 2049 | |
15 | platform | 4130857489 | Podhum 1 križanje Kalinica | 2410 | |
16 | platform | 10166060483 | Podhum 2 Kaktus | 2401 | |
17 | platform | 10166060480 | Podhum 3 Mesnica | 2403 | |
18 | platform | 10166060470 | Podhum 4 vrtić | 2405 | |
19 | platform | 10166056708 | Podhum 5 kapelica | 2407 | |
20 | platform | 10166056707 | Dražice centar | 1905 |
|
✔ Matches GTFS route 12_1899589 |
14902319 Bus 12: Rijeka => Umole => Dražice => Kukuljani
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 4361628266 | Delta | 1858 |
|
2 | platform | 1963312439 | Banska vrata | 1773 | |
3 | platform | 279748051 | Donja Orehovica | 1878 | |
4 | platform | 1739186193 | Gornja Orehovica | 2925 | |
5 | platform | 10000659562 | Svilno 1 Grbaste | 1969 | |
6 | platform | 10069844939 | Svilno 2 dom | 2568 | |
7 | platform | 10000653057 | Svilno 3 Tutnovo | 2570 | |
8 | platform | 10000629151 | Buzdohanj | 2233 | |
9 | platform | 10069844938 | Čavle - spomenik | 1855 | |
10 | platform | 10000609868 | Čavle - Centar | 1849 | |
11 | platform | 4130857190 | Čavle - Filon | 1851 | |
12 | platform | 4130741400 | Podrvanj | 2422 | |
13 | platform | 10165986451 | Podčudnić | 2399 | |
14 | platform | 4130740994 | Jezero / za Podhum | 2049 | |
15 | platform | 4130857489 | Podhum 1 križanje Kalinica | 2410 | |
16 | platform | 10166060483 | Podhum 2 Kaktus | 2401 | |
17 | platform | 10166060480 | Podhum 3 Mesnica | 2403 | |
18 | platform | 10166060470 | Podhum 4 vrtić | 2405 | |
19 | platform | 10166056708 | Podhum 5 kapelica | 2407 | |
20 | platform | 10166056707 | Dražice centar | 1905 | |
21 | platform | 10181510166 | Dražice Kovačija A | 1911 | |
22 | platform | 10181502363 | Jelenje | 2042 | |
23 | platform | 10181572028 | Ratulje | 2468 | |
24 | platform | 10181582438 | Lubarska A | 2205 | |
25 | platform | 10181582419 | Brnelići | 1833 | |
26 | platform | 10181568605 | Milaši | 2285 | |
27 | platform | 10181573763 | Trnovica | 2647 | |
28 | platform | 10181577098 | Zoretići | 2759 | |
29 | platform | 10181577081 | Kukuljani okretište | 2137 | |
✔ Matches GTFS route 12_1925125 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
12_1899589 (21 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Banska vrata | 1773 | 1963312439 Load | Zoom |
3 | Donja Orehovica | 1878 | 279748051 Load | Zoom |
4 | Gornja Orehovica (12,14) | 2925 | 1739186193 Load | Zoom |
5 | Svilno 1 Grbaste | 1969 | 10000659562 Load | Zoom |
6 | Svilno 2 dom | 2568 | 10069844939 Load | Zoom |
7 | Svilno 3 Tutnovo | 2570 | 10000653057 Load | Zoom |
8 | Buzdohanj | 2233 | 10000629151 Load | Zoom |
9 | Čavle - spomenik | 1855 | 10069844938 Load | Zoom |
10 | Čavle - centar A | 1849 | 10000609868 Load | Zoom |
11 | Čavle - Filon | 1851 | 4130857190 Load | Zoom |
12 | Podrvanj (12) | 2422 | 4130741400 Load | Zoom |
13 | Podčudnić | 2399 | 10165986451 Load | Zoom |
14 | Jezero / za Podhum | 2049 | 4130740994 Load | Zoom |
15 | Podhum 1 križanje Kalinica | 2410 | 4130857489 Load | Zoom |
16 | Podhum 2 Kaktus | 2401 | 10166060483 Load | Zoom |
17 | Podhum 3 Mesnica | 2403 | 10166060480 Load | Zoom |
18 | Podhum 4 vrtić | 2405 | 10166060470 Load | Zoom |
19 | Podhum 5 kapelica | 2407 | 10166056708 Load | Zoom |
20 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
Load all | ||||
✔ Matches relation 14783966 |
12_1925125 (11 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Banska vrata | 1773 | 1963312439 Load | Zoom |
3 | Donja Orehovica | 1878 | 279748051 Load | Zoom |
4 | Gornja Orehovica (12,14) | 2925 | 1739186193 Load | Zoom |
5 | Svilno 1 Grbaste | 1969 | 10000659562 Load | Zoom |
6 | Svilno 2 dom | 2568 | 10069844939 Load | Zoom |
7 | Svilno 3 Tutnovo | 2570 | 10000653057 Load | Zoom |
8 | Buzdohanj | 2233 | 10000629151 Load | Zoom |
9 | Čavle - spomenik | 1855 | 10069844938 Load | Zoom |
10 | Čavle - centar A | 1849 | 10000609868 Load | Zoom |
11 | Čavle - Filon | 1851 | 4130857190 Load | Zoom |
12 | Podrvanj (12) | 2422 | 4130741400 Load | Zoom |
13 | Podčudnić | 2399 | 10165986451 Load | Zoom |
14 | Jezero / za Podhum | 2049 | 4130740994 Load | Zoom |
15 | Podhum 1 križanje Kalinica | 2410 | 4130857489 Load | Zoom |
16 | Podhum 2 Kaktus | 2401 | 10166060483 Load | Zoom |
17 | Podhum 3 Mesnica | 2403 | 10166060480 Load | Zoom |
18 | Podhum 4 vrtić | 2405 | 10166060470 Load | Zoom |
19 | Podhum 5 kapelica | 2407 | 10166056708 Load | Zoom |
20 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
21 | Dražice Kovačija A | 1911 | 10181510166 Load | Zoom |
22 | Jelenje | 2042 | 10181502363 Load | Zoom |
23 | Ratulje | 2468 | 10181572028 Load | Zoom |
24 | Lubarska A | 2205 | 10181582438 Load | Zoom |
25 | Brnelići | 1833 | 10181582419 Load | Zoom |
26 | Milaši | 2285 | 10181568605 Load | Zoom |
27 | Trnovica | 2647 | 10181573763 Load | Zoom |
28 | Zoretići | 2759 | 10181577098 Load | Zoom |
29 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
Load all | ||||
✔ Matches relation 14902319 |
12_1900512 (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Banska vrata | 1773 | 1963312439 Load | Zoom |
3 | Donja Orehovica | 1878 | 279748051 Load | Zoom |
4 | Gornja Orehovica (12,14) | 2925 | 1739186193 Load | Zoom |
5 | Svilno 1 Grbaste | 1969 | 10000659562 Load | Zoom |
6 | Svilno 2 dom | 2568 | 10069844939 Load | Zoom |
7 | Svilno 3 Tutnovo | 2570 | 10000653057 Load | Zoom |
8 | Buzdohanj | 2233 | 10000629151 Load | Zoom |
9 | Čavle - spomenik | 1855 | 10069844938 Load | Zoom |
10 | Čavle - centar A | 1849 | 10000609868 Load | Zoom |
11 | Čavle - Filon | 1851 | 4130857190 Load | Zoom |
12 | Podrvanj (12) | 2422 | 4130741400 Load | Zoom |
13 | Podčudnić | 2399 | 10165986451 Load | Zoom |
14 | Jezero / za Podhum | 2049 | 4130740994 Load | Zoom |
15 | Podhum 1 križanje Kalinica | 2410 | 4130857489 Load | Zoom |
16 | Podhum 2 Kaktus | 2401 | 10166060483 Load | Zoom |
17 | Podhum 3 Mesnica | 2403 | 10166060480 Load | Zoom |
18 | Podhum 4 vrtić | 2405 | 10166060470 Load | Zoom |
19 | Podhum 5 kapelica | 2407 | 10166056708 Load | Zoom |
20 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
21 | Dražice Obrovac | 1913 | 10184645861 Load | Zoom |
22 | Podkilavac 1 kapelica | 2414 | 10208372695 Load | Zoom |
23 | Podkilavac 2 šterna | 2412 | 10208372693 Load | Zoom |
24 | Podkilavac 3 | 2909 | 10208372683 Load | Zoom |
25 | Podkilavac okretište | 2416 | 10208372670 Load | Zoom |
26 | Podkilavac 3 | 2910 | 10208372682 Load | Zoom |
27 | Podkilavac 2 šterna | 2411 | 10208372694 Load | Zoom |
28 | Podkilavac 1 kapelica | 2413 | 10208372696 Load | Zoom |
29 | Jelenje | 2042 | 10181502363 Load | Zoom |
30 | Ratulje | 2468 | 10181572028 Load | Zoom |
31 | Lubarska A | 2205 | 10181582438 Load | Zoom |
32 | Brnelići | 1833 | 10181582419 Load | Zoom |
33 | Milaši | 2285 | 10181568605 Load | Zoom |
34 | Trnovica | 2647 | 10181573763 Load | Zoom |
35 | Zoretići | 2759 | 10181577098 Load | Zoom |
36 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1924765 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Banska vrata | 1773 | 1963312439 Load | Zoom |
3 | Donja Orehovica | 1878 | 279748051 Load | Zoom |
4 | Gornja Orehovica (12,14) | 2925 | 1739186193 Load | Zoom |
5 | Svilno 1 Grbaste | 1969 | 10000659562 Load | Zoom |
6 | Svilno 2 dom | 2568 | 10069844939 Load | Zoom |
7 | Svilno 3 Tutnovo | 2570 | 10000653057 Load | Zoom |
8 | Buzdohanj | 2233 | 10000629151 Load | Zoom |
9 | Čavle - spomenik | 1855 | 10069844938 Load | Zoom |
10 | Čavle - centar A | 1849 | 10000609868 Load | Zoom |
11 | Cernik 1 most | 2470 | 10003043508 Load | Zoom |
12 | Cernik 2 crkva | 1841 | 10003043499 Load | Zoom |
13 | Mavrinci igralište | 2261 | 10003043497 Load | Zoom |
14 | NN Mavrinci | 2315 | 6405177311 Load | Zoom |
15 | Čavle - centar A | 1849 | 10000609868 Load | Zoom |
16 | Čavle - Filon | 1851 | 4130857190 Load | Zoom |
17 | Podrvanj (12) | 2422 | 4130741400 Load | Zoom |
18 | Podčudnić | 2399 | 10165986451 Load | Zoom |
19 | Jezero / za Podhum | 2049 | 4130740994 Load | Zoom |
20 | Podhum 1 križanje Kalinica | 2410 | 4130857489 Load | Zoom |
21 | Podhum 2 Kaktus | 2401 | 10166060483 Load | Zoom |
22 | Podhum 3 Mesnica | 2403 | 10166060480 Load | Zoom |
23 | Podhum 4 vrtić | 2405 | 10166060470 Load | Zoom |
24 | Podhum 5 kapelica | 2407 | 10166056708 Load | Zoom |
25 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1900515 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
2 | Dražice Obrovac | 1913 | 10184645861 Load | Zoom |
3 | Podkilavac 1 kapelica | 2414 | 10208372695 Load | Zoom |
4 | Podkilavac 2 šterna | 2412 | 10208372693 Load | Zoom |
5 | Podkilavac 3 | 2909 | 10208372683 Load | Zoom |
6 | Podkilavac okretište | 2416 | 10208372670 Load | Zoom |
7 | Podkilavac 3 | 2910 | 10208372682 Load | Zoom |
8 | Podkilavac 2 šterna | 2411 | 10208372694 Load | Zoom |
9 | Podkilavac 1 kapelica | 2413 | 10208372696 Load | Zoom |
10 | Jelenje | 2041 | 10181502358 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1924735 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Banska vrata | 1773 | 1963312439 Load | Zoom |
3 | Donja Orehovica | 1878 | 279748051 Load | Zoom |
4 | Gornja Orehovica (12,14) | 2925 | 1739186193 Load | Zoom |
5 | Svilno 1 Grbaste | 1969 | 10000659562 Load | Zoom |
6 | Svilno 2 dom | 2568 | 10069844939 Load | Zoom |
7 | Svilno 3 Tutnovo | 2570 | 10000653057 Load | Zoom |
8 | Buzdohanj | 2233 | 10000629151 Load | Zoom |
9 | Čavle - spomenik | 1855 | 10069844938 Load | Zoom |
10 | Čavle - centar A | 1849 | 10000609868 Load | Zoom |
11 | Čavle - Filon | 1851 | 4130857190 Load | Zoom |
12 | Podrvanj (12) | 2422 | 4130741400 Load | Zoom |
13 | Podčudnić | 2399 | 10165986451 Load | Zoom |
14 | Jezero / za Umole | 2047 | 10244323283 Load | Zoom |
15 | Umole | 2676 | 10166559869 Load | Zoom |
16 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1925224 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Čavle - centar A | 1849 | 10000609868 Load | Zoom |
2 | Čavle - Filon | 1851 | 4130857190 Load | Zoom |
3 | Podrvanj (12) | 2422 | 4130741400 Load | Zoom |
4 | Podčudnić | 2399 | 10165986451 Load | Zoom |
5 | Jezero / za Podhum | 2049 | 4130740994 Load | Zoom |
6 | Podhum 1 križanje Kalinica | 2410 | 4130857489 Load | Zoom |
7 | Podhum 2 Kaktus | 2401 | 10166060483 Load | Zoom |
8 | Podhum 3 Mesnica | 2403 | 10166060480 Load | Zoom |
9 | Podhum 4 vrtić | 2405 | 10166060470 Load | Zoom |
10 | Podhum 5 kapelica | 2407 | 10166056708 Load | Zoom |
11 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1925285 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
2 | Dražice Obrovac | 1913 | 10184645861 Load | Zoom |
3 | Podkilavac 1 kapelica | 2414 | 10208372695 Load | Zoom |
4 | Podkilavac 2 šterna | 2412 | 10208372693 Load | Zoom |
5 | Podkilavac 3 | 2909 | 10208372683 Load | Zoom |
6 | Podkilavac okretište | 2416 | 10208372670 Load | Zoom |
7 | Podkilavac 3 | 2910 | 10208372682 Load | Zoom |
8 | Podkilavac 2 šterna | 2411 | 10208372694 Load | Zoom |
9 | Podkilavac 1 kapelica | 2413 | 10208372696 Load | Zoom |
10 | Jelenje | 2042 | 10181502363 Load | Zoom |
11 | Ratulje | 2468 | 10181572028 Load | Zoom |
12 | Lubarska A | 2205 | 10181582438 Load | Zoom |
13 | Brnelići | 1833 | 10181582419 Load | Zoom |
14 | Milaši | 2285 | 10181568605 Load | Zoom |
15 | Trnovica | 2647 | 10181573763 Load | Zoom |
16 | Zoretići | 2759 | 10181577098 Load | Zoom |
17 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
12_1899588 (24 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
2 | Podhum 5 kapelica | 2406 | 10166056709 Load | Zoom |
3 | Podhum 4 vrtić | 2404 | 10166060461 Load | Zoom |
4 | Podhum 3 Mesnica | 2402 | 10166060481 Load | Zoom |
5 | Podhum 2 Kaktus | 2400 | 10166060482 Load | Zoom |
6 | Podhum 1 križanje Kalinica | 2409 | 10166053072 Load | Zoom |
7 | Jezero / iz Podhuma | 2048 | 10165986446 Load | Zoom |
8 | Podčudnić | 2398 | 4130857091 Load | Zoom |
9 | Podrvanj (12) | 2421 | 10076363033 Load | Zoom |
10 | Čavle - Filon B | 1850 | 10166057489 Load | Zoom |
11 | Čavle - centar B | 1848 | 4130857290 Load | Zoom |
12 | Čavle - spomenik | 1854 | 4130741393 Load | Zoom |
13 | Buzdohanj | 2232 | 10000676029 Load | Zoom |
14 | Svilno 3 Tutnovo | 2569 | 10000671835 Load | Zoom |
15 | Svilno 2 dom | 2567 | 1739186182 Load | Zoom |
16 | Svilno 1 Grbaste | 1970 | 1739186183 Load | Zoom |
17 | Gornja Orehovica | 1958 | 295084293 Load 10166495399 Load | Zoom |
18 | Donja Orehovica | 1877 | 279748050 Load | Zoom |
19 | Banska vrata | 1772 | 9985939864 Load | Zoom |
20 | Fiumara A | 1932 | 6609333814 Load | Zoom |
21 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✔ Matches relation 2030499 |
12_1899615 (13 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
2 | Zoretići | 2758 | 10181577094 Load | Zoom |
3 | Trnovica | 2646 | 10181573766 Load | Zoom |
4 | Milaši | 2284 | 10181568604 Load | Zoom |
5 | Brnelići | 1832 | 10181582420 Load | Zoom |
6 | Lubarska B | 2206 | 10181582425 Load | Zoom |
7 | Ratulje | 2467 | 10181572033 Load | Zoom |
8 | Jelenje | 2041 | 10181502358 Load | Zoom |
9 | Dražice Kovačija B | 1910 | 10181510161 Load | Zoom |
10 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
11 | Podhum 5 kapelica | 2406 | 10166056709 Load | Zoom |
12 | Podhum 4 vrtić | 2404 | 10166060461 Load | Zoom |
13 | Podhum 3 Mesnica | 2402 | 10166060481 Load | Zoom |
14 | Podhum 2 Kaktus | 2400 | 10166060482 Load | Zoom |
15 | Podhum 1 križanje Kalinica | 2409 | 10166053072 Load | Zoom |
16 | Jezero / iz Podhuma | 2048 | 10165986446 Load | Zoom |
17 | Podčudnić | 2398 | 4130857091 Load | Zoom |
18 | Podrvanj (12) | 2421 | 10076363033 Load | Zoom |
19 | Čavle - Filon B | 1850 | 10166057489 Load | Zoom |
20 | Čavle - centar B | 1848 | 4130857290 Load | Zoom |
21 | Čavle - spomenik | 1854 | 4130741393 Load | Zoom |
22 | Buzdohanj | 2232 | 10000676029 Load | Zoom |
23 | Svilno 3 Tutnovo | 2569 | 10000671835 Load | Zoom |
24 | Svilno 2 dom | 2567 | 1739186182 Load | Zoom |
25 | Svilno 1 Grbaste | 1970 | 1739186183 Load | Zoom |
26 | Gornja Orehovica | 1958 | 295084293 Load 10166495399 Load | Zoom |
27 | Donja Orehovica | 1877 | 279748050 Load | Zoom |
28 | Banska vrata | 1772 | 9985939864 Load | Zoom |
29 | Fiumara A | 1932 | 6609333814 Load | Zoom |
30 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1900516 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Jelenje | 2041 | 10181502358 Load | Zoom |
2 | Dražice Kovačija B | 1910 | 10181510161 Load | Zoom |
3 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
4 | Podhum 5 kapelica | 2406 | 10166056709 Load | Zoom |
5 | Podhum 4 vrtić | 2404 | 10166060461 Load | Zoom |
6 | Podhum 3 Mesnica | 2402 | 10166060481 Load | Zoom |
7 | Podhum 2 Kaktus | 2400 | 10166060482 Load | Zoom |
8 | Podhum 1 križanje Kalinica | 2409 | 10166053072 Load | Zoom |
9 | Jezero / iz Podhuma | 2048 | 10165986446 Load | Zoom |
10 | Podčudnić | 2398 | 4130857091 Load | Zoom |
11 | Podrvanj (12) | 2421 | 10076363033 Load | Zoom |
12 | Čavle - Filon B | 1850 | 10166057489 Load | Zoom |
13 | Čavle - centar B | 1848 | 4130857290 Load | Zoom |
14 | Čavle - spomenik | 1854 | 4130741393 Load | Zoom |
15 | Buzdohanj | 2232 | 10000676029 Load | Zoom |
16 | Svilno 3 Tutnovo | 2569 | 10000671835 Load | Zoom |
17 | Svilno 2 dom | 2567 | 1739186182 Load | Zoom |
18 | Svilno 1 Grbaste | 1970 | 1739186183 Load | Zoom |
19 | Gornja Orehovica | 1958 | 295084293 Load 10166495399 Load | Zoom |
20 | Donja Orehovica | 1877 | 279748050 Load | Zoom |
21 | Banska vrata | 1772 | 9985939864 Load | Zoom |
22 | Fiumara A | 1932 | 6609333814 Load | Zoom |
23 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1900522 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
2 | Zoretići | 2758 | 10181577094 Load | Zoom |
3 | Trnovica | 2646 | 10181573766 Load | Zoom |
4 | Milaši | 2284 | 10181568604 Load | Zoom |
5 | Brnelići | 1832 | 10181582420 Load | Zoom |
6 | Lubarska B | 2206 | 10181582425 Load | Zoom |
7 | Ratulje | 2467 | 10181572033 Load | Zoom |
8 | Jelenje | 2041 | 10181502358 Load | Zoom |
9 | Dražice Kovačija B | 1910 | 10181510161 Load | Zoom |
10 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1900527 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Podkilavac okretište | 2416 | 10208372670 Load | Zoom |
2 | Podkilavac 3 | 2910 | 10208372682 Load | Zoom |
3 | Podkilavac 2 šterna | 2411 | 10208372694 Load | Zoom |
4 | Podkilavac 1 kapelica | 2413 | 10208372696 Load | Zoom |
5 | Jelenje | 2041 | 10181502358 Load | Zoom |
6 | Dražice Kovačija B | 1910 | 10181510161 Load | Zoom |
7 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1899618 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
2 | Podhum 5 kapelica | 2406 | 10166056709 Load | Zoom |
3 | Podhum 4 vrtić | 2404 | 10166060461 Load | Zoom |
4 | Podhum 3 Mesnica | 2402 | 10166060481 Load | Zoom |
5 | Podhum 2 Kaktus | 2400 | 10166060482 Load | Zoom |
6 | Podhum 1 križanje Kalinica | 2409 | 10166053072 Load | Zoom |
7 | Jezero / iz Podhuma | 2048 | 10165986446 Load | Zoom |
8 | Podčudnić | 2398 | 4130857091 Load | Zoom |
9 | Podrvanj (12) | 2421 | 10076363033 Load | Zoom |
10 | Čavle - Filon B | 1850 | 10166057489 Load | Zoom |
11 | Čavle - centar B | 1848 | 4130857290 Load | Zoom |
12 | Čavle - spomenik | 1854 | 4130741393 Load | Zoom |
13 | Buzdohanj | 2232 | 10000676029 Load | Zoom |
14 | Svilno 3 Tutnovo | 2569 | 10000671835 Load | Zoom |
15 | Svilno 2 dom | 2567 | 1739186182 Load | Zoom |
16 | Svilno 1 Grbaste | 1970 | 1739186183 Load | Zoom |
17 | Gornja Orehovica | 1958 | 295084293 Load 10166495399 Load | Zoom |
18 | Donja Orehovica | 1877 | 279748050 Load | Zoom |
19 | KBC Sušak | 2078 | 3489728544 Load | Zoom |
20 | Kumičićeva | 2150 | 1154516929 Load | Zoom |
21 | Fiumara A | 1932 | 6609333814 Load | Zoom |
22 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1924909 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
2 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
3 | Umole | 2675 | 4470276089 Load | Zoom |
4 | Jezero / iz Umola | 2046 | 4130741394 Load | Zoom |
5 | Podčudnić | 2398 | 4130857091 Load | Zoom |
6 | Podrvanj (12) | 2421 | 10076363033 Load | Zoom |
7 | Čavle - Filon B | 1850 | 10166057489 Load | Zoom |
8 | Čavle - centar B | 1848 | 4130857290 Load | Zoom |
9 | Čavle - spomenik | 1854 | 4130741393 Load | Zoom |
10 | Buzdohanj | 2232 | 10000676029 Load | Zoom |
11 | Svilno 3 Tutnovo | 2569 | 10000671835 Load | Zoom |
12 | Svilno 2 dom | 2567 | 1739186182 Load | Zoom |
13 | Svilno 1 Grbaste | 1970 | 1739186183 Load | Zoom |
14 | Gornja Orehovica | 1958 | 295084293 Load 10166495399 Load | Zoom |
15 | Donja Orehovica | 1877 | 279748050 Load | Zoom |
16 | Banska vrata | 1772 | 9985939864 Load | Zoom |
17 | Fiumara A | 1932 | 6609333814 Load | Zoom |
18 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
12_1925126 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
2 | Zoretići | 2758 | 10181577094 Load | Zoom |
3 | Trnovica | 2646 | 10181573766 Load | Zoom |
4 | Milaši | 2284 | 10181568604 Load | Zoom |
5 | Brnelići | 1832 | 10181582420 Load | Zoom |
6 | Lubarska B | 2206 | 10181582425 Load | Zoom |
7 | Ratulje | 2467 | 10181572033 Load | Zoom |
8 | Jelenje | 2041 | 10181502358 Load | Zoom |
9 | Dražice Kovačija B | 1910 | 10181510161 Load | Zoom |
10 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
11 | Umole | 2675 | 4470276089 Load | Zoom |
12 | Jezero / iz Umola | 2046 | 4130741394 Load | Zoom |
13 | Podčudnić | 2398 | 4130857091 Load | Zoom |
