#12A: Dražice - Podkilavac - Kukuljani
Errors
-
14989844
Bus 12A: Dražice => Lukeži => Podkilavac => Kukuljani
[type=route][ref=12A]
- First platform is 71m from route start.
OSM Relations
- 14989845 Bus 12A [type=route_master][ref=12A]
- ↳ 14989844 Bus 12A: Dražice => Lukeži => Podkilavac => Kukuljani [type=route][ref=12A]
- ↳ 14989843 Bus 12A: Kukuljani => Podkilavac => Lukeži => Dražice [type=route][ref=12A]
14989843 Bus 12A: Kukuljani => Podkilavac => Lukeži => Dražice
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 10181577081 | Kukuljani okretište | 2137 |
2 | platform | 10181577094 | Zoretići | 2758 |
3 | platform | 10181573766 | Trnovica | 2646 |
4 | platform | 10181568604 | Milaši | 2284 |
5 | platform | 10181582420 | Brnelići | 1832 |
6 | platform | 10181582425 | Lubarska B | 2206 |
7 | platform | 10181572033 | Ratulje | 2467 |
8 | platform | 10181502358 | Jelenje | 2041 |
9 | platform | 10208417061 | Lukeži škola A | 2211 |
10 | platform | 10208417059 | Lukeži raskrižje | 2208 |
11 | platform | 10208417058 | Lukeži okret | 2210 |
12 | platform | 10208417062 | Lukeži križanje | 2207 |
13 | platform | 10208417060 | Lukeži škola B | 2212 |
14 | platform | 10181510161 | Dražice Kovačija B | 1910 |
15 | platform | 10166056706 | Dražice centar | 1904 |
16 | platform | 10166056709 | Podhum 5 kapelica | 2406 |
17 | platform | 10166060461 | Podhum 4 vrtić | 2404 |
18 | platform | 10166060481 | Podhum 3 Mesnica | 2402 |
19 | platform | 10166060482 | Podhum 2 Kaktus | 2400 |
20 | platform | 10166053072 | Podhum 1 križanje Kalinica | 2409 |
21 | platform | 10165986446 | Jezero / iz Podhuma | 2048 |
22 | platform | 4470276089 | Umole | 2675 |
23 | platform | 10166056706 | Dražice centar | 1904 |
✔ Matches GTFS route 12A_1900153 |
14989844 Bus 12A: Dražice => Lukeži => Podkilavac => Kukuljani
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 10166056707 | Dražice centar | 1905 |
|
2 | platform | 10184645861 | Dražice Obrovac | 1913 | |
3 | platform | 10208372695 | Podkilavac 1 kapelica | 2414 | |
4 | platform | 10208372693 | Podkilavac 2 šterna | 2412 | |
5 | platform | 10208372683 | Podkilavac 3 | 2909 | |
6 | platform | 10208372670 | Podkilavac okretište | 2416 | |
7 | platform | 10208372682 | Podkilavac 3 | 2910 | |
8 | platform | 10208372694 | Podkilavac 2 šterna | 2411 | |
9 | platform | 10208372696 | Podkilavac 1 kapelica | 2413 | |
10 | platform | 10208401306 | Jelenje Rupe | 4171 | |
11 | platform | 10181502363 | Jelenje | 2042 | |
12 | platform | 10181572028 | Ratulje | 2468 | |
13 | platform | 10181582438 | Lubarska A | 2205 | |
14 | platform | 10181582419 | Brnelići | 1833 | |
15 | platform | 10181568605 | Milaši | 2285 | |
16 | platform | 10181573763 | Trnovica | 2647 | |
17 | platform | 10181577098 | Zoretići | 2759 | |
18 | platform | 10181577081 | Kukuljani okretište | 2137 | |
✔ Matches GTFS route 12A_1900152 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
12A_1900152 (7 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
2 | Dražice Obrovac | 1913 | 10184645861 Load | Zoom |
3 | Podkilavac 1 kapelica | 2414 | 10208372695 Load | Zoom |
4 | Podkilavac 2 šterna | 2412 | 10208372693 Load | Zoom |
5 | Podkilavac 3 | 2909 | 10208372683 Load | Zoom |
6 | Podkilavac okretište | 2416 | 10208372670 Load | Zoom |
7 | Podkilavac 3 | 2910 | 10208372682 Load | Zoom |
8 | Podkilavac 2 šterna | 2411 | 10208372694 Load | Zoom |
9 | Podkilavac 1 kapelica | 2413 | 10208372696 Load | Zoom |
10 | Jelenje Rupe | 4171 | 10208401306 Load | Zoom |
11 | Jelenje | 2042 | 10181502363 Load | Zoom |
12 | Ratulje | 2468 | 10181572028 Load | Zoom |
13 | Lubarska A | 2205 | 10181582438 Load | Zoom |
14 | Brnelići | 1833 | 10181582419 Load | Zoom |
15 | Milaši | 2285 | 10181568605 Load | Zoom |
16 | Trnovica | 2647 | 10181573763 Load | Zoom |
17 | Zoretići | 2759 | 10181577098 Load | Zoom |
18 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
Load all | ||||
✔ Matches relation 14989844 |
12A_1900159 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
2 | Dražice Kovačija A | 1911 | 10181510166 Load | Zoom |
3 | Jelenje groblje | 4172 | 10208396879 Load | Zoom |
4 | Lukeži škola A | 2211 | 10208417061 Load | Zoom |
5 | Lukeži raskrižje | 2208 | 10208417059 Load | Zoom |
6 | Lukeži okret | 2210 | 10208417058 Load | Zoom |
7 | Lukeži križanje | 2207 | 10208417062 Load | Zoom |
8 | Lukeži škola B | 2212 | 10208417060 Load | Zoom |
9 | Dražice Kovačija B | 1910 | 10181510161 Load | Zoom |
10 | Dražice Obrovac | 1913 | 10184645861 Load | Zoom |
11 | Podkilavac 1 kapelica | 2414 | 10208372695 Load | Zoom |
12 | Podkilavac 2 šterna | 2412 | 10208372693 Load | Zoom |
13 | Podkilavac 3 | 2909 | 10208372683 Load | Zoom |
14 | Podkilavac okretište | 2416 | 10208372670 Load | Zoom |
15 | Podkilavac 3 | 2910 | 10208372682 Load | Zoom |
16 | Podkilavac 2 šterna | 2411 | 10208372694 Load | Zoom |
17 | Podkilavac 1 kapelica | 2413 | 10208372696 Load | Zoom |
18 | Jelenje Rupe | 4171 | 10208401306 Load | Zoom |
19 | Jelenje | 2042 | 10181502363 Load | Zoom |
20 | Ratulje | 2468 | 10181572028 Load | Zoom |
21 | Lubarska A | 2205 | 10181582438 Load | Zoom |
22 | Brnelići | 1833 | 10181582419 Load | Zoom |
23 | Milaši | 2285 | 10181568605 Load | Zoom |
24 | Trnovica | 2647 | 10181573763 Load | Zoom |
25 | Zoretići | 2759 | 10181577098 Load | Zoom |
26 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
Load all | ||||
✖ No relation matched |
12A_1900163 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dražice CENTAR | 1905 | 10166056707 Load | Zoom |
2 | Dražice Kovačija A | 1911 | 10181510166 Load | Zoom |
3 | Jelenje groblje | 4172 | 10208396879 Load | Zoom |
4 | Jelenje | 2042 | 10181502363 Load | Zoom |
5 | Ratulje | 2468 | 10181572028 Load | Zoom |
6 | Lubarska A | 2205 | 10181582438 Load | Zoom |
7 | Brnelići | 1833 | 10181582419 Load | Zoom |
8 | Milaši | 2285 | 10181568605 Load | Zoom |
9 | Trnovica | 2647 | 10181573763 Load | Zoom |
10 | Zoretići | 2759 | 10181577098 Load | Zoom |
11 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
12A_1900155 (11 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
2 | Zoretići | 2758 | 10181577094 Load | Zoom |
3 | Trnovica | 2646 | 10181573766 Load | Zoom |
4 | Milaši | 2284 | 10181568604 Load | Zoom |
5 | Brnelići | 1832 | 10181582420 Load | Zoom |
6 | Lubarska B | 2206 | 10181582425 Load | Zoom |
7 | Ratulje | 2467 | 10181572033 Load | Zoom |
8 | Jelenje | 2041 | 10181502358 Load | Zoom |
9 | Dražice Kovačija B | 1910 | 10181510161 Load | Zoom |
10 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
Load all | ||||
✖ No relation matched |
12A_1900158 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Podkilavac okretište | 2416 | 10208372670 Load | Zoom |
2 | Podkilavac 3 | 2910 | 10208372682 Load | Zoom |
3 | Podkilavac 2 šterna | 2411 | 10208372694 Load | Zoom |
4 | Podkilavac 1 kapelica | 2413 | 10208372696 Load | Zoom |
5 | Dražice Obrovac | 1912 | 10184645842 Load | Zoom |
6 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
Load all | ||||
✖ No relation matched |
12A_1900153 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kukuljani okretište | 2137 | 10181577081 Load | Zoom |
2 | Zoretići | 2758 | 10181577094 Load | Zoom |
3 | Trnovica | 2646 | 10181573766 Load | Zoom |
4 | Milaši | 2284 | 10181568604 Load | Zoom |
5 | Brnelići | 1832 | 10181582420 Load | Zoom |
6 | Lubarska B | 2206 | 10181582425 Load | Zoom |
7 | Ratulje | 2467 | 10181572033 Load | Zoom |
8 | Jelenje | 2041 | 10181502358 Load | Zoom |
9 | Lukeži škola A | 2211 | 10208417061 Load | Zoom |
10 | Lukeži raskrižje | 2208 | 10208417059 Load | Zoom |
11 | Lukeži okret | 2210 | 10208417058 Load | Zoom |
12 | Lukeži križanje | 2207 | 10208417062 Load | Zoom |
13 | Lukeži škola B | 2212 | 10208417060 Load | Zoom |
14 | Dražice Kovačija B | 1910 | 10181510161 Load | Zoom |
15 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
16 | Podhum 5 kapelica | 2406 | 10166056709 Load | Zoom |
17 | Podhum 4 vrtić | 2404 | 10166060461 Load | Zoom |
18 | Podhum 3 Mesnica | 2402 | 10166060481 Load | Zoom |
19 | Podhum 2 Kaktus | 2400 | 10166060482 Load | Zoom |
20 | Podhum 1 križanje Kalinica | 2409 | 10166053072 Load | Zoom |
21 | Jezero / iz Podhuma | 2048 | 10165986446 Load | Zoom |
22 | Umole | 2675 | 4470276089 Load | Zoom |
23 | Dražice CENTAR B | 1904 | 10166056706 Load | Zoom |
Load all | ||||
✔ Matches relation 14989843 |