#12B: Rijeka - Soboli - Platak

OSM Relations

Load

Relation 14989902 Bus 12B: Rijeka => Soboli => Platak

# Role Platform Name Stop ID
1 platform Node 4361628266 Delta 1858
2 platform Node 1963312439 Banska vrata 1773
3 platform Node 279748051 Donja Orehovica 1878
4 platform Node 1739186193 Gornja Orehovica 2925
5 platform Node 10000659562 Svilno 1 Grbaste 1969
6 platform Node 10069844939 Svilno 2 dom 2568
7 platform Node 10000653057 Svilno 3 Tutnovo 2570
8 platform Node 10000629151 Buzdohanj 2233
9 platform Node 10069844938 Čavle - spomenik 1855
10 platform Node 10000609868 Čavle - Centar 1849
11 platform Node 10205151439 Čavle - Filon (15a) 1852
12 platform Node 10205155638 Soboli 1 2514
13 platform Node 10205155642 Soboli 2 centar 2516
14 platform Node 10205155643 Soboli 3 spomenik 2518
15 platform Node 10208339193 Soboli Putnik 4087
16 platform Node 10244881145 Platak 4089
Matches GTFS route 12B_1739320

Relation 14989927 Bus 12B: Platak => Soboli => Rijeka

# Role Platform Name Stop ID
1 platform Node 10244881145 Platak 4089
2 platform Node 10208339192 Soboli Putnik 4088
3 platform Node 4131106290 Soboli 3 Spomenik 2517
4 platform Node 4130741395 Soboli 2 Centar 2515
5 platform Node 4130741396 Soboli 1 2513
6 platform Node 10205151438 Čavle - Filon (15a) 1853
7 platform Node 4130857290 Čavle - Centar 1848
8 platform Node 4130741393 Čavle - Spomenik 1854
9 platform Node 10000676029 Buzdohanj 2232
10 platform Node 10000671835 Svilno 3 Tutnovo 2569
11 platform Node 1739186182 Svilno 2 Dom 2567
12 platform Node 1739186183 Svilno 1 Grbaste 1970
13 platform Node 10166495399 Gornja Orehovica 1958
14 platform Node 279748050 Donja Orehovica 1877
15 platform Node 9985939864 Banska vrata 1772
16 platform Node 6609333814 Fiumara 1932
17 platform Node 4361628266 Delta 1858
Matches GTFS route 12B_1739321

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

12B_1739320 (4 departures)
Ord Name Stop ID OSM platform Zoom
1 Delta 1858 Node 4361628266 Load Zoom
2 Banska vrata 1773 Node 1963312439 Load Zoom
3 Donja Orehovica 1878 Node 279748051 Load Zoom
4 Gornja Orehovica (12,14) 2925 Node 1739186193 Load Zoom
5 Svilno 1 Grbaste 1969 Node 10000659562 Load Zoom
6 Svilno 2 dom 2568 Node 10069844939 Load Zoom
7 Svilno 3 Tutnovo 2570 Node 10000653057 Load Zoom
8 Buzdohanj 2233 Node 10000629151 Load Zoom
9 Čavle - spomenik 1855 Node 10069844938 Load Zoom
10 Čavle - centar A 1849 Node 10000609868 Load Zoom
11 Čavle - Filon (15a) 1852 Node 10205151439 Load Zoom
12 Soboli 1 2514 Node 10205155638 Load Zoom
13 Soboli 2 centar 2516 Node 10205155642 Load Zoom
14 Soboli 3 spomenik 2518 Node 10205155643 Load Zoom
15 Soboli Putnik 4087 Node 10208339193 Load Zoom
16 Platak 4089 Node 10244881145 Load Zoom
Load all
Matches relation Relation 14989902

Direction B

12B_1739321 (4 departures)
Ord Name Stop ID OSM platform Zoom
1 Platak 4089 Node 10244881145 Load Zoom
2 Soboli Putnik 4088 Node 10208339192 Load Zoom
3 Soboli 3 Spomenik 2517 Node 4131106290 Load Zoom
4 Soboli 2 centar 2515 Node 4130741395 Load Zoom
5 Soboli 1 2513 Node 4130741396 Load Zoom
6 Čavle - Filon (15a) 1853 Node 10205151438 Load Zoom
7 Čavle - centar B 1848 Node 4130857290 Load Zoom
8 Čavle - spomenik 1854 Node 4130741393 Load Zoom
9 Buzdohanj 2232 Node 10000676029 Load Zoom
10 Svilno 3 Tutnovo 2569 Node 10000671835 Load Zoom
11 Svilno 2 dom 2567 Node 1739186182 Load Zoom
12 Svilno 1 Grbaste 1970 Node 1739186183 Load Zoom
13 Gornja Orehovica 1958 Node 10166495399 Load Node 295084293 Load Zoom
14 Donja Orehovica 1877 Node 279748050 Load Zoom
15 Banska vrata 1772 Node 9985939864 Load Zoom
16 Fiumara 1932 Node 6609333814 Load Zoom
17 Delta 1858 Node 4361628266 Load Zoom
Load all
Matches relation Relation 14989927