#12B: Rijeka - Soboli - Platak
Errors
-
14989902
Bus 12B: Rijeka => Soboli => Platak
[type=route][ref=12B]
- Last platform is 109m from route end.
- First platform is 58m from route start.
-
14989927
Bus 12B: Platak => Soboli => Rijeka
[type=route][ref=12B]
- First platform is 109m from route start.
- Last platform is 58m from route end.
OSM Relations
- 14989903 Bus 12B [type=route_master][ref=12B]
- ↳ 14989902 Bus 12B: Rijeka => Soboli => Platak [type=route][ref=12B]
- ↳ 14989927 Bus 12B: Platak => Soboli => Rijeka [type=route][ref=12B]
14989902 Bus 12B: Rijeka => Soboli => Platak
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 4361628266 | Delta | 1858 |
|
2 | platform | 1963312439 | Banska vrata | 1773 | |
3 | platform | 279748051 | Donja Orehovica | 1878 | |
4 | platform | 1739186193 | Gornja Orehovica | 2925 | |
5 | platform | 10000659562 | Svilno 1 Grbaste | 1969 | |
6 | platform | 10069844939 | Svilno 2 dom | 2568 | |
7 | platform | 10000653057 | Svilno 3 Tutnovo | 2570 | |
8 | platform | 10000629151 | Buzdohanj | 2233 | |
9 | platform | 10069844938 | Čavle - spomenik | 1855 | |
10 | platform | 10000609868 | Čavle - Centar | 1849 | |
11 | platform | 10205151439 | Čavle - Filon (15a) | 1852 | |
12 | platform | 10205155638 | Soboli 1 | 2514 | |
13 | platform | 10205155642 | Soboli 2 centar | 2516 | |
14 | platform | 10205155643 | Soboli 3 spomenik | 2518 | |
15 | platform | 10208339193 | Soboli Putnik | 4087 | |
16 | platform | 10244881145 | Platak | 4089 |
|
✔ Matches GTFS route 12B_1900692 |
14989927 Bus 12B: Platak => Soboli => Rijeka
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 10244881145 | Platak | 4089 |
|
2 | platform | 10208339192 | Soboli Putnik | 4088 | |
3 | platform | 4131106290 | Soboli 3 Spomenik | 2517 | |
4 | platform | 4130741395 | Soboli 2 Centar | 2515 | |
5 | platform | 4130741396 | Soboli 1 | 2513 | |
6 | platform | 10205151438 | Čavle - Filon (15a) | 1853 | |
7 | platform | 4130857290 | Čavle - Centar | 1848 | |
8 | platform | 4130741393 | Čavle - Spomenik | 1854 | |
9 | platform | 10000676029 | Buzdohanj | 2232 | |
10 | platform | 10000671835 | Svilno 3 Tutnovo | 2569 | |
11 | platform | 1739186182 | Svilno 2 Dom | 2567 | |
12 | platform | 1739186183 | Svilno 1 Grbaste | 1970 | |
13 | platform | 10166495399 | Gornja Orehovica | 1958 | |
14 | platform | 279748050 | Donja Orehovica | 1877 | |
15 | platform | 9985939864 | Banska vrata | 1772 | |
16 | platform | 6609333814 | Fiumara A | 1932 | |
17 | platform | 4361628266 | Delta | 1858 |
|
✔ Matches GTFS route 12B_1900693 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
12B_1900692 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Banska vrata | 1773 | 1963312439 Load | Zoom |
3 | Donja Orehovica | 1878 | 279748051 Load | Zoom |
4 | Gornja Orehovica (12,14) | 2925 | 1739186193 Load | Zoom |
5 | Svilno 1 Grbaste | 1969 | 10000659562 Load | Zoom |
6 | Svilno 2 dom | 2568 | 10069844939 Load | Zoom |
7 | Svilno 3 Tutnovo | 2570 | 10000653057 Load | Zoom |
8 | Buzdohanj | 2233 | 10000629151 Load | Zoom |
9 | Čavle - spomenik | 1855 | 10069844938 Load | Zoom |
10 | Čavle - centar A | 1849 | 10000609868 Load | Zoom |
11 | Čavle - Filon (15a) | 1852 | 10205151439 Load | Zoom |
12 | Soboli 1 | 2514 | 10205155638 Load | Zoom |
13 | Soboli 2 centar | 2516 | 10205155642 Load | Zoom |
14 | Soboli 3 spomenik | 2518 | 10205155643 Load | Zoom |
15 | Soboli Putnik | 4087 | 10208339193 Load | Zoom |
16 | Platak | 4089 | 10244881145 Load | Zoom |
Load all | ||||
✔ Matches relation 14989902 |
Direction B
12B_1900693 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Platak | 4089 | 10244881145 Load | Zoom |
2 | Soboli Putnik | 4088 | 10208339192 Load | Zoom |
3 | Soboli 3 Spomenik | 2517 | 4131106290 Load | Zoom |
4 | Soboli 2 centar | 2515 | 4130741395 Load | Zoom |
5 | Soboli 1 | 2513 | 4130741396 Load | Zoom |
6 | Čavle - Filon (15a) | 1853 | 10205151438 Load | Zoom |
7 | Čavle - centar B | 1848 | 4130857290 Load | Zoom |
8 | Čavle - spomenik | 1854 | 4130741393 Load | Zoom |
9 | Buzdohanj | 2232 | 10000676029 Load | Zoom |
10 | Svilno 3 Tutnovo | 2569 | 10000671835 Load | Zoom |
11 | Svilno 2 dom | 2567 | 1739186182 Load | Zoom |
12 | Svilno 1 Grbaste | 1970 | 1739186183 Load | Zoom |
13 | Gornja Orehovica | 1958 | 295084293 Load 10166495399 Load | Zoom |
14 | Donja Orehovica | 1877 | 279748050 Load | Zoom |
15 | Banska vrata | 1772 | 9985939864 Load | Zoom |
16 | Fiumara A | 1932 | 6609333814 Load | Zoom |
17 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✔ Matches relation 14989927 |