#18A: Kastav - Brnčići
OSM Relations
- 14990628 Bus 18A [type=route_master][ref=18A]
- ↳ 14990627 Bus 18A: Kastav => Brnčići [type=route][ref=18A]
14990627 Bus 18A: Kastav => Brnčići
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 1635436431 | Kastav centar B | 2075 |
2 | platform | 10040454594 | Belići | 1784 |
3 | platform | 6536394971 | Jurjenići | 4092 |
4 | platform | 10239124727 | Šporova jama | 2614 |
5 | platform | 10056851567 | Žegoti radna zona | 2768 |
6 | platform | 10056851561 | Žegoti križanje | 2766 |
7 | platform | 10056851536 | Turki | 2664 |
8 | platform | 10056859064 | Jelušići | 2045 |
9 | platform | 10056859062 | Krajevac | 2112 |
10 | platform | 10045198413 | Brnčići okretište | 1830 |
11 | platform | 10003043510 | Jardasi B | 2037 |
12 | platform | 10045198416 | Kosi | 2094 |
13 | platform | 10045212129 | Sroki | 2522 |
14 | platform | 10045212131 | Gornji Sroki | 2929 |
15 | platform | 10136061564 | Vozišće okretište | 2941 |
✔ Matches GTFS route 18A_1900040 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
18A_1900040 (9 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kastav centar B | 2075 | 1635436431 Load | Zoom |
2 | Belići | 1784 | 10040454594 Load | Zoom |
3 | Jurjenići | 4092 | 6536394971 Load | Zoom |
4 | Šporova jama | 2614 | 10239124727 Load | Zoom |
5 | Žegoti radna zona | 2768 | 10056851567 Load | Zoom |
6 | Žegoti križanje | 2766 | 10056851561 Load | Zoom |
7 | Turki | 2664 | 10056851536 Load | Zoom |
8 | Jelušići | 2045 | 10056859064 Load | Zoom |
9 | Krajevac | 2112 | 10056859062 Load | Zoom |
10 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
11 | Jardasi B | 2037 | 10003043510 Load | Zoom |
12 | Kosi B | 2094 | 10045198416 Load | Zoom |
13 | Sroki B | 2522 | 10045212129 Load | Zoom |
14 | Gornji Sroki (21) | 2929 | 10045212131 Load | Zoom |
15 | Vozišće okret | 2941 | 10136061564 Load | Zoom |
Load all | ||||
✔ Matches relation 14990627 |
18A_1900038 (8 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
2 | Žegoti radna zona | 2768 | 10056851567 Load | Zoom |
3 | Žegoti križanje | 2766 | 10056851561 Load | Zoom |
4 | Turki | 2664 | 10056851536 Load | Zoom |
5 | Jelušići | 2045 | 10056859064 Load | Zoom |
6 | Krajevac | 2112 | 10056859062 Load | Zoom |
7 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
Load all | ||||
✖ No relation matched |
18A_1900068 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šporova jama | 2614 | 10239124727 Load | Zoom |
2 | Žegoti radna zona | 2768 | 10056851567 Load | Zoom |
3 | Žegoti križanje | 2766 | 10056851561 Load | Zoom |
4 | Turki | 2664 | 10056851536 Load | Zoom |
5 | Jelušići | 2045 | 10056859064 Load | Zoom |
6 | Krajevac | 2112 | 10056859062 Load | Zoom |
7 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
8 | Jardasi B | 2037 | 10003043510 Load | Zoom |
9 | Kosi B | 2094 | 10045198416 Load | Zoom |
10 | Sroki B | 2522 | 10045212129 Load | Zoom |
11 | Gornji Sroki (21) | 2929 | 10045212131 Load | Zoom |
12 | Vozišće okret | 2941 | 10136061564 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
18A_1900036 (9 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vozišće okret | 2941 | 10136061564 Load | Zoom |
2 | Brnasi (jutro) | 3069 | 10069110682 Load | Zoom |
3 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
4 | Pešćićići dj. park (jut) | 1885 | 10069110693 Load | Zoom |
5 | Ferenci B | 1929 | 10069110688 Load | Zoom |
6 | Kudeji B | 2135 | 10069110690 Load | Zoom |
7 | Rudno B | 2483 | 10069110691 Load | Zoom |
8 | Krajevac | 2111 | 10069110692 Load | Zoom |
9 | Jelušići | 2044 | 10244262974 Load | Zoom |
10 | Turki | 2663 | 10244262972 Load | Zoom |
11 | Žegoti križanje | 2765 | 10244255676 Load | Zoom |
12 | Žegoti radna zona | 2767 | 10244262962 Load | Zoom |
13 | Šporova jama | 2615 | 10239124726 Load | Zoom |
14 | Kastav centar B | 2075 | 1635436431 Load | Zoom |
Load all | ||||
✖ No relation matched |
18A_1900037 (7 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
2 | Krajevac | 2112 | 10056859062 Load | Zoom |
3 | Jelušići | 2044 | 10244262974 Load | Zoom |
4 | Turki | 2663 | 10244262972 Load | Zoom |
5 | Žegoti križanje | 2765 | 10244255676 Load | Zoom |
6 | Žegoti radna zona | 2767 | 10244262962 Load | Zoom |
7 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
Load all | ||||
✖ No relation matched |
18A_1900041 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vozišće okret | 2941 | 10136061564 Load | Zoom |
2 | Brnasi (jutro) | 3069 | 10069110682 Load | Zoom |
3 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
4 | Pešćićići dj. park (jut) | 1885 | 10069110693 Load | Zoom |
5 | Ferenci B | 1929 | 10069110688 Load | Zoom |
6 | Kudeji B | 2135 | 10069110690 Load | Zoom |
7 | Rudno B | 2483 | 10069110691 Load | Zoom |
8 | Krajevac | 2111 | 10069110692 Load | Zoom |
9 | Jelušići | 2044 | 10244262974 Load | Zoom |
10 | Turki | 2663 | 10244262972 Load | Zoom |
11 | Žegoti križanje | 2765 | 10244255676 Load | Zoom |
12 | Žegoti radna zona | 2767 | 10244262962 Load | Zoom |
13 | Šporova jama | 2615 | 10239124726 Load | Zoom |
Load all | ||||
✖ No relation matched |