#18B: Martinkovac - Rešetari - Kastav - Brnčići
Errors
-
2034935
Bus 18B: Rijeka => Rešetari => Kastav
[type=route][ref=18B]
- Route broken, segments are not contiguous
OSM Relations
- 14986627 Bus 18B [type=route_master][ref=18B]
- ↳ 2034935 Bus 18B: Rijeka => Rešetari => Kastav [type=route][ref=18B]
2034935 Bus 18B: Rijeka => Rešetari => Kastav
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 4361628266 | Delta | 1858 |
2 | platform | 10074461500 | Fiumara pr. | 2816 |
3 | platform | 3485297849 | Riječki neboder | 2474 |
4 | platform | 616064299 | Željeznički kolodvor | 2769 |
5 | platform | 616064296 | Mlaka | 2289 |
6 | platform | 3487818961 | Toretta | 2635 |
7 | platform | 60967708 | Krnjevo Zametska | 2781 |
8 | platform | 616064290 | Zamet centar | 2735 |
9 | platform | 9985439127 | Diračje | 1861 |
10 | platform | 3487818957 | Dražice | 1903 |
11 | platform | 3487818959 | Martinkovac | 2241 |
12 | platform | 1637518774 | Bačići | 1755 |
13 | platform | 1310594156 | Rešetari 1 križ A | 2472 |
14 | platform | 1310594339 | Put Rešetaron | 2452 |
15 | platform | 1637517287 | Rešetari 3 Miserkino | 2286 |
16 | platform | 9986755988 | Rešetari 4 Draga | 1886 |
17 | platform | 1636654266 | Novo naselje Ćikovići A | 2312 |
18 | platform | 1635506693 | Šporova Jama | 2840 |
✔ Matches GTFS route 18B_1900008 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
18B_1900727 (20 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Srdoči | 2520 | 9985455437 Load | Zoom |
2 | Martinkovac-Marti | 2241 | 3487818959 Load | Zoom |
3 | Bačići | 1755 | 1637518774 Load | Zoom |
4 | Rešetari 1 križ A | 2472 | 1310594156 Load | Zoom |
5 | Rešetari 2 Put Rešetaron | 2452 | 1310594339 Load | Zoom |
6 | Rešetari 3 Miserkino | 2286 | 1637517287 Load | Zoom |
7 | Rešetari 4 Draga | 1886 | 9986755988 Load | Zoom |
8 | Novo naselje Ćikovići A | 2312 | 1636654266 Load | Zoom |
9 | Šporova jama | 2614 | 10239124727 Load | Zoom |
Load all | ||||
✖ No relation matched |
18B_1900008 (16 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | ul. Ivana Zajca | 2816 | 10074461500 Load | Zoom |
3 | Jadrolinija | 2474 | 3485297849 Load | Zoom |
4 | Željeznički kolodvor | 2769 | 616064299 Load | Zoom |
5 | Mlaka | 2289 | 616064296 Load | Zoom |
6 | Toretta | 2635 | 3487818961 Load | Zoom |
7 | Krnjevo Zametska | 2781 | 60967708 Load | Zoom |
8 | Zamet centar | 2735 | 616064290 Load | Zoom |
9 | Diračje | 1861 | 9985439127 Load | Zoom |
10 | Dražice | 1903 | 3487818957 Load | Zoom |
11 | Martinkovac-Marti | 2241 | 3487818959 Load | Zoom |
12 | Bačići | 1755 | 1637518774 Load | Zoom |
13 | Rešetari 1 križ A | 2472 | 1310594156 Load | Zoom |
14 | Rešetari 2 Put Rešetaron | 2452 | 1310594339 Load | Zoom |
15 | Rešetari 3 Miserkino | 2286 | 1637517287 Load | Zoom |
16 | Rešetari 4 Draga | 1886 | 9986755988 Load | Zoom |
17 | Novo naselje Ćikovići A | 2312 | 1636654266 Load | Zoom |
18 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
Load all | ||||
✔ Matches relation 2034935 |
18B_1909721 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Srdoči | 2520 | 9985455437 Load | Zoom |
2 | Martinkovac El.materijal | 2238 | Not found Add node | Zoom |
3 | Bačići | 1755 | 1637518774 Load | Zoom |
4 | Rešetari 1 križ A | 2472 | 1310594156 Load | Zoom |
5 | Rešetari 2 Put Rešetaron | 2452 | 1310594339 Load | Zoom |
6 | Rešetari 3 Miserkino | 2286 | 1637517287 Load | Zoom |
7 | Donji Rubeši A | 1881 | 9985455442 Load | Zoom |
8 | Gornji Rubeši A | 1964 | 9985455439 Load | Zoom |
9 | Belići | 1785 | 10239098158 Load | Zoom |
10 | Spinčići market | 2519 | 10040604971 Load | Zoom |
11 | Trinajstići spomenik | 2645 | 10040604942 Load | Zoom |
12 | Donji Spinčići | 2643 | 10040604935 Load | Zoom |
13 | Spinčići 3 križanje | 2644 | 10040604934 Load | Zoom |
14 | Tometići | 2633 | 10239124725 Load | Zoom |
15 | Jurjenići | 4092 | 6536394971 Load | Zoom |
16 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
17 | Žegoti radna zona | 2768 | 10056851567 Load | Zoom |
18 | Žegoti križanje | 2766 | 10056851561 Load | Zoom |
19 | Turki | 2664 | 10056851536 Load | Zoom |
20 | Jelušići | 2045 | 10056859064 Load | Zoom |
21 | Krajevac | 2112 | 10056859062 Load | Zoom |
22 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
Load all | ||||
✖ No relation matched |
18B_1900004 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Martinkovac-Marti | 2241 | 3487818959 Load | Zoom |
2 | Bačići | 1755 | 1637518774 Load | Zoom |
3 | Rešetari 1 križ A | 2472 | 1310594156 Load | Zoom |
4 | Rešetari 2 Put Rešetaron | 2452 | 1310594339 Load | Zoom |
5 | Rešetari 3 Miserkino | 2286 | 1637517287 Load | Zoom |
6 | Rešetari 4 Draga | 1886 | 9986755988 Load | Zoom |
7 | Novo naselje Ćikovići A | 2312 | 1636654266 Load | Zoom |
8 | Šporova jama | 2614 | 10239124727 Load | Zoom |
9 | Žegoti radna zona | 2768 | 10056851567 Load | Zoom |
10 | Žegoti križanje | 2766 | 10056851561 Load | Zoom |
11 | Turki | 2664 | 10056851536 Load | Zoom |
12 | Jelušići | 2045 | 10056859064 Load | Zoom |
13 | Krajevac | 2112 | 10056859062 Load | Zoom |
14 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
18B_1909345 (16 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
2 | Krajevac | 2112 | 10056859062 Load | Zoom |
3 | Jelušići | 2044 | 10244262974 Load | Zoom |
4 | Turki | 2663 | 10244262972 Load | Zoom |
5 | Žegoti križanje | 2765 | 10244255676 Load | Zoom |
6 | Žegoti radna zona | 2767 | 10244262962 Load | Zoom |
7 | Šporova jama | 2615 | 10239124726 Load | Zoom |
8 | Novo naselje Ćikovići B | 2313 | 9980638249 Load | Zoom |
9 | Rešetari 4 Draga | 1887 | 674099923 Load | Zoom |
10 | Rešetari 3 Miserkino | 2287 | 1310594497 Load | Zoom |
11 | Rešetari 2 Put Rešetaron B | 2453 | 9985455445 Load | Zoom |
12 | Rešetari 1 križ B | 2943 | 9980117589 Load | Zoom |
13 | Bačići | 1754 | 9985455447 Load | Zoom |
14 | Martinkovac-Marti | 2237 | Not found Add node | Zoom |
15 | Srdoči | 2520 | 9985455437 Load | Zoom |
Load all | ||||
✖ No relation matched |
18B_1900021 (9 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
2 | Novo naselje Ćikovići B | 2313 | 9980638249 Load | Zoom |
3 | Rešetari 4 Draga | 1887 | 674099923 Load | Zoom |
4 | Rešetari 3 Miserkino | 2287 | 1310594497 Load | Zoom |
5 | Rešetari 2 Put Rešetaron B | 2453 | 9985455445 Load | Zoom |
6 | Rešetari 1 križ B | 2943 | 9980117589 Load | Zoom |
7 | Bačići | 1754 | 9985455447 Load | Zoom |
8 | Martinkovac-Marti | 2237 | Not found Add node | Zoom |
9 | Martinkovac | 2240 | 1575626433 Load | Zoom |
10 | Dražice | 1902 | 3487818955 Load | Zoom |
11 | Diračje | 1859 | 1639433260 Load | Zoom |
12 | Zamet centar | 2734 | 616064465 Load | Zoom |
13 | Toretta | 2634 | 616064466 Load | Zoom |
14 | Mlaka | 2288 | 60967727 Load | Zoom |
15 | Željeznički kolodvor I | 2771 | 616064475 Load | Zoom |
16 | Žabica | 2764 | 1711491350 Load | Zoom |
17 | Tržnica | 2654 | 1711314642 Load | Zoom |
18 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
18B_1900005 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
2 | Krajevac | 2112 | 10056859062 Load | Zoom |
3 | Jelušići | 2044 | 10244262974 Load | Zoom |
4 | Turki | 2663 | 10244262972 Load | Zoom |
5 | Žegoti križanje | 2765 | 10244255676 Load | Zoom |
6 | Žegoti radna zona | 2767 | 10244262962 Load | Zoom |
7 | Šporova jama | 2615 | 10239124726 Load | Zoom |
8 | Novo naselje Ćikovići B | 2313 | 9980638249 Load | Zoom |
9 | Rešetari 4 Draga | 1887 | 674099923 Load | Zoom |
10 | Rešetari 3 Miserkino | 2287 | 1310594497 Load | Zoom |
11 | Rešetari 2 Put Rešetaron B | 2453 | 9985455445 Load | Zoom |
12 | Rešetari 1 križ B | 2943 | 9980117589 Load | Zoom |
13 | Bačići | 1754 | 9985455447 Load | Zoom |
14 | Martinkovac-Marti | 2237 | Not found Add node | Zoom |
15 | Martinkovac-Marti | 2241 | 3487818959 Load | Zoom |
Load all | ||||
✖ No relation matched |
18B_1900006 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šporova jama | 2615 | 10239124726 Load | Zoom |
2 | Novo naselje Ćikovići B | 2313 | 9980638249 Load | Zoom |
3 | Rešetari 4 Draga | 1887 | 674099923 Load | Zoom |
4 | Rešetari 3 Miserkino | 2287 | 1310594497 Load | Zoom |
5 | Rešetari 2 Put Rešetaron B | 2453 | 9985455445 Load | Zoom |
6 | Rešetari 1 križ B | 2943 | 9980117589 Load | Zoom |
7 | Bačići | 1754 | 9985455447 Load | Zoom |
8 | Martinkovac-Marti | 2237 | Not found Add node | Zoom |
9 | Martinkovac-Marti | 2241 | 3487818959 Load | Zoom |
Load all | ||||
✖ No relation matched |
18B_1909675 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
2 | Krajevac | 2111 | 10069110692 Load | Zoom |
3 | Jelušići | 2044 | 10244262974 Load | Zoom |
4 | Turki | 2663 | 10244262972 Load | Zoom |
5 | Žegoti križanje | 2765 | 10244255676 Load | Zoom |
6 | Žegoti radna zona | 2767 | 10244262962 Load | Zoom |
7 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
8 | Kastav centar B | 2075 | 1635436431 Load | Zoom |
9 | Belići | 1784 | 10040454594 Load | Zoom |
10 | Spinčići market | 2519 | 10040604971 Load | Zoom |
11 | Trinajstići spomenik | 2645 | 10040604942 Load | Zoom |
12 | Donji Spinčići | 2643 | 10040604935 Load | Zoom |
13 | Spinčići 3 križanje | 2644 | 10040604934 Load | Zoom |
14 | Tometići | 2633 | 10239124725 Load | Zoom |
15 | Gornji Rubeši B | 1963 | 9985455440 Load | Zoom |
16 | Donji Rubeši B | 1880 | 1639393375 Load | Zoom |
17 | Brestovice | 4091 | 10239197114 Load | Zoom |
18 | Rešetari 3 Miserkino | 2287 | 1310594497 Load | Zoom |
19 | Rešetari 2 Put Rešetaron B | 2453 | 9985455445 Load | Zoom |
20 | Rešetari 1 križ B | 2943 | 9980117589 Load | Zoom |
21 | Bačići | 1754 | 9985455447 Load | Zoom |
22 | Martinkovac-Marti | 2237 | Not found Add node | Zoom |
23 | Srdoči | 2520 | 9985455437 Load | Zoom |
Load all | ||||
✖ No relation matched |
18B_1924867 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
2 | Novo naselje Ćikovići B | 2313 | 9980638249 Load | Zoom |
3 | Rešetari 4 Draga | 1887 | 674099923 Load | Zoom |
4 | Rešetari 3 Miserkino | 2287 | 1310594497 Load | Zoom |
5 | Rešetari 2 Put Rešetaron B | 2453 | 9985455445 Load | Zoom |
6 | Rešetari 1 križ B | 2943 | 9980117589 Load | Zoom |
7 | Bačići | 1754 | 9985455447 Load | Zoom |
8 | Martinkovac-Marti | 2237 | Not found Add node | Zoom |
9 | Martinkovac | 2240 | 1575626433 Load | Zoom |
10 | Dražice | 1902 | 3487818955 Load | Zoom |
11 | Diračje | 1859 | 1639433260 Load | Zoom |
12 | Zamet centar | 2734 | 616064465 Load | Zoom |
13 | Krnjevo Zvonimirova | 2134 | 60967713 Load | Zoom |
14 | Toretta | 2634 | 616064466 Load | Zoom |
15 | Mlaka | 2288 | 60967727 Load | Zoom |
16 | Željeznički kolodvor I | 2771 | 616064475 Load | Zoom |
17 | Žabica | 2764 | 1711491350 Load | Zoom |
18 | Tržnica | 2654 | 1711314642 Load | Zoom |
19 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |