#18c: Kastav - Spinčići - Rubeši - Rešetari - Kastav
Errors
-
14986690
Bus 18C
[type=route_master][ref=18C]
- Invalid tag [name=Bus 18C], expected [name=Bus 18c]
- Invalid tag [ref=18C], expected [ref=18c]
-
14986689
Bus 18C: Kastav => Spinčići => Rubeši => Rešetari => Kastav
[type=route][ref=18C]
- Last platform is 90m from route end.
- Invalid tag [ref=18C], expected [ref=18c]
OSM Relations
- 14986690 Bus 18C [type=route_master][ref=18C]
- ↳ 14986689 Bus 18C: Kastav => Spinčići => Rubeši => Rešetari => Kastav [type=route][ref=18C]
14986689 Bus 18C: Kastav => Spinčići => Rubeši => Rešetari => Kastav
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 1635436431 | Kastav centar B | 2075 | |
2 | platform | 10040454594 | Belići | 1784 | |
3 | platform | 10040604971 | Spinčići market | 2519 | |
4 | platform | 10040604942 | Trinajstići spomenik | 2645 | |
5 | platform | 10040604935 | Donji Spinčići | 2643 | |
6 | platform | 10040604934 | Spinčići 3 križanje | 2644 | |
7 | platform | 10239124725 | Tometići | 2633 | |
8 | platform | 9985455440 | Gornji Rubeši | 1963 | |
9 | platform | 1639393375 | Donji Rubeši B | 1880 | |
10 | platform | 10239197114 | Brestovice | 4091 | |
11 | platform | 1310594156 | Rešetari 1 križ A | 2472 | |
12 | platform | 1310594339 | Put Rešetaron | 2452 | |
13 | platform | 1637517287 | Rešetari 3 Miserkino | 2286 | |
14 | platform | 9986755988 | Rešetari 4 Draga | 1886 | |
15 | platform | 1636654266 | Novo naselje Ćikovići A | 2312 | |
16 | platform | 1635436453 | Kastav centar A | 2074 |
|
✔ Matches GTFS route 18c_1899836 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
18c_1899836 (7 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kastav centar B | 2075 | 1635436431 Load | Zoom |
2 | Belići | 1784 | 10040454594 Load | Zoom |
3 | Spinčići market | 2519 | 10040604971 Load | Zoom |
4 | Trinajstići spomenik | 2645 | 10040604942 Load | Zoom |
5 | Donji Spinčići | 2643 | 10040604935 Load | Zoom |
6 | Spinčići 3 križanje | 2644 | 10040604934 Load | Zoom |
7 | Tometići | 2633 | 10239124725 Load | Zoom |
8 | Gornji Rubeši B | 1963 | 9985455440 Load | Zoom |
9 | Donji Rubeši B | 1880 | 1639393375 Load | Zoom |
10 | Brestovice | 4091 | 10239197114 Load | Zoom |
11 | Rešetari 1 križ A | 2472 | 1310594156 Load | Zoom |
12 | Rešetari 2 Put Rešetaron | 2452 | 1310594339 Load | Zoom |
13 | Rešetari 3 Miserkino | 2286 | 1637517287 Load | Zoom |
14 | Rešetari 4 Draga | 1886 | 9986755988 Load | Zoom |
15 | Novo naselje Ćikovići A | 2312 | 1636654266 Load | Zoom |
16 | Kastav centar A | 2074 | 1635436453 Load | Zoom |
Load all | ||||
✔ Matches relation 14986689 |