#1A: Delta-Marčeljeva Draga
Errors
-
2025045
Bus 1A: Jelačićev trg => Marčeljeva Draga
[type=route][ref=1A]
- Route broken, segments are not contiguous
-
6520667
Bus 1A: Marčeljeva Draga => Jelačićev trg
[type=route][ref=1A]
- Route broken, segments are not contiguous
OSM Relations
- 4851810 Bus 1A [type=route_master][ref=1A]
- ↳ 6520667 Bus 1A: Marčeljeva Draga => Jelačićev trg [type=route][ref=1A]
- ↳ 2025045 Bus 1A: Jelačićev trg => Marčeljeva Draga [type=route][ref=1A]
2025045 Bus 1A: Jelačićev trg => Marčeljeva Draga
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 4361161764 | Jelačićev trg | 2040 |
2 | platform | 3485297850 | Trg Republike Hrvatske | 2641 |
3 | platform | 3485297849 | Riječki neboder | 2474 |
4 | platform | 3485297829 | Brajda | 1813 |
5 | platform | 616064299 | Željeznički kolodvor | 2769 |
6 | platform | 616064298 | KBC Rijeka | 2077 |
7 | platform | 616064296 | Mlaka | 2289 |
8 | platform | 616064297 | Novi List | 2308 |
9 | platform | 3487818961 | Toretta | 2635 |
10 | platform | 1631976881 | Krnjevo Liburnijska | 2132 |
11 | platform | 1568317079 | 3. Maj | 1737 |
12 | platform | 4360552462 | Liburnijska - Vere Bratonje | 2166 |
13 | platform | 4360591549 | Labinska | 2157 |
14 | platform | 668449401 | OŠ Kantrida | 2341 |
15 | platform | 506139528 | Šparići | 2611 |
16 | platform | 9985439125 | Ploče | 2392 |
17 | platform | 2324650347 | Mate Balote | 2245 |
18 | platform | 1631751806 | Marčeljeva Draga | 2217 |
✖ No GTFS route matched. Find a match |
6520667 Bus 1A: Marčeljeva Draga => Jelačićev trg
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 1631751806 | Marčeljeva Draga | 2217 |
2 | platform | 4360591550 | Mate Balote | 2244 |
3 | platform | 2324651309 | Ploče | 2391 |
4 | platform | 2324652183 | Šparići | 2610 |
5 | platform | 2324654129 | OŠ Kantrida | 2340 |
6 | platform | 668449397 | Labinska | 2156 |
7 | platform | 4360552463 | Liburnijska - Vere Bratonje | 2167 |
8 | platform | 4360552468 | 3. Maj | 1736 |
9 | platform | 1631976880 | Krnjevo Liburnijska | 2131 |
10 | platform | 60967713 | Krnjevo Zvonimirova | 2134 |
11 | platform | 616064466 | Toretta | 2634 |
12 | platform | 616064471 | Novi List | 2307 |
13 | platform | 60967727 | Mlaka | 2288 |
14 | platform | 616064473 | KBC Rijeka | 2076 |
15 | platform | 616055745 | Željeznički kolodvor | 2770 |
16 | platform | 1120358237 | Brajda | 1812 |
17 | platform | 1711491350 | Žabica | 2764 |
18 | platform | 1711348206 | Riva | 2475 |
19 | platform | 1711314642 | Tržnica | 2654 |
20 | platform | 4361161764 | Jelačićev trg | 2040 |
✖ No GTFS route matched. Find a match |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
1A_1900935 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
3 | Jadrolinija | 2474 | 3485297849 Load | Zoom |
4 | Brajda | 1813 | 3485297829 Load | Zoom |
5 | Željeznički kolodvor | 2769 | 616064299 Load | Zoom |
6 | KBC Rijeka | 2077 | 616064298 Load | Zoom |
7 | Mlaka | 2289 | 616064296 Load | Zoom |
8 | Novi List | 2308 | 616064297 Load | Zoom |
9 | Toretta | 2635 | 3487818961 Load | Zoom |
10 | Krnjevo Liburnijska | 2132 | 1631976881 Load | Zoom |
11 | 3. maj | 1737 | 1568317079 Load | Zoom |
12 | Liburnijska - Vere Bratonje | 2166 | 4360552462 Load | Zoom |
13 | Labinska | 2157 | 4360591549 Load | Zoom |
14 | OŠ Kantrida | 2341 | 668449401 Load | Zoom |
15 | Šparići | 2611 | 506139528 Load | Zoom |
16 | Ploče | 2392 | 9985439125 Load | Zoom |
17 | Mate Balote | 2245 | 2324650347 Load | Zoom |
18 | Marčeljeva Draga | 2217 | 1631751806 Load | Zoom |
Load all | ||||
✖ No relation matched |
1A_1900973 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
1A_1900936 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Marčeljeva Draga | 2217 | 1631751806 Load | Zoom |
2 | Mate Balote | 2244 | 4360591550 Load | Zoom |
3 | Ploče | 2391 | 2324651309 Load | Zoom |
4 | Šparići | 2610 | 2324652183 Load | Zoom |
5 | OŠ Kantrida | 2340 | 2324654129 Load | Zoom |
6 | Labinska | 2156 | 668449397 Load | Zoom |
7 | Liburnijska - Vere Bratonje | 2167 | 4360552463 Load | Zoom |
8 | 3. maj | 1736 | 4360552468 Load | Zoom |
9 | Krnjevo Liburnijska | 2131 | 1631976880 Load | Zoom |
10 | Krnjevo Zvonimirova | 2134 | 60967713 Load | Zoom |
11 | Toretta | 2634 | 616064466 Load | Zoom |
12 | Novi List | 2307 | 616064471 Load | Zoom |
13 | Mlaka | 2288 | 60967727 Load | Zoom |
14 | KBC Rijeka | 2076 | 616064473 Load | Zoom |
15 | Željeznički kolodvor | 2770 | 616055745 Load | Zoom |
16 | Brajda | 1812 | 1120358237 Load | Zoom |
17 | Žabica | 2764 | 1711491350 Load | Zoom |
18 | Tržnica | 2654 | 1711314642 Load | Zoom |
19 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |