#2: Trsat - centar - Srdoči

Errors

OSM Relations

Load

Relation 2025308 Bus 2: Srdoči => Trsat

# Role Platform Name Stop ID
1 platform Node 9985455437 Srdoči okretište 2520
2 platform Node 1639393355 Blečići 1800
3 platform Node 1575626433 Martinkovac 2240
4 platform Node 3487818955 Dražica 1902
5 platform Node 1639433260 Diračje 1859
6 platform Node 616064464 Ivana Čikovića Belog 2004
7 platform Node 616064465 Zamet centar 2734
8 platform Node 1711521240 Baredice 1778
9 platform Node 60967700 Zametska 2741
10 platform Node 60967713 Krnjevo Zvonimirova 2134
11 platform Node 616064466 Toretta 2634
12 platform Node 616064471 Novi List 2307
13 platform Node 60967727 Mlaka 2288
14 platform Node 616064473 KBC Rijeka 2076
15 platform Node 616055745 Željeznički kolodvor 2770
16 platform Node 1120358237 Brajda 1812
17 platform Node 1711491350 Žabica 2764
18 platform Node 1711348206 Riva 2475
19 platform Node 1711314642 Tržnica 2654
20 platform Node 1568189519 Fiumara 1931
21 platform Node 3485297844 Piramida 2386
22 platform Node 1154516929 Kumičićeva 2150
23 platform Node 1154634260 Teta Roža 2621
24 platform Node 1608950113 Mihanovićeva 2277
25 platform Node 673965486 Pošta 2435
26 platform Node 673965642 Paris 2351
27 platform Node 1154642371 Joakima Rakovca 2036
28 platform Node 3489728552 Vidikovac 2692
29 platform Node 1739991469 Trsat crkva 2650
30 platform Node 1963473699 Trsat 2649
Matches GTFS route 2_1735006

Relation 4851771 Bus 2: Trsat => Srdoči

# Role Platform Name Stop ID Errors
1 platform Node 1963473699 Trsat 2649
  • First platform is 51m from route start.
2 platform Node 3489728551 Trsat groblje 2844
3 platform Node 1765178705 Slavka Krautzeka I 2509
4 platform Node 1765178706 Slavka Krautzeka II 2510
5 platform Node 9980713928 Teta Roža 2622
6 platform Node 520368308 Kumičićeva 2151
7 platform Node 60967758 Sušački neboder 2542
8 platform Node 6609333814 Fiumara 1932
9 platform Node 3485297850 Trg Republike Hrvatske 2641
10 platform Node 3485297849 Riječki neboder 2474
11 platform Node 3485297829 Brajda 1813
12 platform Node 616064299 Željeznički kolodvor 2769
13 platform Node 616064298 KBC Rijeka 2077
14 platform Node 616064296 Mlaka 2289
15 platform Node 616064297 Novi List 2308
16 platform Node 3487818961 Toretta 2635
17 platform Node 60967708 Krnjevo Zametska 2781
18 platform Node 3487818962 Zametska 2742
19 platform Node 1711521266 Baredice 1779
20 platform Node 616064290 Zamet centar 2735
21 platform Node 1632030216 Ivana Čikovića Belog 2005
22 platform Node 9985439127 Diračje 1861
23 platform Node 3487818957 Dražica 1903
24 platform Node 3487818960 Martinkovac 2239
25 platform Node 9985455437 Srdoči okretište 2520
Matches GTFS route 2_1735005

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

2_1735005 (150 departures)
Ord Name Stop ID OSM platform Zoom
1 Trsat 2649 Node 1963473699 Load Zoom
2 Trsat groblje 2844 Node 3489728551 Load Zoom
3 Slavka Krautzeka I 2509 Node 1765178705 Load Zoom
4 Slavka Krauzeka II 2510 Node 1765178706 Load Zoom
5 Teta Roža 2622 Node 9980713928 Load Zoom
6 Kumičićeva 2151 Node 520368308 Load Zoom
7 Sušački neboder 2542 Node 60967758 Load Zoom
8 Fiumara 1932 Node 6609333814 Load Zoom
9 Trg RH 2641 Node 3485297850 Load Zoom
10 Riječki neboder 2474 Node 3485297849 Load Zoom
11 Brajda 1813 Node 3485297829 Load Zoom
12 Željeznički kolodvor 2769 Node 616064299 Load Zoom
13 KBC Rijeka 2077 Node 616064298 Load Zoom
14 Mlaka 2289 Node 616064296 Load Zoom
15 Novi List 2308 Node 616064297 Load Zoom
16 Toretta 2635 Node 3487818961 Load Zoom
17 Krnjevo Zametska 2781 Node 60967708 Load Zoom
18 Zametska 2742 Node 3487818962 Load Zoom
19 Baredice 1779 Node 1711521266 Load Zoom
20 Zamet centar 2735 Node 616064290 Load Zoom
21 I.Ćikovića Belog 2005 Node 1632030216 Load Zoom
22 Diračje 1861 Node 9985439127 Load Zoom
23 Dražice 1903 Node 3487818957 Load Zoom
24 Martinkovac 2239 Node 3487818960 Load Zoom
25 Srdoči 2520 Node 9985455437 Load Zoom
Load all
Matches relation Relation 4851771
2_1735052 (4 departures)
Ord Name Stop ID OSM platform Zoom
1 Trsat 2649 Node 1963473699 Load Zoom
2 Trsat groblje 2844 Node 3489728551 Load Zoom
3 Slavka Krautzeka I 2509 Node 1765178705 Load Zoom
4 Slavka Krauzeka II 2510 Node 1765178706 Load Zoom
5 Teta Roža 2622 Node 9980713928 Load Zoom
6 Kumičićeva 2151 Node 520368308 Load Zoom
7 Sušački neboder 2542 Node 60967758 Load Zoom
8 Fiumara 1932 Node 6609333814 Load Zoom
Load all
No relation matched

Direction B

2_1735006 (146 departures)
Ord Name Stop ID OSM platform Zoom
1 Srdoči 2520 Node 9985455437 Load Zoom
2 Blečići 1800 Node 1639393355 Load Zoom
3 Martinkovac 2240 Node 1575626433 Load Zoom
4 Dražice 1902 Node 3487818955 Load Zoom
5 Diračje 1859 Node 1639433260 Load Zoom
6 I.Ćikovića Belog 2004 Node 616064464 Load Zoom
7 Zamet centar 2734 Node 616064465 Load Zoom
8 Baredice 1778 Node 1711521240 Load Zoom
9 Zametska 2741 Node 60967700 Load Zoom
10 Krnjevo Zvonimirova 2134 Node 60967713 Load Zoom
11 Toretta 2634 Node 616064466 Load Zoom
12 Novi List 2307 Node 616064471 Load Zoom
13 Mlaka 2288 Node 60967727 Load Zoom
14 KBC Rijeka 2076 Node 616064473 Load Zoom
15 Željeznički kolodvor 2770 Node 616055745 Load Zoom
16 Brajda 1812 Node 1120358237 Load Zoom
17 Žabica 2764 Node 1711491350 Load Zoom
18 Riva 2475 Node 1711348206 Load Zoom
19 Tržnica 2654 Node 1711314642 Load Zoom
20 Fiumara 1931 Node 1568189519 Load Zoom
21 Piramida 2386 Node 3485297844 Load Zoom
22 Kumičićeva 2150 Node 1154516929 Load Zoom
23 Teta Roža 2621 Node 1154634260 Load Zoom
24 Mihanovićeva 2277 Node 1608950113 Load Zoom
25 Pošta 2435 Node 673965486 Load Zoom
26 Paris 2351 Node 673965642 Load Zoom
27 J.Rakovca 2036 Node 1154642371 Load Zoom
28 Vidikovac 2692 Node 3489728552 Load Zoom
29 Trsat crkva 2650 Node 1739991469 Load Zoom
30 Trsat 2649 Node 1963473699 Load Zoom
Load all
Matches relation Relation 2025308
2_1735028 (11 departures)
Ord Name Stop ID OSM platform Zoom
1 Srdoči 2520 Node 9985455437 Load Zoom
2 Blečići 1800 Node 1639393355 Load Zoom
3 Martinkovac 2240 Node 1575626433 Load Zoom
4 Dražice 1902 Node 3487818955 Load Zoom
5 Diračje 1859 Node 1639433260 Load Zoom
6 I.Ćikovića Belog 2004 Node 616064464 Load Zoom
7 Zamet centar 2734 Node 616064465 Load Zoom
8 Baredice 1778 Node 1711521240 Load Zoom
9 Zametska 2741 Node 60967700 Load Zoom
10 Krnjevo Zvonimirova 2134 Node 60967713 Load Zoom
11 Toretta 2634 Node 616064466 Load Zoom
12 Novi List 2307 Node 616064471 Load Zoom
13 Mlaka 2288 Node 60967727 Load Zoom
14 KBC Rijeka 2076 Node 616064473 Load Zoom
15 Željeznički kolodvor 2770 Node 616055745 Load Zoom
16 Brajda 1812 Node 1120358237 Load Zoom
17 Žabica 2764 Node 1711491350 Load Zoom
18 Riva 2475 Node 1711348206 Load Zoom
19 Tržnica 2654 Node 1711314642 Load Zoom
20 Fiumara 1931 Node 1568189519 Load Zoom
Load all
No relation matched