#20: Klana - Studena
Errors
-
2035279
Bus 20: Rijeka => Marčelji
[type=route][ref=20]
- Route broken, segments are not contiguous
-
14651809
Bus 20: Marčelji => Rijeka
[type=route][ref=20]
- Route broken, segments are not contiguous
- 14652562 Bus 20: Turkovo => Marčelji [type=route][ref=20]
-
14994894
Bus 20: Studena => Marčelji => Rijeka
[type=route][ref=20]
- Platform 6 is 194m from route. Load
- Route broken, segments are not contiguous
-
15001990
Bus 20: Rijeka => Marčelji => Studena
[type=route][ref=20]
- Route broken, segments are not contiguous
OSM Relations
- 14652564 Bus 20 [type=route_master][ref=20]
- ↳ 2035279 Bus 20: Rijeka => Marčelji [type=route][ref=20]
- ↳ 14651809 Bus 20: Marčelji => Rijeka [type=route][ref=20]
- ↳ 14652562 Bus 20: Turkovo => Marčelji [type=route][ref=20]
- ↳ 14652563 Bus 20: Marčelji => Turkovo [type=route][ref=20]
- ↳ 14994894 Bus 20: Studena => Marčelji => Rijeka [type=route][ref=20]
- ↳ 15001990 Bus 20: Rijeka => Marčelji => Studena [type=route][ref=20]
2035279 Bus 20: Rijeka => Marčelji
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 4361628266 | Delta | 1858 |
2 | platform | 6609333814 | Fiumara A | 1932 |
3 | platform | 3485297850 | Trg Republike Hrvatske | 2641 |
4 | platform | 3485297848 | Potok | 2437 |
5 | platform | 1631859912 | Tehnički fakultet | 2620 |
6 | platform | 2602416604 | Vukovarska | 2724 |
7 | platform | 1976826243 | Čepićka | 1856 |
8 | platform | 2682153147 | Pehlin I | 2372 |
9 | platform | 4361355541 | Pehlin 2 škola | 2374 |
10 | platform | 10031253829 | Pehlin 3 pošta | 2373 |
11 | platform | 9986793594 | Turkovo | 2665 |
12 | platform | 10045212142 | Marinići dom | 2230 |
13 | platform | 10045212140 | Gornji Marinići | 1962 |
14 | platform | 10045212138 | Furićevo | 1942 |
15 | platform | 10045212136 | Viškovo centar | 2697 |
16 | platform | 10009685142 | Viškovo Groblje | 2699 |
17 | platform | 10003043509 | Vozišće za Marčelji | 2716 |
18 | platform | 10073868416 | Gornji Sroki | 2259 |
19 | platform | 10073868415 | Marčelji 1 Ilovca | 2218 |
20 | platform | 10073868410 | Marčelji 2 spomenik | 2226 |
21 | platform | 10073868408 | Marčelji 3 pogled | 2223 |
✔ Matches GTFS route 20_1899546 |
14651809 Bus 20: Marčelji => Rijeka
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 10073868406 | Marčelji 3 pogled | 2222 |
2 | platform | 10073868409 | Marčelji 2 spomenik | 2225 |
3 | platform | 10073868405 | Marčelji 1 Ilovca | 2219 |
4 | platform | 10073868404 | Gornji Sroki | 2258 |
5 | platform | 10073868401 | Vozišće iz Marčelji | 2715 |
6 | platform | 10009688465 | Viškovo Groblje | 2698 |
7 | platform | 10045212133 | Viškovo centar | 2696 |
8 | platform | 10045212137 | Furićevo | 1941 |
9 | platform | 10045212139 | Gornji Marinići | 1961 |
10 | platform | 10045212141 | Marinići dom | 2229 |
11 | platform | 10073868402 | Turkovo | 2666 |
12 | platform | 2682153318 | Pehlin 3 Pošta | 2786 |
13 | platform | 517509963 | Pehlin I | 2371 |
14 | platform | 1054819194 | Rujevica | 2484 |
15 | platform | 9986140096 | Podmurvice | 2417 |
16 | platform | 10031253828 | Vukovarska | 2723 |
17 | platform | 1631858866 | Tehnički fakultet | 2619 |
18 | platform | 3485297839 | Nikole Tesle | 2814 |
19 | platform | 1711491350 | Žabica | 2764 |
20 | platform | 1711314642 | Tržnica | 2654 |
21 | platform | 4361628266 | Delta | 1858 |
✔ Matches GTFS route 20_1899545 |
14652562 Bus 20: Turkovo => Marčelji
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 9986793594 | Turkovo | 2665 | |
2 | platform | 10045212142 | Marinići dom | 2230 | |
3 | platform | 10045212140 | Gornji Marinići | 1962 | |
4 | platform | 10045212138 | Furićevo | 1942 | |
5 | platform | 10045212136 | Viškovo centar | 2697 | |
6 | platform | 10009685142 | Viškovo Groblje | 2699 | |
7 | platform | 10003043509 | Vozišće za Marčelji | 2716 | |
8 | platform | 10073868416 | Gornji Sroki | 2259 | |
9 | platform | 10073868415 | Marčelji 1 Ilovca | 2218 | |
10 | platform | 10073868410 | Marčelji 2 spomenik | 2226 | |
11 | platform | 10073868406 | Marčelji 3 pogled | 2222 |
|
✔ Matches GTFS route 20_1900489 |
14652563 Bus 20: Marčelji => Turkovo
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 10073868406 | Marčelji 3 pogled | 2222 |
2 | platform | 10073868409 | Marčelji 2 spomenik | 2225 |
3 | platform | 10073868405 | Marčelji 1 Ilovca | 2219 |
4 | platform | 10073868404 | Gornji Sroki | 2258 |
5 | platform | 10073868401 | Vozišće iz Marčelji | 2715 |
6 | platform | 10009688465 | Viškovo Groblje | 2698 |
7 | platform | 10045212133 | Viškovo centar | 2696 |
8 | platform | 10045212137 | Furićevo | 1941 |
9 | platform | 10045212139 | Gornji Marinići | 1961 |
10 | platform | 10045212141 | Marinići dom | 2229 |
11 | platform | 10073868402 | Turkovo | 2666 |
✔ Matches GTFS route 20_1900490 |
14994894 Bus 20: Studena => Marčelji => Rijeka
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 10172429013 | Studena centar | 2533 | |
2 | platform | 10232925220 | Klana - centar (općina) | 2085 | |
3 | platform | 3596831972 | Klana - Sv.Rok | 2082 | |
4 | platform | 10172433835 | Klana - Kalužica | 2080 | |
5 | platform | 10222514062 | Židovje B | 2871 | |
6 | platform | 10244256638 | Križanje za Studenu | 2534 |
|
7 | platform | 10073868406 | Marčelji 3 pogled | 2222 | |
8 | platform | 10073868409 | Marčelji 2 spomenik | 2225 | |
9 | platform | 10073868405 | Marčelji 1 Ilovca | 2219 | |
10 | platform | 10073868404 | Gornji Sroki | 2258 | |
11 | platform | 10073868401 | Vozišće iz Marčelji | 2715 | |
12 | platform | 10009688465 | Viškovo Groblje | 2698 | |
13 | platform | 10045212133 | Viškovo centar | 2696 | |
14 | platform | 10045212137 | Furićevo | 1941 | |
15 | platform | 10045212139 | Gornji Marinići | 1961 | |
16 | platform | 10045212141 | Marinići dom | 2229 | |
17 | platform | 10073868402 | Turkovo | 2666 | |
18 | platform | 2682153318 | Pehlin 3 Pošta | 2786 | |
19 | platform | 517509963 | Pehlin I | 2371 | |
20 | platform | 1054819194 | Rujevica | 2484 | |
21 | platform | 9986140096 | Podmurvice | 2417 | |
22 | platform | 10031253828 | Vukovarska | 2723 | |
23 | platform | 1631858866 | Tehnički fakultet | 2619 | |
24 | platform | 3485297839 | Nikole Tesle | 2814 | |
25 | platform | 1711491350 | Žabica | 2764 | |
26 | platform | 1711314642 | Tržnica | 2654 | |
27 | platform | 4361628266 | Delta | 1858 | |
✔ Matches GTFS route 20_1899549 |
15001990 Bus 20: Rijeka => Marčelji => Studena
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 4361628266 | Delta | 1858 |
2 | platform | 6609333814 | Fiumara A | 1932 |
3 | platform | 3485297850 | Trg Republike Hrvatske | 2641 |
4 | platform | 3485297848 | Potok | 2437 |
5 | platform | 1631859912 | Tehnički fakultet | 2620 |
6 | platform | 2602416604 | Vukovarska | 2724 |
7 | platform | 1976826243 | Čepićka | 1856 |
8 | platform | 2682153147 | Pehlin I | 2372 |
9 | platform | 4361355541 | Pehlin 2 škola | 2374 |
10 | platform | 10031253829 | Pehlin 3 pošta | 2373 |
11 | platform | 9986793594 | Turkovo | 2665 |
12 | platform | 10045212142 | Marinići dom | 2230 |
13 | platform | 10045212140 | Gornji Marinići | 1962 |
14 | platform | 10045212138 | Furićevo | 1942 |
15 | platform | 10045212136 | Viškovo centar | 2697 |
16 | platform | 10009685142 | Viškovo Groblje | 2699 |
17 | platform | 10003043509 | Vozišće za Marčelji | 2716 |
18 | platform | 10073868416 | Gornji Sroki | 2259 |
19 | platform | 10073868415 | Marčelji 1 Ilovca | 2218 |
20 | platform | 10073868410 | Marčelji 2 spomenik | 2226 |
21 | platform | 10073868408 | Marčelji 3 pogled | 2223 |
22 | platform | 10244256637 | Križanje za Studenu | 2535 |
23 | platform | 10172472120 | Studena vrh | 2537 |
24 | platform | 10172429013 | Studena centar | 2533 |
✔ Matches GTFS route 20_1899563 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
20_1899546 (15 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Potok | 2437 | 3485297848 Load | Zoom |
5 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
6 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
7 | Čepićka (Prav.Fax) | 1856 | 1976826243 Load | Zoom |
8 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
9 | Pehlin 2 škola | 2374 | 4361355541 Load | Zoom |
10 | Pehlin 3 pošta | 2373 | 10031253829 Load | Zoom |
11 | Turkovo | 2665 | 9986793594 Load | Zoom |
12 | Marinići dom | 2230 | 10045212142 Load | Zoom |
13 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
14 | Furićevo | 1942 | 10045212138 Load | Zoom |
15 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
16 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
17 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
18 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
19 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
20 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
21 | Marčelji 3 pogled | 2223 | 10073868408 Load | Zoom |
Load all | ||||
✔ Matches relation 2035279 |
20_1900489 (10 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Turkovo | 2665 | 9986793594 Load | Zoom |
2 | Marinići dom | 2230 | 10045212142 Load | Zoom |
3 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
4 | Furićevo | 1942 | 10045212138 Load | Zoom |
5 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
6 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
7 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
8 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
9 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
10 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
11 | Marčelji 3 pogled | 2222 | 10073868406 Load | Zoom |
Load all | ||||
✔ Matches relation 14652562 |
20_1900502 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Turkovo | 2665 | 9986793594 Load | Zoom |
2 | Marinići dom | 2230 | 10045212142 Load | Zoom |
3 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
4 | Furićevo | 1942 | 10045212138 Load | Zoom |
5 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
6 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
7 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
8 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
9 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
10 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1900492 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Turkovo | 2665 | 9986793594 Load | Zoom |
2 | Marinići dom | 2230 | 10045212142 Load | Zoom |
3 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
4 | Furićevo | 1942 | 10045212138 Load | Zoom |
5 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
6 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
7 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
8 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
9 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
10 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
11 | Marčelji 3 pogled | 2223 | 10073868408 Load | Zoom |
12 | Križanje za Studenu | 2535 | 10244256637 Load | Zoom |
13 | Židovje A | 2773 | 10222514072 Load | Zoom |
14 | Klana - Kalužica | 2081 | 10172433839 Load | Zoom |
15 | Klana - Sv.Rok | 2083 | 10172458536 Load | Zoom |
16 | Klana - centar (općina) B | 2085 | 10232925220 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1899563 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Potok | 2437 | 3485297848 Load | Zoom |
5 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
6 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
7 | Čepićka (Prav.Fax) | 1856 | 1976826243 Load | Zoom |
8 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
9 | Pehlin 2 škola | 2374 | 4361355541 Load | Zoom |
10 | Pehlin 3 pošta | 2373 | 10031253829 Load | Zoom |
11 | Turkovo | 2665 | 9986793594 Load | Zoom |
12 | Marinići dom | 2230 | 10045212142 Load | Zoom |
13 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
14 | Furićevo | 1942 | 10045212138 Load | Zoom |
15 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
16 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
17 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
18 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
19 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
20 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
21 | Marčelji 3 pogled | 2223 | 10073868408 Load | Zoom |
22 | Križanje za Studenu | 2535 | 10244256637 Load | Zoom |
23 | Studena vrh | 2537 | 10172472120 Load | Zoom |
24 | Studena centar | 2533 | 10172429013 Load | Zoom |
Load all | ||||
✔ Matches relation 15001990 |
20_1899557 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Potok | 2437 | 3485297848 Load | Zoom |
5 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
6 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
7 | Čepićka (Prav.Fax) | 1856 | 1976826243 Load | Zoom |
8 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
9 | Pehlin 2 škola | 2374 | 4361355541 Load | Zoom |
10 | Pehlin 3 pošta | 2373 | 10031253829 Load | Zoom |
11 | Turkovo | 2665 | 9986793594 Load | Zoom |
12 | Marinići dom | 2230 | 10045212142 Load | Zoom |
13 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
14 | Furićevo | 1942 | 10045212138 Load | Zoom |
15 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
16 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
17 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
18 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
19 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
20 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
21 | Marčelji 3 pogled | 2223 | 10073868408 Load | Zoom |
22 | Križanje za Studenu | 2535 | 10244256637 Load | Zoom |
23 | Studena vrh | 2537 | 10172472120 Load | Zoom |
24 | Studena centar | 2533 | 10172429013 Load | Zoom |
25 | Klana - centar (općina) B | 2085 | 10232925220 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1899566 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Potok | 2437 | 3485297848 Load | Zoom |
5 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
6 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
7 | Čepićka (Prav.Fax) | 1856 | 1976826243 Load | Zoom |
8 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
9 | Pehlin 2 škola | 2374 | 4361355541 Load | Zoom |
10 | Pehlin 3 pošta | 2373 | 10031253829 Load | Zoom |
11 | Turkovo | 2665 | 9986793594 Load | Zoom |
12 | Marinići dom | 2230 | 10045212142 Load | Zoom |
13 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
14 | Furićevo | 1942 | 10045212138 Load | Zoom |
15 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
16 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
17 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
18 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
19 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
20 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
21 | Marčelji 3 pogled | 2223 | 10073868408 Load | Zoom |
22 | Križanje za Studenu | 2535 | 10244256637 Load | Zoom |
23 | Židovje A | 2773 | 10222514072 Load | Zoom |
24 | Klana - Kalužica | 2081 | 10172433839 Load | Zoom |
25 | Klana - Sv.Rok | 2083 | 10172458536 Load | Zoom |
26 | Klana - pošta (most) | 2089 | 10232925222 Load | Zoom |
27 | Laze | 2164 | 10006191464 Load | Zoom |
28 | Lisac - kapelica | 2176 | 10244695955 Load | Zoom |
29 | Lisac okretište | 2179 | 10205435841 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1899575 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Potok | 2437 | 3485297848 Load | Zoom |
5 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
6 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
7 | Čepićka (Prav.Fax) | 1856 | 1976826243 Load | Zoom |
8 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
9 | Pehlin 2 škola | 2374 | 4361355541 Load | Zoom |
10 | Pehlin 3 pošta | 2373 | 10031253829 Load | Zoom |
11 | Turkovo | 2665 | 9986793594 Load | Zoom |
12 | Marinići dom | 2230 | 10045212142 Load | Zoom |
13 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
14 | Furićevo | 1942 | 10045212138 Load | Zoom |
15 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
16 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
17 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
18 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
19 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
20 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
21 | Marčelji 3 pogled | 2223 | 10073868408 Load | Zoom |
22 | Križanje za Studenu | 2535 | 10244256637 Load | Zoom |
23 | Studena vrh | 2537 | 10172472120 Load | Zoom |
24 | Studena centar | 2533 | 10172429013 Load | Zoom |
25 | Klana - centar (općina) B | 2085 | 10232925220 Load | Zoom |
26 | Klana - pošta (most) | 2089 | 10232925222 Load | Zoom |
27 | Laze | 2164 | 10006191464 Load | Zoom |
28 | Lisac - kapelica | 2176 | 10244695955 Load | Zoom |
29 | Lisac okretište | 2179 | 10205435841 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1900487 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Turkovo | 2665 | 9986793594 Load | Zoom |
2 | Marinići dom | 2230 | 10045212142 Load | Zoom |
3 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
4 | Furićevo | 1942 | 10045212138 Load | Zoom |
5 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
6 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
7 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
8 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
9 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
10 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
11 | Marčelji 3 pogled | 2223 | 10073868408 Load | Zoom |
12 | Križanje za Studenu | 2535 | 10244256637 Load | Zoom |
13 | Studena vrh | 2537 | 10172472120 Load | Zoom |
14 | Studena centar | 2533 | 10172429013 Load | Zoom |
15 | Klana - centar (općina) B | 2085 | 10232925220 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1901871 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Potok | 2437 | 3485297848 Load | Zoom |
5 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
6 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
7 | Čepićka (Prav.Fax) | 1856 | 1976826243 Load | Zoom |
8 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
9 | Pehlin 2 škola | 2374 | 4361355541 Load | Zoom |
10 | Pehlin 3 pošta | 2373 | 10031253829 Load | Zoom |
11 | Turkovo | 2665 | 9986793594 Load | Zoom |
12 | Marinići dom | 2230 | 10045212142 Load | Zoom |
13 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
14 | Furićevo | 1942 | 10045212138 Load | Zoom |
15 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
16 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
17 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
18 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
19 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
20 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1899544 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Klana - centar (općina) B | 2085 | 10232925220 Load | Zoom |
2 | Studena centar | 2532 | 10172472122 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1899551 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Potok | 2437 | 3485297848 Load | Zoom |
5 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
6 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
7 | Čepićka (Prav.Fax) | 1856 | 1976826243 Load | Zoom |
8 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
9 | Pehlin 2 škola | 2374 | 4361355541 Load | Zoom |
10 | Pehlin 3 pošta | 2373 | 10031253829 Load | Zoom |
11 | Turkovo | 2665 | 9986793594 Load | Zoom |
12 | Marinići dom | 2230 | 10045212142 Load | Zoom |
13 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
14 | Furićevo | 1942 | 10045212138 Load | Zoom |
15 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
16 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
17 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
18 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
19 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
20 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
21 | Marčelji 3 pogled | 2223 | 10073868408 Load | Zoom |
22 | Križanje za Studenu | 2535 | 10244256637 Load | Zoom |
23 | Studena vrh | 2537 | 10172472120 Load | Zoom |
24 | Studena centar | 2533 | 10172429013 Load | Zoom |
25 | Klana - centar (općina) B | 2085 | 10232925220 Load | Zoom |
26 | Klana - Sv.Rok | 2083 | 10172458536 Load | Zoom |
27 | Klana - Kalužica | 2081 | 10172433839 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1899562 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
2 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
3 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
4 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
5 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
6 | Marčelji 3 pogled | 2223 | 10073868408 Load | Zoom |
7 | Križanje za Studenu | 2535 | 10244256637 Load | Zoom |
8 | Židovje A | 2773 | 10222514072 Load | Zoom |
9 | Klana - Kalužica | 2081 | 10172433839 Load | Zoom |
10 | Klana - Sv.Rok | 2083 | 10172458536 Load | Zoom |
11 | Klana - centar (općina) B | 2085 | 10232925220 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1899567 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Breza | 1828 | 10222474481 Load | Zoom |
2 | Židovje A | 2773 | 10222514072 Load | Zoom |
3 | Škalnica A | 2870 | 10232821746 Load | Zoom |
4 | Škalnica - okretište | 2823 | 10232828818 Load | Zoom |
5 | Škalnica B | 2572 | 10232828819 Load | Zoom |
6 | Židovje B | 2871 | 10222514062 Load | Zoom |
7 | Klana - Kalužica | 2081 | 10172433839 Load | Zoom |
8 | Klana - Sv.Rok | 2083 | 10172458536 Load | Zoom |
9 | Klana - pošta (most) | 2089 | 10232925222 Load | Zoom |
10 | Laze | 2164 | 10006191464 Load | Zoom |
11 | Lisac - kapelica | 2176 | 10244695955 Load | Zoom |
12 | Lisac okretište | 2179 | 10205435841 Load | Zoom |
13 | Lisac - kapelica | 2177 | 10005767844 Load | Zoom |
14 | Laze | 2163 | 10232868956 Load | Zoom |
15 | Klana - pošta (most) | 2088 | 10232920308 Load | Zoom |
16 | Klana - centar (općina) A | 2084 | 10232925221 Load | Zoom |
17 | Studena centar | 2532 | 10172472122 Load | Zoom |
Load all | ||||
✖ No relation matched |
20_1899571 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
