#21: Rijeka - Pehlin - Viškovo - Brnčići
Errors
-
2035280
Bus 21: Rijeka => Brnčići
[type=route][ref=21]
- Route broken, segments are not contiguous
-
14651861
Bus 21: Brnčići => Rijeka
[type=route][ref=21]
- Route broken, segments are not contiguous
OSM Relations
- 14651862 Bus 21 [type=route_master][ref=21]
- ↳ 2035280 Bus 21: Rijeka => Brnčići [type=route][ref=21]
- ↳ 14651861 Bus 21: Brnčići => Rijeka [type=route][ref=21]
2035280 Bus 21: Rijeka => Brnčići
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 4361628266 | Delta | 1858 |
2 | platform | 6609333814 | Fiumara A | 1932 |
3 | platform | 3485297850 | Trg Republike Hrvatske | 2641 |
4 | platform | 3485297848 | Potok | 2437 |
5 | platform | 1631859912 | Tehnički fakultet | 2620 |
6 | platform | 2602416604 | Vukovarska | 2724 |
7 | platform | 1976826243 | Čepićka | 1856 |
8 | platform | 4361355542 | Rujevica | 2485 |
9 | platform | 2682153147 | Pehlin I | 2372 |
10 | platform | 4361355541 | Pehlin 2 škola | 2374 |
11 | platform | 10031253829 | Pehlin 3 pošta | 2373 |
12 | platform | 9986793594 | Turkovo | 2665 |
13 | platform | 10045212142 | Marinići dom | 2230 |
14 | platform | 10045212140 | Gornji Marinići | 1962 |
15 | platform | 10045212138 | Furićevo | 1942 |
16 | platform | 10045212136 | Viškovo centar | 2697 |
17 | platform | 10009685142 | Viškovo Groblje | 2699 |
18 | platform | 10003043509 | Vozišće za Marčelji | 2716 |
19 | platform | 10045212132 | Gornji Sroki | 2928 |
20 | platform | 10045212130 | Sroki | 2523 |
21 | platform | 10045212117 | Kosi | 2095 |
22 | platform | 10045198415 | Jardasi A | 2038 |
23 | platform | 10045198413 | Brnčići okretište | 1830 |
✔ Matches GTFS route 21_1899658 |
14651861 Bus 21: Brnčići => Rijeka
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 10045198413 | Brnčići okretište | 1830 |
2 | platform | 10069110692 | Krajevac | 2111 |
3 | platform | 10069110691 | Rudno | 2483 |
4 | platform | 10069110690 | Kudeji | 2135 |
5 | platform | 10069110688 | Ferenci B | 1929 |
6 | platform | 10069110694 | Pešćićići - dj. park B | 1884 |
7 | platform | 10069110684 | Dovičići Parabella | 2381 |
8 | platform | 10069110681 | Brnasi | 3070 |
9 | platform | 10073860214 | Vozišće okretište | 2717;2718 |
10 | platform | 10009688465 | Viškovo Groblje | 2698 |
11 | platform | 10045212133 | Viškovo centar | 2696 |
12 | platform | 10045212137 | Furićevo | 1941 |
13 | platform | 10045212139 | Gornji Marinići | 1961 |
14 | platform | 10045212141 | Marinići dom | 2229 |
15 | platform | 10073868402 | Turkovo | 2666 |
16 | platform | 2682153318 | Pehlin 3 Pošta | 2786 |
17 | platform | 517509963 | Pehlin I | 2371 |
18 | platform | 1054819194 | Rujevica | 2484 |
19 | platform | 9986140096 | Podmurvice | 2417 |
20 | platform | 10031253828 | Vukovarska | 2723 |
21 | platform | 1631858866 | Tehnički fakultet | 2619 |
22 | platform | 3485297839 | Nikole Tesle | 2814 |
23 | platform | 1711491350 | Žabica | 2764 |
24 | platform | 1711314642 | Tržnica | 2654 |
25 | platform | 4361628266 | Delta | 1858 |
✔ Matches GTFS route 21_1899657 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
21_1899658 (11 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Potok | 2437 | 3485297848 Load | Zoom |
5 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
6 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
7 | Čepićka (Prav.Fax) | 1856 | 1976826243 Load | Zoom |
8 | Rujevica | 2485 | 4361355542 Load | Zoom |
9 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
10 | Pehlin 2 škola | 2374 | 4361355541 Load | Zoom |
11 | Pehlin 3 pošta | 2373 | 10031253829 Load | Zoom |
12 | Turkovo | 2665 | 9986793594 Load | Zoom |
13 | Marinići dom | 2230 | 10045212142 Load | Zoom |
14 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
15 | Furićevo | 1942 | 10045212138 Load | Zoom |
16 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
17 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
18 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
19 | Gornji Sroki (21) | 2928 | 10045212132 Load | Zoom |
20 | Sroki A | 2523 | 10045212130 Load | Zoom |
21 | Kosi A | 2095 | 10045212117 Load | Zoom |
22 | Jardasi A | 2038 | 10045198415 Load | Zoom |
23 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
Load all | ||||
✔ Matches relation 2035280 |
21_1900547 (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Turkovo | 2665 | 9986793594 Load | Zoom |
2 | Marinići dom | 2230 | 10045212142 Load | Zoom |
3 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
4 | Furićevo | 1942 | 10045212138 Load | Zoom |
5 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
6 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
7 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
8 | Gornji Sroki (21) | 2928 | 10045212132 Load | Zoom |
9 | Sroki A | 2523 | 10045212130 Load | Zoom |
10 | Kosi A | 2095 | 10045212117 Load | Zoom |
11 | Jardasi A | 2038 | 10045198415 Load | Zoom |
12 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
Load all | ||||
✖ No relation matched |
21_1900553 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Turkovo | 2665 | 9986793594 Load | Zoom |
2 | Marinići dom | 2230 | 10045212142 Load | Zoom |
3 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
4 | Furićevo | 1942 | 10045212138 Load | Zoom |
5 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
6 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
7 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
8 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
9 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
10 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
11 | Marčelji 3 pogled | 2222 | 10073868406 Load | Zoom |
12 | Marčelji 2 spomenik | 2225 | 10073868409 Load | Zoom |
13 | Marčelji 1 Ilovca | 2219 | 10073868405 Load | Zoom |
14 | Gornji Sroki (21) | 2928 | 10045212132 Load | Zoom |
15 | Sroki A | 2523 | 10045212130 Load | Zoom |
16 | Kosi A | 2095 | 10045212117 Load | Zoom |
17 | Jardasi A | 2038 | 10045198415 Load | Zoom |
18 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
19 | Krajevac | 2111 | 10069110692 Load | Zoom |
20 | Rudno B | 2483 | 10069110691 Load | Zoom |
21 | Kudeji B | 2135 | 10069110690 Load | Zoom |
22 | Ferenci B | 1929 | 10069110688 Load | Zoom |
23 | Pešćićići - dj. park B | 1884 | 10069110694 Load | Zoom |
24 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
25 | Brnasi | 3070 | 10069110681 Load | Zoom |
Load all | ||||
✖ No relation matched |
21_1899673 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
2 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
3 | Gornji Sroki (21) | 2928 | 10045212132 Load | Zoom |
4 | Sroki A | 2523 | 10045212130 Load | Zoom |
5 | Kosi A | 2095 | 10045212117 Load | Zoom |
6 | Jardasi A | 2038 | 10045198415 Load | Zoom |
7 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
Load all | ||||
✖ No relation matched |
21_1899678 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Potok | 2437 | 3485297848 Load | Zoom |
5 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
6 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
7 | Čepićka (Prav.Fax) | 1856 | 1976826243 Load | Zoom |
8 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
9 | Pehlin 2 škola | 2374 | 4361355541 Load | Zoom |
10 | Pehlin 3 pošta | 2373 | 10031253829 Load | Zoom |
11 | Turkovo | 2665 | 9986793594 Load | Zoom |
12 | Marinići dom | 2230 | 10045212142 Load | Zoom |
13 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
14 | Furićevo | 1942 | 10045212138 Load | Zoom |
15 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
16 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
17 | Vozišće iz Žegoti | 2717 | 10073860214 Load | Zoom |
18 | Brnasi (jutro) | 3069 | 10069110682 Load | Zoom |
19 | Dovičići Parabella (jut) | 2382 | 10069110683 Load | Zoom |
20 | Pešćićići dj. park (jut) | 1885 | 10069110693 Load | Zoom |
21 | Ferenci A | 1930 | 10240286550 Load | Zoom |
22 | Kudeji A | 2136 | 10069110689 Load | Zoom |
23 | Rudno A | 2482 | 10244612099 Load | Zoom |
24 | Krajevac | 2112 | 10056859062 Load | Zoom |
25 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
26 | Jardasi B | 2037 | 10003043510 Load | Zoom |
27 | Kosi B | 2094 | 10045198416 Load | Zoom |
28 | Sroki B | 2522 | 10045212129 Load | Zoom |
29 | Gornji Sroki (21) | 2929 | 10045212131 Load | Zoom |
30 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
31 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
32 | Marčelji 3 pogled | 2222 | 10073868406 Load | Zoom |
Load all | ||||
✖ No relation matched |
21_1917648 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Fiumara A | 1932 | 6609333814 Load | Zoom |
3 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
4 | Nikole Tesle | 2302 | Not found Add node | Zoom |
5 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
6 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
7 | Čepićka (Prav.Fax) | 1856 | 1976826243 Load | Zoom |
8 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
9 | Pehlin 2 škola | 2374 | 4361355541 Load | Zoom |
10 | Pehlin 3 pošta | 2373 | 10031253829 Load | Zoom |
11 | Turkovo | 2665 | 9986793594 Load | Zoom |
12 | Marinići dom | 2230 | 10045212142 Load | Zoom |
13 | Gornji Marinići | 1962 | 10045212140 Load | Zoom |
14 | Furićevo | 1942 | 10045212138 Load | Zoom |
15 | Viškovo centar | 2697 | 10045212136 Load | Zoom |
16 | Viškovo groblje | 2699 | 10009685142 Load | Zoom |
17 | Vozišće za Marčelji | 2716 | 10003043509 Load | Zoom |
18 | Gornji Sroki (19-20) | 2259 | 10073868416 Load | Zoom |
19 | Marčelji 1 Ilovca.A | 2218 | 10073868415 Load | Zoom |
20 | Marčelji 2 spomenik.A | 2226 | 10073868410 Load | Zoom |
21 | Marčelji 3 pogled | 2222 | 10073868406 Load | Zoom |
22 | Marčelji 2 spomenik | 2225 | 10073868409 Load | Zoom |
23 | Marčelji 1 Ilovca | 2219 | 10073868405 Load | Zoom |
24 | Gornji Sroki (21) | 2928 | 10045212132 Load | Zoom |
25 | Sroki A | 2523 | 10045212130 Load | Zoom |
26 | Kosi A | 2095 | 10045212117 Load | Zoom |
27 | Jardasi A | 2038 | 10045198415 Load | Zoom |
28 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
29 | Krajevac | 2111 | 10069110692 Load | Zoom |
30 | Rudno B | 2483 | 10069110691 Load | Zoom |
31 | Kudeji B | 2135 | 10069110690 Load | Zoom |
32 | Ferenci B | 1929 | 10069110688 Load | Zoom |
33 | Pešćićići - dj. park B | 1884 | 10069110694 Load | Zoom |
34 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
35 | Brnasi | 3070 | 10069110681 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
21_1899657 (10 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
2 | Krajevac | 2111 | 10069110692 Load | Zoom |
3 | Rudno B | 2483 | 10069110691 Load | Zoom |
4 | Kudeji B | 2135 | 10069110690 Load | Zoom |
5 | Ferenci B | 1929 | 10069110688 Load | Zoom |
6 | Pešćićići - dj. park B | 1884 | 10069110694 Load | Zoom |
7 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
8 | Brnasi | 3070 | 10069110681 Load | Zoom |
9 | Vozišće iz Žegoti | 2717 | 10073860214 Load | Zoom |
10 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
11 | Viškovo centar | 2696 | 10045212133 Load | Zoom |
12 | Furićevo | 1941 | 10045212137 Load | Zoom |
13 | Gornji Marinići | 1961 | 10045212139 Load | Zoom |
14 | Marinići dom | 2229 | 10045212141 Load | Zoom |
15 | Turkovo okret. | 2666 | 10073868402 Load | Zoom |
16 | Pehlin 3 pošta | 2786 | 2682153318 Load | Zoom |
17 | Pehlin 1 Minakovo | 2371 | 517509963 Load | Zoom |
18 | Rujevica | 2484 | 1054819194 Load | Zoom |
19 | Podmurvice | 2417 | 9986140096 Load | Zoom |
20 | Vukovarska spom | 2723 | 10031253828 Load | Zoom |
21 | Tehnički fakultet | 2619 | 1631858866 Load | Zoom |
22 | Nikole Tesle | 2814 | 3485297839 Load | Zoom |
23 | Žabica | 2764 | 1711491350 Load | Zoom |
24 | Tržnica | 2654 | 1711314642 Load | Zoom |
25 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✔ Matches relation 14651861 |
21_1900552 (8 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Marčelji 3 pogled | 2222 | 10073868406 Load | Zoom |
2 | Marčelji 2 spomenik | 2225 | 10073868409 Load | Zoom |
3 | Marčelji 1 Ilovca | 2219 | 10073868405 Load | Zoom |
4 | Gornji Sroki (21) | 2928 | 10045212132 Load | Zoom |
5 | Sroki A | 2523 | 10045212130 Load | Zoom |
6 | Kosi A | 2095 | 10045212117 Load | Zoom |
7 | Jardasi A | 2038 | 10045198415 Load | Zoom |
8 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
9 | Krajevac | 2111 | 10069110692 Load | Zoom |
10 | Rudno B | 2483 | 10069110691 Load | Zoom |
11 | Kudeji B | 2135 | 10069110690 Load | Zoom |
12 | Ferenci B | 1929 | 10069110688 Load | Zoom |
13 | Pešćićići - dj. park B | 1884 | 10069110694 Load | Zoom |
14 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
15 | Brnasi | 3070 | 10069110681 Load | Zoom |
16 | Vozišće iz Žegoti | 2717 | 10073860214 Load | Zoom |
17 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
18 | Viškovo centar | 2696 | 10045212133 Load | Zoom |
19 | Furićevo | 1941 | 10045212137 Load | Zoom |
20 | Gornji Marinići | 1961 | 10045212139 Load | Zoom |
21 | Marinići dom | 2229 | 10045212141 Load | Zoom |
22 | Turkovo okret. | 2666 | 10073868402 Load | Zoom |
Load all | ||||
✖ No relation matched |
21_1900548 (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
2 | Krajevac | 2111 | 10069110692 Load | Zoom |
3 | Rudno B | 2483 | 10069110691 Load | Zoom |
4 | Kudeji B | 2135 | 10069110690 Load | Zoom |
5 | Ferenci B | 1929 | 10069110688 Load | Zoom |
6 | Pešćićići - dj. park B | 1884 | 10069110694 Load | Zoom |
7 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
8 | Brnasi | 3070 | 10069110681 Load | Zoom |
9 | Vozišće iz Žegoti | 2717 | 10073860214 Load | Zoom |
10 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
11 | Viškovo centar | 2696 | 10045212133 Load | Zoom |
12 | Furićevo | 1941 | 10045212137 Load | Zoom |
13 | Gornji Marinići | 1961 | 10045212139 Load | Zoom |
14 | Marinići dom | 2229 | 10045212141 Load | Zoom |
15 | Turkovo okret. | 2666 | 10073868402 Load | Zoom |
Load all | ||||
✖ No relation matched |
21_1899670 (5 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Marčelji 3 pogled | 2222 | 10073868406 Load | Zoom |
2 | Marčelji 2 spomenik | 2225 | 10073868409 Load | Zoom |
3 | Marčelji 1 Ilovca | 2219 | 10073868405 Load | Zoom |
4 | Gornji Sroki (21) | 2928 | 10045212132 Load | Zoom |
5 | Sroki A | 2523 | 10045212130 Load | Zoom |
6 | Kosi A | 2095 | 10045212117 Load | Zoom |
7 | Jardasi A | 2038 | 10045198415 Load | Zoom |
8 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
9 | Krajevac | 2111 | 10069110692 Load | Zoom |
10 | Rudno B | 2483 | 10069110691 Load | Zoom |
11 | Kudeji B | 2135 | 10069110690 Load | Zoom |
12 | Ferenci B | 1929 | 10069110688 Load | Zoom |
13 | Pešćićići - dj. park B | 1884 | 10069110694 Load | Zoom |
14 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
15 | Brnasi | 3070 | 10069110681 Load | Zoom |
16 | Vozišće iz Žegoti | 2717 | 10073860214 Load | Zoom |
17 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
18 | Viškovo centar | 2696 | 10045212133 Load | Zoom |
19 | Furićevo | 1941 | 10045212137 Load | Zoom |
20 | Gornji Marinići | 1961 | 10045212139 Load | Zoom |
21 | Marinići dom | 2229 | 10045212141 Load | Zoom |
22 | Turkovo okret. | 2666 | 10073868402 Load | Zoom |
23 | Pehlin 3 pošta | 2786 | 2682153318 Load | Zoom |
24 | Pehlin 1 Minakovo | 2371 | 517509963 Load | Zoom |
25 | Rujevica | 2484 | 1054819194 Load | Zoom |
26 | Podmurvice | 2417 | 9986140096 Load | Zoom |
27 | Vukovarska spom | 2723 | 10031253828 Load | Zoom |
28 | Tehnički fakultet | 2619 | 1631858866 Load | Zoom |
29 | Nikole Tesle | 2814 | 3485297839 Load | Zoom |
30 | Žabica | 2764 | 1711491350 Load | Zoom |
31 | Tržnica | 2654 | 1711314642 Load | Zoom |
32 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
21_1900551 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Marčelji 2 spomenik | 2225 | 10073868409 Load | Zoom |
2 | Marčelji 1 Ilovca | 2219 | 10073868405 Load | Zoom |
3 | Gornji Sroki (21) | 2928 | 10045212132 Load | Zoom |
4 | Sroki A | 2523 | 10045212130 Load | Zoom |
5 | Kosi A | 2095 | 10045212117 Load | Zoom |
6 | Jardasi A | 2038 | 10045198415 Load | Zoom |
7 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
8 | Krajevac | 2111 | 10069110692 Load | Zoom |
9 | Rudno B | 2483 | 10069110691 Load | Zoom |
10 | Kudeji B | 2135 | 10069110690 Load | Zoom |
11 | Ferenci B | 1929 | 10069110688 Load | Zoom |
12 | Pešćićići - dj. park B | 1884 | 10069110694 Load | Zoom |
13 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
14 | Brnasi | 3070 | 10069110681 Load | Zoom |
15 | Vozišće iz Žegoti | 2717 | 10073860214 Load | Zoom |
16 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
17 | Viškovo centar | 2696 | 10045212133 Load | Zoom |
18 | Furićevo | 1941 | 10045212137 Load | Zoom |
19 | Gornji Marinići | 1961 | 10045212139 Load | Zoom |
20 | Marinići dom | 2229 | 10045212141 Load | Zoom |
21 | Turkovo okret. | 2666 | 10073868402 Load | Zoom |
Load all | ||||
✖ No relation matched |
21_1900557 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Marčelji 2 spomenik | 2225 | 10073868409 Load | Zoom |
2 | Marčelji 1 Ilovca | 2219 | 10073868405 Load | Zoom |
3 | Gornji Sroki (21) | 2928 | 10045212132 Load | Zoom |
4 | Sroki A | 2523 | 10045212130 Load | Zoom |
5 | Kosi A | 2095 | 10045212117 Load | Zoom |
6 | Jardasi A | 2038 | 10045198415 Load | Zoom |
7 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
8 | Krajevac | 2111 | 10069110692 Load | Zoom |
9 | Rudno B | 2483 | 10069110691 Load | Zoom |
10 | Kudeji B | 2135 | 10069110690 Load | Zoom |
11 | Ferenci B | 1929 | 10069110688 Load | Zoom |
12 | Pešćićići - dj. park B | 1884 | 10069110694 Load | Zoom |
13 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
14 | Brnasi | 3070 | 10069110681 Load | Zoom |
15 | Vozišće iz Žegoti | 2717 | 10073860214 Load | Zoom |
16 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
17 | Viškovo centar | 2696 | 10045212133 Load | Zoom |
18 | Furićevo | 1941 | 10045212137 Load | Zoom |
19 | Gornji Marinići | 1961 | 10045212139 Load | Zoom |
20 | Marinići dom | 2229 | 10045212141 Load | Zoom |
21 | Turkovo okret. | 2666 | 10073868402 Load | Zoom |
22 | Pehlin 3 pošta | 2786 | 2682153318 Load | Zoom |
23 | Pehlin 1 Minakovo | 2371 | 517509963 Load | Zoom |
24 | Rujevica | 2484 | 1054819194 Load | Zoom |
25 | Podmurvice | 2417 | 9986140096 Load | Zoom |
26 | Vukovarska spom | 2723 | 10031253828 Load | Zoom |
27 | Tehnički fakultet | 2619 | 1631858866 Load | Zoom |
28 | Nikole Tesle | 2814 | 3485297839 Load | Zoom |
29 | Žabica | 2764 | 1711491350 Load | Zoom |
30 | Tržnica | 2654 | 1711314642 Load | Zoom |
31 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
21_1899672 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Brnčići okretište | 1830 | 10045198413 Load | Zoom |
2 | Krajevac | 2111 | 10069110692 Load | Zoom |
3 | Rudno B | 2483 | 10069110691 Load | Zoom |
4 | Kudeji B | 2135 | 10069110690 Load | Zoom |
5 | Ferenci B | 1929 | 10069110688 Load | Zoom |
6 | Pešćićići - dj. park B | 1884 | 10069110694 Load | Zoom |
7 | Dovičići Parabella | 2381 | 10069110684 Load | Zoom |
8 | Brnasi (jutro) | 3069 | 10069110682 Load | Zoom |
Load all | ||||
✖ No relation matched |