#22: Permani — Škalnica — Klana
Errors
-
2032969
Bus 22: Permani => Škalnica => Klana => Lisac
[type=route][ref=22]
- Platform 6 is 206m from route. Load
-
14985411
Bus 22: Lisac => Klana => Škalnica => Permani
[type=route][ref=22]
- Platform 9 is 206m from route. Load
OSM Relations
- 14985404 Bus 22 [type=route_master][ref=22]
- ↳ 14985411 Bus 22: Lisac => Klana => Škalnica => Permani [type=route][ref=22]
- ↳ 2032969 Bus 22: Permani => Škalnica => Klana => Lisac [type=route][ref=22]
2032969 Bus 22: Permani => Škalnica => Klana => Lisac
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 10033395531 | Permani 2 terminal | 2376 | |
2 | platform | 10222468351 | Ružići | 2491 | |
3 | platform | 10222474481 | Breza | 1828 | |
4 | platform | 10222514072 | Židovje A | 2773 | |
5 | platform | 10232821746 | Škalnica A | 2870 | |
6 | platform | 10232828818 | Škalnica okretište | 2823 |
|
7 | platform | 10232828819 | Škalnica B | 2572 | |
8 | platform | 10222514062 | Židovje B | 2871 | |
9 | platform | 10172433839 | Klana - Kalužica | 2081 | |
10 | platform | 10172458536 | Klana - Sv.Rok | 2083 | |
11 | platform | 10232925222 | Klana - pošta (most) | 2089 | |
12 | platform | 10006191464 | Laze | 2164 | |
13 | platform | 10244695955 | Lisac - Kapelica | 2176 | |
14 | platform | 10205435841 | Lisac okretište | 2179 | |
✔ Matches GTFS route 22_1900443 |
14985411 Bus 22: Lisac => Klana => Škalnica => Permani
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 10205435841 | Lisac okretište | 2179 | |
2 | platform | 10005767844 | Lisac - Kapelica | 2177 | |
3 | platform | 10232868956 | Laze | 2163 | |
4 | platform | 10232920308 | Klana - pošta (most) | 2088 | |
5 | platform | 3596831972 | Klana - Sv.Rok | 2082 | |
6 | platform | 10172433835 | Klana - Kalužica | 2080 | |
7 | platform | 10222514072 | Židovje A | 2773 | |
8 | platform | 10232821746 | Škalnica A | 2870 | |
9 | platform | 10232828818 | Škalnica okretište | 2823 |
|
10 | platform | 10232828819 | Škalnica B | 2572 | |
11 | platform | 10222514062 | Židovje B | 2871 | |
12 | platform | 10222474481 | Breza | 1828 | |
13 | platform | 10222468350 | Ružići | 2492 | |
14 | platform | 10033395531 | Permani 2 terminal | 2376 | |
✔ Matches GTFS route 22_1911223 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
22_1899458 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
2 | Ružići | 2491 | 10222468351 Load | Zoom |
3 | Breza | 1828 | 10222474481 Load | Zoom |
4 | Židovje A | 2773 | 10222514072 Load | Zoom |
5 | Škalnica A | 2870 | 10232821746 Load | Zoom |
6 | Škalnica - okretište | 2823 | 10232828818 Load | Zoom |
7 | Škalnica B | 2572 | 10232828819 Load | Zoom |
8 | Židovje B | 2871 | 10222514062 Load | Zoom |
9 | Klana - Kalužica | 2081 | 10172433839 Load | Zoom |
10 | Klana - Sv.Rok | 2083 | 10172458536 Load | Zoom |
11 | Klana - centar (općina) A | 2084 | 10232925221 Load | Zoom |
Load all | ||||
✖ No relation matched |
22_1900443 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
2 | Ružići | 2491 | 10222468351 Load | Zoom |
3 | Breza | 1828 | 10222474481 Load | Zoom |
4 | Židovje A | 2773 | 10222514072 Load | Zoom |
5 | Škalnica A | 2870 | 10232821746 Load | Zoom |
6 | Škalnica - okretište | 2823 | 10232828818 Load | Zoom |
7 | Škalnica B | 2572 | 10232828819 Load | Zoom |
8 | Židovje B | 2871 | 10222514062 Load | Zoom |
9 | Klana - Kalužica | 2081 | 10172433839 Load | Zoom |
10 | Klana - Sv.Rok | 2083 | 10172458536 Load | Zoom |
11 | Klana - pošta (most) | 2089 | 10232925222 Load | Zoom |
12 | Laze | 2164 | 10006191464 Load | Zoom |
13 | Lisac - kapelica | 2176 | 10244695955 Load | Zoom |
14 | Lisac okretište | 2179 | 10205435841 Load | Zoom |
Load all | ||||
✔ Matches relation 2032969 |
Direction B
22_1911223 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Lisac okretište | 2179 | 10205435841 Load | Zoom |
2 | Lisac - kapelica | 2177 | 10005767844 Load | Zoom |
3 | Laze | 2163 | 10232868956 Load | Zoom |
4 | Klana - pošta (most) | 2088 | 10232920308 Load | Zoom |
5 | Klana - Sv.Rok | 2082 | 3596831972 Load | Zoom |
6 | Klana - Kalužica | 2080 | 10172433835 Load | Zoom |
7 | Židovje A | 2773 | 10222514072 Load | Zoom |
8 | Škalnica A | 2870 | 10232821746 Load | Zoom |
9 | Škalnica - okretište | 2823 | 10232828818 Load | Zoom |
10 | Škalnica B | 2572 | 10232828819 Load | Zoom |
11 | Židovje B | 2871 | 10222514062 Load | Zoom |
12 | Breza | 1828 | 10222474481 Load | Zoom |
13 | Ružići | 2492 | 10222468350 Load | Zoom |
14 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
Load all | ||||
✔ Matches relation 14985411 |
22_1899457 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Klana - centar (općina) A | 2084 | 10232925221 Load | Zoom |
2 | Klana - Sv.Rok | 2082 | 3596831972 Load | Zoom |
3 | Klana - Kalužica | 2080 | 10172433835 Load | Zoom |
4 | Židovje B | 2871 | 10222514062 Load | Zoom |
5 | Breza | 1828 | 10222474481 Load | Zoom |
6 | Ružići | 2492 | 10222468350 Load | Zoom |
7 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
Load all | ||||
✖ No relation matched |
22_1911231 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Klana - pošta (most) | 2088 | 10232920308 Load | Zoom |
2 | Klana - Sv.Rok | 2082 | 3596831972 Load | Zoom |
3 | Klana - Kalužica | 2080 | 10172433835 Load | Zoom |
4 | Židovje A | 2773 | 10222514072 Load | Zoom |
5 | Škalnica A | 2870 | 10232821746 Load | Zoom |
6 | Škalnica - okretište | 2823 | 10232828818 Load | Zoom |
7 | Škalnica B | 2572 | 10232828819 Load | Zoom |
8 | Židovje B | 2871 | 10222514062 Load | Zoom |
9 | Breza | 1828 | 10222474481 Load | Zoom |
10 | Ružići | 2492 | 10222468350 Load | Zoom |
11 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
Load all | ||||
✖ No relation matched |