#23A: Permani - Zvoneća

OSM Relations

Load

Relation 14955768 Bus 23A: Permani => Brgud => Zvoneća

# Role Platform Name Stop ID
1 platform Node 10033395531 Permani 2 terminal 2376
2 platform Node 10033318416 Permani 3 spomenik 2378
3 platform Node 10035148620 Brešca 1826
4 platform Node 10222414009 Brgud 1 4169
5 platform Node 10222363715 Veli Brgud 2687
6 platform Node 10222414010 Brgud 1 4170
7 platform Node 10222388866 Brešca Žejanka 4168
8 platform Node 4805206995 Zaluki 2729
9 platform Node 8992190736 Zvoneća 2824
10 platform Node 10222368519 Perka 2827
11 platform Node 10222352917 Žejane 2829
12 platform Node 10222154864 Mune 2300
Matches GTFS route 23A_1764867

Relation 14955780 Bus 23A: Zvoneća => Brgud => Permani

# Role Platform Name Stop ID
1 platform Node 10222154864 Mune 2300
2 platform Node 10222301416 Žejane 2831
3 platform Node 6596255418 Perka 2828
4 platform Node 10222368543 Zvoneća 2826
5 platform Node 4805206994 Zaluki 2728
6 platform Node 10035148621 Brešca 1825
7 platform Node 10222414009 Brgud 1 4169
8 platform Node 10222363715 Veli Brgud 2687
9 platform Node 10222414010 Brgud 1 4170
10 platform Node 10222388866 Brešca Žejanka 4168
11 platform Node 10035110309 Permani 3 spomenik 2377
12 platform Node 10033395531 Permani 2 terminal 2376
Matches GTFS route 23A_1764868

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

23A_1764867 (9 departures)
Ord Name Stop ID OSM platform Zoom
1 Permani 2 terminal 2376 Node 10033395531 Load Zoom
2 Permani 3 spomenik 2378 Node 10033318416 Load Zoom
3 Brešca 1826 Node 10035148620 Load Zoom
4 Brgud 1 4169 Node 10222414009 Load Zoom
5 Veli Brgud 2687 Node 10222363715 Load Zoom
6 Brgud 1 4170 Node 10222414010 Load Zoom
7 Brešca Žejanka 4168 Node 10222388866 Load Zoom
8 Zaluki 2729 Node 4805206995 Load Zoom
9 Zvoneća 2824 Node 8992190736 Load Zoom
10 Perka 2827 Node 10222368519 Load Zoom
11 Žejane 2829 Node 10222352917 Load Zoom
12 Mune 2300 Node 10222154864 Load Zoom
Load all
Matches relation Relation 14955768
23A_1764855 (4 departures)
Ord Name Stop ID OSM platform Zoom
1 Permani 2 terminal 2376 Node 10033395531 Load Zoom
2 Permani 3 spomenik 2378 Node 10033318416 Load Zoom
3 Brešca 1826 Node 10035148620 Load Zoom
4 Brgud 1 4169 Node 10222414009 Load Zoom
5 Veli Brgud 2687 Node 10222363715 Load Zoom
6 Brgud 1 4170 Node 10222414010 Load Zoom
7 Brešca Žejanka 4168 Node 10222388866 Load Zoom
8 Zaluki 2729 Node 4805206995 Load Zoom
9 Zvoneća 2824 Node 8992190736 Load Zoom
Load all
No relation matched
23A_1764483 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Permani 2 terminal 2376 Node 10033395531 Load Zoom
2 Permani 3 spomenik 2378 Node 10033318416 Load Zoom
3 Brešca 1826 Node 10035148620 Load Zoom
4 Zaluki 2729 Node 4805206995 Load Zoom
5 Zvoneća 2824 Node 8992190736 Load Zoom
Load all
No relation matched
23A_1764875 (1 departures)
Ord Name Stop ID OSM platform Zoom
1 Permani 2 terminal 2376 Node 10033395531 Load Zoom
2 Permani 3 spomenik 2378 Node 10033318416 Load Zoom
3 Brešca 1826 Node 10035148620 Load Zoom
4 Brgud 1 4169 Node 10222414009 Load Zoom
5 Veli Brgud 2687 Node 10222363715 Load Zoom
Load all
No relation matched
23A_1764899 (1 departures)
Ord Name Stop ID OSM platform Zoom
1 Permani 2 terminal 2376 Node 10033395531 Load Zoom
2 Permani 3 spomenik 2378 Node 10033318416 Load Zoom
3 Brešca 1826 Node 10035148620 Load Zoom
4 Zaluki 2729 Node 4805206995 Load Zoom
5 Zvoneća 2824 Node 8992190736 Load Zoom
6 Perka 2827 Node 10222368519 Load Zoom
7 Žejane 2829 Node 10222352917 Load Zoom
8 Mune 2300 Node 10222154864 Load Zoom
Load all
No relation matched

Direction B

23A_1764868 (10 departures)
Ord Name Stop ID OSM platform Zoom
1 Mune 2300 Node 10222154864 Load Zoom
2 Žejane 2831 Node 10222301416 Load Zoom
3 Perka 2828 Node 6596255418 Load Zoom
4 Zvoneća 2826 Node 10222368543 Load Zoom
5 Zaluki 2728 Node 4805206994 Load Zoom
6 Brešca 1825 Node 10035148621 Load Zoom
7 Brgud 1 4169 Node 10222414009 Load Zoom
8 Veli Brgud 2687 Node 10222363715 Load Zoom
9 Brgud 1 4170 Node 10222414010 Load Zoom
10 Brešca Žejanka 4168 Node 10222388866 Load Zoom
11 Permani 3 spomenik 2377 Node 10035110309 Load Zoom
12 Permani 2 terminal 2376 Node 10033395531 Load Zoom
Load all
Matches relation Relation 14955780
23A_1764891 (4 departures)
Ord Name Stop ID OSM platform Zoom
1 Mune 2300 Node 10222154864 Load Zoom
2 Žejane 2831 Node 10222301416 Load Zoom
3 Perka 2828 Node 6596255418 Load Zoom
4 Zvoneća 2826 Node 10222368543 Load Zoom
5 Zaluki 2728 Node 4805206994 Load Zoom
6 Brešca 1825 Node 10035148621 Load Zoom
7 Permani 3 spomenik 2377 Node 10035110309 Load Zoom
8 Permani 2 terminal 2376 Node 10033395531 Load Zoom
Load all
No relation matched
23A_1764484 (3 departures)
Ord Name Stop ID OSM platform Zoom
1 Zvoneća 2826 Node 10222368543 Load Zoom
2 Zaluki 2728 Node 4805206994 Load Zoom
3 Brešca 1825 Node 10035148621 Load Zoom
4 Brgud 1 4169 Node 10222414009 Load Zoom
5 Veli Brgud 2687 Node 10222363715 Load Zoom
6 Brgud 1 4170 Node 10222414010 Load Zoom
7 Brešca Žejanka 4168 Node 10222388866 Load Zoom
8 Permani 3 spomenik 2377 Node 10035110309 Load Zoom
9 Permani 2 terminal 2376 Node 10033395531 Load Zoom
Load all
No relation matched
23A_1764476 (1 departures)
Ord Name Stop ID OSM platform Zoom
1 Veli Brgud 2687 Node 10222363715 Load Zoom
2 Brgud 1 4170 Node 10222414010 Load Zoom
3 Brešca Žejanka 4168 Node 10222388866 Load Zoom
4 Permani 3 spomenik 2377 Node 10035110309 Load Zoom
5 Permani 2 terminal 2376 Node 10033395531 Load Zoom
Load all
No relation matched