#23A: Permani - Brgud - Zvoneća
OSM Relations
- 14955781 Bus 23A [type=route_master][ref=23A]
- ↳ 14955780 Bus 23A: Zvoneća => Brgud => Permani [type=route][ref=23A]
- ↳ 14955768 Bus 23A: Permani => Brgud => Zvoneća [type=route][ref=23A]
14955768 Bus 23A: Permani => Brgud => Zvoneća
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 10033395531 | Permani 2 terminal | 2376 |
2 | platform | 10033318416 | Permani 3 spomenik | 2378 |
3 | platform | 10035148620 | Brešca | 1826 |
4 | platform | 10222414009 | Brgud 1 | 4169 |
5 | platform | 10222363715 | Veli Brgud | 2687 |
6 | platform | 10222414010 | Brgud 1 | 4170 |
7 | platform | 10222388866 | Brešca Žejanka | 4168 |
8 | platform | 4805206995 | Zaluki | 2729 |
9 | platform | 8992190736 | Zvoneća | 2824 |
10 | platform | 10222368519 | Perka | 2827 |
11 | platform | 10222352917 | Žejane | 2829 |
12 | platform | 10222154864 | Mune | 2300 |
✔ Matches GTFS route 23A_1900079 |
14955780 Bus 23A: Zvoneća => Brgud => Permani
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 10222154864 | Mune | 2300 |
2 | platform | 10222301416 | Žejane | 2831 |
3 | platform | 6596255418 | Perka | 2828 |
4 | platform | 10222368543 | Zvoneća | 2826 |
5 | platform | 4805206994 | Zaluki | 2728 |
6 | platform | 10035148621 | Brešca | 1825 |
7 | platform | 10222414009 | Brgud 1 | 4169 |
8 | platform | 10222363715 | Veli Brgud | 2687 |
9 | platform | 10222414010 | Brgud 1 | 4170 |
10 | platform | 10222388866 | Brešca Žejanka | 4168 |
11 | platform | 10035110309 | Permani 3 spomenik | 2377 |
12 | platform | 10033395531 | Permani 2 terminal | 2376 |
✔ Matches GTFS route 23A_1900077 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
23A_1900079 (9 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
2 | Permani 3 spomenik | 2378 | 10033318416 Load | Zoom |
3 | Brešca | 1826 | 10035148620 Load | Zoom |
4 | Brgud 1 | 4169 | 10222414009 Load | Zoom |
5 | Veli Brgud | 2687 | 10222363715 Load | Zoom |
6 | Brgud 1 | 4170 | 10222414010 Load | Zoom |
7 | Brešca Žejanka | 4168 | 10222388866 Load | Zoom |
8 | Zaluki | 2729 | 4805206995 Load | Zoom |
9 | Zvoneća | 2824 | 8992190736 Load | Zoom |
10 | Perka | 2827 | 10222368519 Load | Zoom |
11 | Žejane | 2829 | 10222352917 Load | Zoom |
12 | Mune | 2300 | 10222154864 Load | Zoom |
Load all | ||||
✔ Matches relation 14955768 |
23A_1900070 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
2 | Permani 3 spomenik | 2378 | 10033318416 Load | Zoom |
3 | Brešca | 1826 | 10035148620 Load | Zoom |
4 | Brgud 1 | 4169 | 10222414009 Load | Zoom |
5 | Veli Brgud | 2687 | 10222363715 Load | Zoom |
6 | Brgud 1 | 4170 | 10222414010 Load | Zoom |
7 | Brešca Žejanka | 4168 | 10222388866 Load | Zoom |
8 | Zaluki | 2729 | 4805206995 Load | Zoom |
9 | Zvoneća | 2824 | 8992190736 Load | Zoom |
Load all | ||||
✖ No relation matched |
23A_1900081 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
2 | Permani 3 spomenik | 2378 | 10033318416 Load | Zoom |
3 | Brešca | 1826 | 10035148620 Load | Zoom |
4 | Zaluki | 2729 | 4805206995 Load | Zoom |
5 | Zvoneća | 2824 | 8992190736 Load | Zoom |
Load all | ||||
✖ No relation matched |
23A_1917792 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
2 | Permani 3 spomenik | 2378 | 10033318416 Load | Zoom |
3 | Brešca | 1826 | 10035148620 Load | Zoom |
4 | Zaluki | 2729 | 4805206995 Load | Zoom |
5 | Zvoneća | 2824 | 8992190736 Load | Zoom |
6 | Perka | 2827 | 10222368519 Load | Zoom |
7 | Žejane | 2829 | 10222352917 Load | Zoom |
8 | Mune | 2300 | 10222154864 Load | Zoom |
Load all | ||||
✖ No relation matched |
23A_1917794 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
2 | Permani 3 spomenik | 2378 | 10033318416 Load | Zoom |
3 | Brešca | 1826 | 10035148620 Load | Zoom |
4 | Brgud 1 | 4169 | 10222414009 Load | Zoom |
5 | Veli Brgud | 2687 | 10222363715 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
23A_1900077 (10 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mune | 2300 | 10222154864 Load | Zoom |
2 | Žejane | 2831 | 10222301416 Load | Zoom |
3 | Perka | 2828 | 6596255418 Load | Zoom |
4 | Zvoneća | 2826 | 10222368543 Load | Zoom |
5 | Zaluki | 2728 | 4805206994 Load | Zoom |
6 | Brešca | 1825 | 10035148621 Load | Zoom |
7 | Brgud 1 | 4169 | 10222414009 Load | Zoom |
8 | Veli Brgud | 2687 | 10222363715 Load | Zoom |
9 | Brgud 1 | 4170 | 10222414010 Load | Zoom |
10 | Brešca Žejanka | 4168 | 10222388866 Load | Zoom |
11 | Permani 3 spomenik | 2377 | 10035110309 Load | Zoom |
12 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
Load all | ||||
✔ Matches relation 14955780 |
23A_1900078 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mune | 2300 | 10222154864 Load | Zoom |
2 | Žejane | 2831 | 10222301416 Load | Zoom |
3 | Perka | 2828 | 6596255418 Load | Zoom |
4 | Zvoneća | 2826 | 10222368543 Load | Zoom |
5 | Zaluki | 2728 | 4805206994 Load | Zoom |
6 | Brešca | 1825 | 10035148621 Load | Zoom |
7 | Permani 3 spomenik | 2377 | 10035110309 Load | Zoom |
8 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
Load all | ||||
✖ No relation matched |
23A_1900089 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zvoneća | 2826 | 10222368543 Load | Zoom |
2 | Zaluki | 2728 | 4805206994 Load | Zoom |
3 | Brešca | 1825 | 10035148621 Load | Zoom |
4 | Brgud 1 | 4169 | 10222414009 Load | Zoom |
5 | Veli Brgud | 2687 | 10222363715 Load | Zoom |
6 | Brgud 1 | 4170 | 10222414010 Load | Zoom |
7 | Brešca Žejanka | 4168 | 10222388866 Load | Zoom |
8 | Permani 3 spomenik | 2377 | 10035110309 Load | Zoom |
9 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
Load all | ||||
✖ No relation matched |
23A_1900094 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Veli Brgud | 2687 | 10222363715 Load | Zoom |
2 | Brgud 1 | 4170 | 10222414010 Load | Zoom |
3 | Brešca Žejanka | 4168 | 10222388866 Load | Zoom |
4 | Permani 3 spomenik | 2377 | 10035110309 Load | Zoom |
5 | Permani 2 terminal | 2376 | 10033395531 Load | Zoom |
Load all | ||||
✖ No relation matched |