#26: Rijeka - R.Zona - Hreljin

Errors

OSM Relations

Load

Relation 2031420 Bus 26: Rijeka => Hreljin

# Role Platform Name Stop ID Errors
1 platform Node 4361628266 Delta 1858
2 platform Node 3485297844 Piramida 2386
3 platform Node 1154516929 Kumičićeva 2150
4 platform Node 1154634260 Teta Roža 2621
5 platform Node 12310477027 Missing
  • MISSING ERROR CAPTION: platform_invalid_tag_value %{"actual" => nil, "expected" => "yes", "name" => "bus"})}
  • MISSING ERROR CAPTION: platform_invalid_tag_value %{"actual" => nil, "expected" => "bus_stop", "name" => "highway"})}
  • MISSING ERROR CAPTION: platform_invalid_tag_value %{"actual" => nil, "expected" => "platform", "name" => "public_transport"})}
6 platform Node 2196115809 Sveta Ana 2554
7 platform Node 2196115803 Draga pod Ohrušvom 1898
8 platform Node 4361628269 Draga Orlići I 1894
9 platform Node 9985985566 Draga Orlići II 1896
10 platform Node 1142591550 Draga Brig - dom 1892
11 platform Node 4361628267 Draga - Sveti Jakov 1888
12 platform Node 1142591934 Draga - nova stanica 3064
13 platform Node 9986044376 Draga - Tijani 1890
14 platform Node 1142591909 Sveti Kuzam 2565
15 platform Node 10074935864 Škrljevo 1 semafor 2577
16 platform Node 9985487672 Škrljevo 2 Market 2583
17 platform Node 6401550755 Škrljevo 3 rampa 2585
18 platform Node 3542277150 Šrkljevo 4 Škola 2589
19 platform Node 6401550722 Škrljevo 5 ambulanta 2581
20 platform Node 6401550706 Kukuljanovo 1 dom 2139;2140
21 platform Node 10210593315 Kukuljanovo 2 crkva 2142
22 platform Node 10210646018 Kukuljanovo 3 2143;2144
23 platform Node 10210646020 Kukuljanovo okret. 2146
24 platform Node 10210646017 Kukuljanovo 3 2143
25 platform Node 10210593316 Kukuljanovo 2 crkva 2141;2142
26 platform Node 10074935859 Kukuljanovo 1 dom 2139;2140
27 platform Node 10074935864 Škrljevo 1 semafor 2577
28 platform Node 10220529885 Škrljevo nova cesta 2578
29 platform Node 10220599647 Krasica 1 Jeloka 2124
30 platform Node 10220548512 Krasica 2 pošta 2125
31 platform Node 10220597590 Krasica 3 dom 2122
32 platform Node 10220556294 Krasica 4 igralište 2127
33 platform Node 10220578028 Praputnjak 1 Trnovica 2442
34 platform Node 10220529295 Praputnjak 2 crkva 2438
35 platform Node 10220529843 Praputnjak 3 Košćica 2441
36 platform Node 10220529846 Meja 2273
37 platform Node 10220465196 Hreljin 1 Gaj 1990
38 platform Node 10005767833 Hreljin 2 Lonja 1992
39 platform Node 10220522268 Hreljin 3 Millenium 1994
40 platform Node 10220548450 Hreljin 4 market 1996
41 platform Node 10218754641 Hreljin 5 crkva 2001
42 platform Node 10218738004 Hreljin 6 staro okr 1999
43 platform Node 10215859783 Hreljin 7 Fister 2003
No GTFS route matched. Find a match

Relation 14950548 Bus 26: Hreljin => Rijeka

# Role Platform Name Stop ID
1 platform Node 10215859783 Hreljin 7 Fister 2003
2 platform Node 10218738005 Hreljin 6 staro okr 1998
3 platform Node 10218754642 Hreljin 5 crkva 2000
4 platform Node 10220548449 Hreljin 4 market 1995
5 platform Node 10005767832 Hreljin 3 Millenium 1993
6 platform Node 10220553030 Hreljin 2 Lonja 1991
7 platform Node 10220465197 Hreljin 1 Gaj 1989
8 platform Node 10220529845 Meja 2272
9 platform Node 10220529844 Praputnjak 3 Košćica 2440
10 platform Node 10220529294 Praputnjak 2 crkva 2439
11 platform Node 10220578029 Praputnjak 1 Trnovica 2443
12 platform Node 10220556293 Krasica 4 igralište 2128
13 platform Node 10220597589 Krasica 3 market 2121
14 platform Node 10220548513 Krasica 2 pošta 2126
15 platform Node 10220599646 Krasica 1 Jeloka 2123
16 platform Node 10220529886 Škrljevo nova cesta 2579
17 platform Node 10074935863 Škrljevo 1 semafor 2576
18 platform Node 6401550706 Kukuljanovo 1 dom 2139;2140
19 platform Node 10210593315 Kukuljanovo 2 crkva 2142
20 platform Node 10210646018 Kukuljanovo 3 2143;2144
21 platform Node 10210646019 Kukuljanovo okret 2147
22 platform Node 10210646017 Kukuljanovo 3 2143
23 platform Node 10210593316 Kukuljanovo 2 crkva 2141;2142
24 platform Node 10074935859 Kukuljanovo 1 dom 2139;2140
25 platform Node 10074935860 Škrljevo 5 ambulanta 2580
26 platform Node 10074935861 Škrljevo 4 škola 2588
27 platform Node 10074935862 Škrljevo 3 rampa 2584
28 platform Node 3542343747 Škrljevo 2 Market 2582
29 platform Node 10074935863 Škrljevo 1 semafor 2576
30 platform Node 1142592097 Sveti Kuzam 2566
31 platform Node 4361628268 Draga - Tijani 1891
32 platform Node 1142592588 Draga - nova stanica 3065
33 platform Node 1142591508 Draga - Sveti Jakov 1889
34 platform Node 9985985565 Draga Brig - dom 1893
35 platform Node 4361628270 Draga Orlići II 1897
36 platform Node 1142591617 Draga Orlići I 1895
37 platform Node 2196115815 Draga pod Ohrušvom 1899
38 platform Node 9985985568 Sveta Ana 2555
39 platform Node 341969489 KBC Sušak 2079
40 platform Node 9980713928 Teta Roža 2622
41 platform Node 520368308 Kumičićeva 2151
42 platform Node 60967758 Sušački neboder 2542
43 platform Node 6609333814 Fiumara A 1932
44 platform Node 4361628266 Delta 1858
Matches GTFS route 26_1900207

Relation 15005564 Bus 26: Rijeka => Zlobin

# Role Platform Name Stop ID Errors
1 platform Node 4361628266 Delta 1858
2 platform Node 3485297844 Piramida 2386
3 platform Node 1154516929 Kumičićeva 2150
4 platform Node 1154634260 Teta Roža 2621
5 platform Node 12310477027 Missing
  • MISSING ERROR CAPTION: platform_invalid_tag_value %{"actual" => nil, "expected" => "yes", "name" => "bus"})}
  • MISSING ERROR CAPTION: platform_invalid_tag_value %{"actual" => nil, "expected" => "bus_stop", "name" => "highway"})}
  • MISSING ERROR CAPTION: platform_invalid_tag_value %{"actual" => nil, "expected" => "platform", "name" => "public_transport"})}
6 platform Node 2196115809 Sveta Ana 2554
7 platform Node 2196115803 Draga pod Ohrušvom 1898
8 platform Node 4361628269 Draga Orlići I 1894
9 platform Node 9985985566 Draga Orlići II 1896
10 platform Node 1142591550 Draga Brig - dom 1892
11 platform Node 4361628267 Draga - Sveti Jakov 1888
12 platform Node 1142591934 Draga - nova stanica 3064
13 platform Node 9986044376 Draga - Tijani 1890
14 platform Node 1142591909 Sveti Kuzam 2565
15 platform Node 10074935864 Škrljevo 1 semafor 2577
16 platform Node 10220529885 Škrljevo nova cesta 2578
17 platform Node 10220599647 Krasica 1 Jeloka 2124
18 platform Node 10220548512 Krasica 2 pošta 2125
19 platform Node 10220597590 Krasica 3 dom 2122
20 platform Node 10220556294 Krasica 4 igralište 2127
21 platform Node 10220578028 Praputnjak 1 Trnovica 2442
22 platform Node 10220529295 Praputnjak 2 crkva 2438
23 platform Node 10220529843 Praputnjak 3 Košćica 2441
24 platform Node 10220529846 Meja 2273
25 platform Node 10220465196 Hreljin 1 Gaj 1990
26 platform Node 10005767833 Hreljin 2 Lonja 1992
27 platform Node 10220522268 Hreljin 3 Millenium 1994
28 platform Node 10220548450 Hreljin 4 market 1996
29 platform Node 10218754641 Hreljin 5 crkva 2001
30 platform Node 10218738004 Hreljin 6 staro okr 1999
31 platform Node 10215859783 Hreljin 7 Fister 2003
32 platform Node 9983356525 Hreljin 8 Melnice 2275
33 platform Node 10215859793 Mala Plasa 2976
34 platform Node 10215859798 Plase 2389
35 platform Node 10215970011 Zlobin 1 dom 2753
36 platform Node 10215970012 Zlobin 2 škola 2755
37 platform Node 10215777303 Zlobin 3 okretište 2757
No GTFS route matched. Find a match

Relation 15005587 Bus 26: Zlobin => Rijeka

# Role Platform Name Stop ID
1 platform Node 10215777303 Zlobin 3 okretište 2757
2 platform Node 10215970013 Zlobin 2 škola 2754
3 platform Node 10006191461 Zlobin 1 Dom 2752
4 platform Node 10215859799 Plase 2388
5 platform Node 10215859792 Mala Plasa 2977
6 platform Node 10244665829 Hreljin 8 Melnice 2274
7 platform Node 10246724405 Hreljin 7 Fister 2927
8 platform Node 10218738005 Hreljin 6 staro okr 1998
9 platform Node 10218754642 Hreljin 5 crkva 2000
10 platform Node 10220548449 Hreljin 4 market 1995
11 platform Node 10005767832 Hreljin 3 Millenium 1993
12 platform Node 10220553030 Hreljin 2 Lonja 1991
13 platform Node 10220465197 Hreljin 1 Gaj 1989
14 platform Node 10220529845 Meja 2272
15 platform Node 10220529844 Praputnjak 3 Košćica 2440
16 platform Node 10220529294 Praputnjak 2 crkva 2439
17 platform Node 10220578029 Praputnjak 1 Trnovica 2443
18 platform Node 10220556293 Krasica 4 igralište 2128
19 platform Node 10220597589 Krasica 3 market 2121
20 platform Node 10220548513 Krasica 2 pošta 2126
21 platform Node 10220599646 Krasica 1 Jeloka 2123
22 platform Node 10220529886 Škrljevo nova cesta 2579
23 platform Node 10074935863 Škrljevo 1 semafor 2576
24 platform Node 1142592097 Sveti Kuzam 2566
25 platform Node 4361628268 Draga - Tijani 1891
26 platform Node 1142592588 Draga - nova stanica 3065
27 platform Node 1142591508 Draga - Sveti Jakov 1889
28 platform Node 9985985565 Draga Brig - dom 1893
29 platform Node 4361628270 Draga Orlići II 1897
30 platform Node 1142591617 Draga Orlići I 1895
31 platform Node 2196115815 Draga pod Ohrušvom 1899
32 platform Node 9985985568 Sveta Ana 2555
33 platform Node 341969489 KBC Sušak 2079
34 platform Node 9980713928 Teta Roža 2622
35 platform Node 520368308 Kumičićeva 2151
36 platform Node 60967758 Sušački neboder 2542
37 platform Node 6609333814 Fiumara A 1932
38 platform Node 4361628266 Delta 1858
No GTFS route matched. Find a match

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

26_1917699 (16 departures)
Ord Name Stop ID OSM platform Zoom
1 Delta 1858 Node 4361628266 Load Zoom
2 Piramida 2386 Node 3485297844 Load Zoom
3 Kumičićeva 2150 Node 1154516929 Load Zoom
4 Teta Roža 2621 Node 1154634260 Load Zoom
5 KBC Sušak 2078 Node 3489728544 Load Zoom
6 Sveta Ana 2554 Node 2196115809 Load Zoom
7 Draga pod Ohrušvom 1898 Node 2196115803 Load Zoom
8 Draga Orlići I 1894 Node 4361628269 Load Zoom
9 Draga Orlići II 1896 Node 9985985566 Load Zoom
10 Draga Brig - dom 1892 Node 1142591550 Load Zoom
11 Draga - Sv. Jakov 1888 Node 4361628267 Load Zoom
12 Draga nova st 3064 Node 1142591934 Load Zoom
13 Draga - Tijani 1890 Node 9986044376 Load Zoom
14 Sveti Kuzam 2565 Node 1142591909 Load Zoom
15 Škrljevo 1 semafor 2577 Node 10074935864 Load Zoom
16 Škrljevo 2 market 2583 Node 9985487672 Load Zoom
17 Škrljevo 3 rampa 2585 Node 6401550755 Load Zoom
18 Škrljevo 4 škola 2589 Node 3542277150 Load Zoom
19 Škrljevo 5 ambulanta 2581 Node 6401550722 Load Zoom
20 Kukuljanovo 1 dom 2139 Node 6401550706 Load Node 10074935859 Load Zoom
21 Kukuljanovo 2 crkva 2142 Node 10210593315 Load Node 10210593316 Load Zoom
22 Kukuljanovo 3 2144 Node 10210646018 Load Zoom
23 Kukuljanovo okret. 2146 Node 10210646020 Load Zoom
24 Kukuljanovo 3 2143 Node 10210646017 Load Node 10210646018 Load Zoom
25 Kukuljanovo 2 crkva 2142 Node 10210593315 Load Node 10210593316 Load Zoom
26 Kukuljanovo 1 dom 2139 Node 6401550706 Load Node 10074935859 Load Zoom
27 Škrljevo 1 semafor 2577 Node 10074935864 Load Zoom
28 Škrljevo nova cesta 2578 Node 10220529885 Load Zoom
29 Krasica 1 Jeloka 2124 Node 10220599647 Load Zoom
30 Krasica 2 pošta 2125 Node 10220548512 Load Zoom
31 Krasica 3 dom 2122 Node 10220597590 Load Zoom
32 Krasica 4 igralište 2127 Node 10220556294 Load Zoom
33 Praputnjak 1 Trnovica 2442 Node 10220578028 Load Zoom
34 Praputnjak 2 crkva 2438 Node 10220529295 Load Zoom
35 Praputnjak 3 Košćica 2441 Node 10220529843 Load Zoom
36 Meja 2273 Node 10220529846 Load Zoom
37 Hreljin 1 Gaj 1990 Node 10220465196 Load Zoom
38 Hreljin 2 Lonja 1992 Node 10005767833 Load Zoom
39 Hreljin 3 Millenium 1994 Node 10220522268 Load Zoom
40 Hreljin 4 market 1996 Node 10220548450 Load Zoom
41 Hreljin 5 crkva 2001 Node 10218754641 Load Zoom
42 Hreljin 6 staro okr 1999 Node 10218738004 Load Zoom
43 Hreljin 7 Fister 2003 Node 10215859783 Load Zoom
Load all
No relation matched
26_1900206 (11 departures)
Ord Name Stop ID OSM platform Zoom
1 Delta 1858 Node 4361628266 Load Zoom
2 Piramida 2386 Node 3485297844 Load Zoom
3 Kumičićeva 2150 Node 1154516929 Load Zoom
4 Teta Roža 2621 Node 1154634260 Load Zoom
5 KBC Sušak 2078 Node 3489728544 Load Zoom
6 Sveta Ana 2554 Node 2196115809 Load Zoom
7 Draga pod Ohrušvom 1898 Node 2196115803 Load Zoom
8 Draga Orlići I 1894 Node 4361628269 Load Zoom
9 Draga Orlići II 1896 Node 9985985566 Load Zoom
10 Draga Brig - dom 1892 Node 1142591550 Load Zoom
11 Draga - Sv. Jakov 1888 Node 4361628267 Load Zoom
12 Draga nova st 3064 Node 1142591934 Load Zoom
13 Draga - Tijani 1890 Node 9986044376 Load Zoom
14 Sveti Kuzam 2565 Node 1142591909 Load Zoom
15 Škrljevo 1 semafor 2577 Node 10074935864 Load Zoom
16 Škrljevo 2 market 2583 Node 9985487672 Load Zoom
17 Škrljevo 3 rampa 2585 Node 6401550755 Load Zoom
18 Škrljevo 4 škola 2589 Node 3542277150 Load Zoom
19 Škrljevo 5 ambulanta 2581 Node 6401550722 Load Zoom
20 Kukuljanovo 1 dom 2139 Node 6401550706 Load Node 10074935859 Load Zoom
21 Kukuljanovo 2 crkva 2142 Node 10210593315 Load Node 10210593316 Load Zoom
22 Kukuljanovo 3 2144 Node 10210646018 Load Zoom
23 Kukuljanovo okret. 2146 Node 10210646020 Load Zoom
24 RZ Spec.Policija B 2148 Node 6401506688 Load Zoom
25 RZ Lesnina/Lidl 2854 Node 10210701202 Load Zoom
26 RZ Pevec 2383 Node 10210701201 Load Zoom
27 RZ Tia Partner 2624 Node 6401506738 Load Zoom
28 RZ Skladište LUKA 2505 Node 6401504879 Load Zoom
29 Škrljevo 1 semafor 2577 Node 10074935864 Load Zoom
30 Škrljevo nova cesta 2578 Node 10220529885 Load Zoom
31 Krasica 1 Jeloka 2124 Node 10220599647 Load Zoom
32 Krasica 2 pošta 2125 Node 10220548512 Load Zoom
33 Krasica 3 dom 2122 Node 10220597590 Load Zoom
34 Krasica 4 igralište 2127 Node 10220556294 Load Zoom
35 Praputnjak 1 Trnovica 2442 Node 10220578028 Load Zoom
36 Praputnjak 2 crkva 2438 Node 10220529295 Load Zoom
37 Praputnjak 3 Košćica 2441 Node 10220529843 Load Zoom
38 Meja 2273 Node 10220529846 Load Zoom
39 Hreljin 1 Gaj 1990 Node 10220465196 Load Zoom
40 Hreljin 2 Lonja 1992 Node 10005767833 Load Zoom
41 Hreljin 3 Millenium 1994 Node 10220522268 Load Zoom
42 Hreljin 4 market 1996 Node 10220548450 Load Zoom
43 Hreljin 5 crkva 2001 Node 10218754641 Load Zoom
44 Hreljin 6 staro okr 1999 Node 10218738004 Load Zoom
45 Hreljin 7 Fister 2003 Node 10215859783 Load Zoom
Load all
No relation matched
26_1900213 (6 departures)
Ord Name Stop ID OSM platform Zoom
1 Delta 1858 Node 4361628266 Load Zoom
2 Piramida 2386 Node 3485297844 Load Zoom
3 Kumičićeva 2150 Node 1154516929 Load Zoom
4 Teta Roža 2621 Node 1154634260 Load Zoom
5 KBC Sušak 2078 Node 3489728544 Load Zoom
6 Sveta Ana 2554 Node 2196115809 Load Zoom
7 Draga pod Ohrušvom 1898 Node 2196115803 Load Zoom
8 Draga Orlići I 1894 Node 4361628269 Load Zoom
9 Draga Orlići II 1896 Node 9985985566 Load Zoom
10 Draga Brig - dom 1892 Node 1142591550 Load Zoom
11 Draga - Sv. Jakov 1888 Node 4361628267 Load Zoom
12 Draga nova st 3064 Node 1142591934 Load Zoom
13 Draga - Tijani 1890 Node 9986044376 Load Zoom
14 Sveti Kuzam 2565 Node 1142591909 Load Zoom
15 Škrljevo 1 semafor 2577 Node 10074935864 Load Zoom
16 Škrljevo nova cesta 2578 Node 10220529885 Load Zoom
17 Krasica 1 Jeloka 2124 Node 10220599647 Load Zoom
18 Krasica 2 pošta 2125 Node 10220548512 Load Zoom
19 Krasica 3 dom 2122 Node 10220597590 Load Zoom
20 Krasica 4 igralište 2127 Node 10220556294 Load Zoom
21 Praputnjak 1 Trnovica 2442 Node 10220578028 Load Zoom
22 Praputnjak 2 crkva 2438 Node 10220529295 Load Zoom
23 Praputnjak 3 Košćica 2441 Node 10220529843 Load Zoom
24 Meja 2273 Node 10220529846 Load Zoom
25 Hreljin 1 Gaj 1990 Node 10220465196 Load Zoom
26 Hreljin 2 Lonja 1992 Node 10005767833 Load Zoom
27 Hreljin 3 Millenium 1994 Node 10220522268 Load Zoom
28 Hreljin 4 market 1996 Node 10220548450 Load Zoom
29 Hreljin 5 crkva 2001 Node 10218754641 Load Zoom
30 Hreljin 6 staro okr 1999 Node 10218738004 Load Zoom
31 Hreljin 7 Fister 2003 Node 10215859783 Load Zoom
Load all
No relation matched
26_1917637 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Delta 1858 Node 4361628266 Load Zoom
2 Piramida 2386 Node 3485297844 Load Zoom
3 Kumičićeva 2150 Node 1154516929 Load Zoom
4 Teta Roža 2621 Node 1154634260 Load Zoom
5 KBC Sušak 2078 Node 3489728544 Load Zoom
6 Sveta Ana 2554 Node 2196115809 Load Zoom
7 Draga pod Ohrušvom 1898 Node 2196115803 Load Zoom
8 Draga Orlići I 1894 Node 4361628269 Load Zoom
9 Draga Orlići II 1896 Node 9985985566 Load Zoom
10 Draga Brig - dom 1892 Node 1142591550 Load Zoom
11 Draga - Sv. Jakov 1888 Node 4361628267 Load Zoom
12 Draga nova st 3064 Node 1142591934 Load Zoom
13 Draga - Tijani 1890 Node 9986044376 Load Zoom
14 Sveti Kuzam 2565 Node 1142591909 Load Zoom
15 RZ Skladište Luka A 4163 Node 6401504870 Load Zoom
16 RZ TIA Partner A 4164 Node 6401506737 Load Zoom
17 RZ Galerija SPAR 4165 Node 10225132423 Load Zoom
18 RZ Spec.Policija A 4166 Node 10000634274 Load Zoom
19 RZ Podola B 4167 Node 10000526687 Load Zoom
20 Kukuljanovo 3 2144 Node 10210646018 Load Zoom
21 Kukuljanovo 2 crkva 2142 Node 10210593315 Load Node 10210593316 Load Zoom
22 Kukuljanovo 1 dom 2140 Node 6401550706 Load Node 10074935859 Load Zoom
23 Škrljevo 5 ambulanta 2580 Node 10074935860 Load Zoom
24 Škrljevo 4 škola 2588 Node 10074935861 Load Zoom
25 Škrljevo 3 rampa 2584 Node 10074935862 Load Zoom
26 Škrljevo 2 market 2582 Node 3542343747 Load Zoom
27 Škrljevo nova cesta 2578 Node 10220529885 Load Zoom
28 Krasica 1 Jeloka 2124 Node 10220599647 Load Zoom
29 Krasica 2 pošta 2125 Node 10220548512 Load Zoom
30 Krasica 3 dom 2122 Node 10220597590 Load Zoom
31 Krasica 4 igralište 2127 Node 10220556294 Load Zoom
32 Praputnjak 1 Trnovica 2442 Node 10220578028 Load Zoom
33 Praputnjak 2 crkva 2438 Node 10220529295 Load Zoom
34 Praputnjak 3 Košćica 2441 Node 10220529843 Load Zoom
35 Meja 2273 Node 10220529846 Load Zoom
36 Hreljin 1 Gaj 1990 Node 10220465196 Load Zoom
37 Hreljin 2 Lonja 1992 Node 10005767833 Load Zoom
38 Hreljin 3 Millenium 1994 Node 10220522268 Load Zoom
39 Hreljin 4 market 1996 Node 10220548450 Load Zoom
40 Hreljin 5 crkva 2001 Node 10218754641 Load Zoom
41 Hreljin 6 staro okr 1999 Node 10218738004 Load Zoom
42 Hreljin 7 Fister 2003 Node 10215859783 Load Zoom
Load all
No relation matched
26_1917983 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Hreljin 7 Fister 2003 Node 10215859783 Load Zoom
2 Hreljin 8 Melnice 2275 Node 9983356525 Load Zoom
3 Mala Plasa 2976 Node 10215859793 Load Zoom
4 Plase 2389 Node 10215859798 Load Zoom
5 Zlobin 1 dom 2753 Node 10215970011 Load Zoom
6 Zlobin 2 škola 2755 Node 10215970012 Load Zoom
7 Zlobin 3 okretište 2757 Node 10215777303 Load Zoom
Load all
No relation matched

Direction B

26_1900207 (16 departures)
Ord Name Stop ID OSM platform Zoom
1 Hreljin 7 Fister 2003 Node 10215859783 Load Zoom
2 Hreljin 6 staro okr 1998 Node 10218738005 Load Zoom
3 Hreljin 5 crkva 2000 Node 10218754642 Load Zoom
4 Hreljin 4 market 1995 Node 10220548449 Load Zoom
5 Hreljin 3 Millenium 1993 Node 10005767832 Load Zoom
6 Hreljin 2 Lonja 1991 Node 10220553030 Load Zoom
7 Hreljin 1 Gaj 1989 Node 10220465197 Load Zoom
8 Meja 2272 Node 10220529845 Load Zoom
9 Praputnjak 3 Košćica 2440 Node 10220529844 Load Zoom
10 Praputnjak 2 crkva 2439 Node 10220529294 Load Zoom
11 Praputnjak 1 Trnovica 2443 Node 10220578029 Load Zoom
12 Krasica 4 igralište 2128 Node 10220556293 Load Zoom
13 Krasica 3 market 2121 Node 10220597589 Load Zoom
14 Krasica 2 pošta 2126 Node 10220548513 Load Zoom
15 Krasica 1 Jeloka 2123 Node 10220599646 Load Zoom
16 Škrljevo nova cesta 2579 Node 10220529886 Load Zoom
17 Škrljevo 1 semafor 2576 Node 10074935863 Load Zoom
18 Kukuljanovo 1 dom 2140 Node 6401550706 Load Node 10074935859 Load Zoom
19 Kukuljanovo 2 crkva 2142 Node 10210593315 Load Node 10210593316 Load Zoom
20 Kukuljanovo 3 2144 Node 10210646018 Load Zoom
21 Kukuljanovo okret 2147 Node 10210646019 Load Zoom
22 Kukuljanovo 3 2143 Node 10210646017 Load Node 10210646018 Load Zoom
23 Kukuljanovo 2 crkva 2141 Node 10210593316 Load Zoom
24 Kukuljanovo 1 dom 2140 Node 6401550706 Load Node 10074935859 Load Zoom
25 Škrljevo 5 ambulanta 2580 Node 10074935860 Load Zoom
26 Škrljevo 4 škola 2588 Node 10074935861 Load Zoom
27 Škrljevo 3 rampa 2584 Node 10074935862 Load Zoom
28 Škrljevo 2 market 2582 Node 3542343747 Load Zoom
29 Škrljevo 1 semafor 2576 Node 10074935863 Load Zoom
30 Sveti Kuzam 2566 Node 1142592097 Load Zoom
31 Draga - Tijani 1891 Node 4361628268 Load Zoom
32 Draga nova st 3065 Node 1142592588 Load Zoom
33 Draga - Sv. Jakov 1889 Node 1142591508 Load Zoom
34 Draga Brig - dom 1893 Node 9985985565 Load Zoom
35 Draga Orlići II 1897 Node 4361628270 Load Zoom
36 Draga Orlići I 1895 Node 1142591617 Load Zoom
37 Draga pod Ohrušvom 1899 Node 2196115815 Load Zoom
38 Sveta Ana 2555 Node 9985985568 Load Zoom
39 KBC Sušak 2079 Node 341969489 Load Zoom
40 Teta Roža 2622 Node 9980713928 Load Zoom
41 Kumičićeva 2151 Node 520368308 Load Zoom
42 Sušački neboder 2542 Node 60967758 Load Zoom
43 Fiumara A 1932 Node 6609333814 Load Zoom
44 Delta 1858 Node 4361628266 Load Zoom
Load all
Matches relation Relation 14950548
26_1900216 (12 departures)
Ord Name Stop ID OSM platform Zoom
1 Hreljin 7 Fister 2003 Node 10215859783 Load Zoom
2 Hreljin 6 staro okr 1998 Node 10218738005 Load Zoom
3 Hreljin 5 crkva 2000 Node 10218754642 Load Zoom
4 Hreljin 4 market 1995 Node 10220548449 Load Zoom
5 Hreljin 3 Millenium 1993 Node 10005767832 Load Zoom
6 Hreljin 2 Lonja 1991 Node 10220553030 Load Zoom
7 Hreljin 1 Gaj 1989 Node 10220465197 Load Zoom
8 Meja 2272 Node 10220529845 Load Zoom
9 Praputnjak 3 Košćica 2440 Node 10220529844 Load Zoom
10 Praputnjak 2 crkva 2439 Node 10220529294 Load Zoom
11 Praputnjak 1 Trnovica 2443 Node 10220578029 Load Zoom
12 Krasica 4 igralište 2128 Node 10220556293 Load Zoom
13 Krasica 3 market 2121 Node 10220597589 Load Zoom
14 Krasica 2 pošta 2126 Node 10220548513 Load Zoom
15 Krasica 1 Jeloka 2123 Node 10220599646 Load Zoom
16 Škrljevo nova cesta 2579 Node 10220529886 Load Zoom
17 Škrljevo 1 semafor 2576 Node 10074935863 Load Zoom
18 Kukuljanovo 1 dom 2139 Node 6401550706 Load Node 10074935859 Load Zoom
19 Kukuljanovo 2 crkva 2142 Node 10210593315 Load Node 10210593316 Load Zoom
20 Kukuljanovo 3 2144 Node 10210646018 Load Zoom
21 RZ Spec.Policija B 2148 Node 6401506688 Load Zoom
22 RZ Lesnina/Lidl 2854 Node 10210701202 Load Zoom
23 RZ Pevec 2383 Node 10210701201 Load Zoom
24 RZ Tia Partner 2624 Node 6401506738 Load Zoom
25 RZ Skladište LUKA 2505 Node 6401504879 Load Zoom
26 Škrljevo 5 ambulanta 2580 Node 10074935860 Load Zoom
27 Škrljevo 4 škola 2588 Node 10074935861 Load Zoom
28 Škrljevo 3 rampa 2584 Node 10074935862 Load Zoom
29 Škrljevo 2 market 2582 Node 3542343747 Load Zoom
30 Škrljevo 1 semafor 2576 Node 10074935863 Load Zoom
31 Sveti Kuzam 2566 Node 1142592097 Load Zoom
32 Draga - Tijani 1891 Node 4361628268 Load Zoom
33 Draga nova st 3065 Node 1142592588 Load Zoom
34 Draga - Sv. Jakov 1889 Node 1142591508 Load Zoom
35 Draga Brig - dom 1893 Node 9985985565 Load Zoom
36 Draga Orlići II 1897 Node 4361628270 Load Zoom
37 Draga Orlići I 1895 Node 1142591617 Load Zoom
38 Draga pod Ohrušvom 1899 Node 2196115815 Load Zoom
39 Sveta Ana 2555 Node 9985985568 Load Zoom
40 KBC Sušak 2079 Node 341969489 Load Zoom
41 Teta Roža 2622 Node 9980713928 Load Zoom
42 Kumičićeva 2151 Node 520368308 Load Zoom
43 Sušački neboder 2542 Node 60967758 Load Zoom
44 Fiumara A 1932 Node 6609333814 Load Zoom
45 Delta 1858 Node 4361628266 Load Zoom
Load all
No relation matched
26_1900214 (9 departures)
Ord Name Stop ID OSM platform Zoom
1 Hreljin 7 Fister 2927 Node 10246724405 Load Zoom
2 Hreljin 6 staro okr 1998 Node 10218738005 Load Zoom
3 Hreljin 5 crkva 2000 Node 10218754642 Load Zoom
4 Hreljin 4 market 1995 Node 10220548449 Load Zoom
5 Hreljin 3 Millenium 1993 Node 10005767832 Load Zoom
6 Hreljin 2 Lonja 1991 Node 10220553030 Load Zoom
7 Hreljin 1 Gaj 1989 Node 10220465197 Load Zoom
8 Meja 2272 Node 10220529845 Load Zoom
9 Praputnjak 3 Košćica 2440 Node 10220529844 Load Zoom
10 Praputnjak 2 crkva 2439 Node 10220529294 Load Zoom
11 Praputnjak 1 Trnovica 2443 Node 10220578029 Load Zoom
12 Krasica 4 igralište 2128 Node 10220556293 Load Zoom
13 Krasica 3 market 2121 Node 10220597589 Load Zoom
14 Krasica 2 pošta 2126 Node 10220548513 Load Zoom
15 Krasica 1 Jeloka 2123 Node 10220599646 Load Zoom
16 Škrljevo nova cesta 2579 Node 10220529886 Load Zoom
17 Škrljevo 1 semafor 2576 Node 10074935863 Load Zoom
18 Sveti Kuzam 2566 Node 1142592097 Load Zoom
19 Draga - Tijani 1891 Node 4361628268 Load Zoom
20 Draga nova st 3065 Node 1142592588 Load Zoom
21 Draga - Sv. Jakov 1889 Node 1142591508 Load Zoom
