#29A: Rijeka - D404 - Bakar - Oštro - Ožlak
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
29A_1924820 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | Tunel D404 | 2948 | Not found Add node | Zoom |
3 | Sv.Kuzam autoput | 2954 | Not found Add node | Zoom |
4 | Bakar 1 Koksara | 1757 | 1943461486 Load | Zoom |
5 | Bakar 3 Hotel | 1759 | 3079086458 Load | Zoom |
6 | Bakar 4 riva | 1761 | 10049594212 Load | Zoom |
7 | Bakar 6 Primorka | 1767 | 10049673788 Load | Zoom |
8 | Bakarac | 1769 | 1151671392 Load | Zoom |
9 | Kraljevica 1 INA | 2114 | 9928883314 Load | Zoom |
10 | Kraljevica 2 centar | 2116 | 4178358217 Load | Zoom |
11 | Kraljevica 3 dom | 2118 | 4178358218 Load | Zoom |
12 | Kraljevica 4 Kovačnica | 2120 | 4178358219 Load | Zoom |
13 | Oštro 1 Podbanj | 2346 | 9928883316 Load | Zoom |
14 | Oštro 2 okretište | 2348 | 4135196090 Load | Zoom |
15 | Oštro 1 Podbanj | 2347 | 9928923217 Load | Zoom |
16 | Šmrika 1 Simona | 2603 | 10049711910 Load | Zoom |
17 | Šmrika 2 škola | 2597 | 4135195889 Load | Zoom |
18 | Šmrika 3 Turinova ravnica | 2599 | 10239065157 Load | Zoom |
19 | Šmrika 4 Burići | 2601 | 10049930362 Load | Zoom |
20 | Križišće dom A | 2862 | 10049945860 Load | Zoom |
21 | Križišće okretište | 2130 | 10049926242 Load | Zoom |
22 | Križišće dom B | 2863 | 10049945859 Load | Zoom |
23 | Blato Veli dol | 2864 | 3769083505 Load | Zoom |
24 | Ožlak | 2866 | 3541575436 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
29A_1924819 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Ožlak | 2866 | 3541575436 Load | Zoom |
2 | Blato Veli dol | 2865 | 3769083504 Load | Zoom |
3 | Križišće dom A | 2862 | 10049945860 Load | Zoom |
4 | Križišće okretište | 2130 | 10049926242 Load | Zoom |
5 | Križišće dom B | 2863 | 10049945859 Load | Zoom |
6 | Šmrika 4 Burići | 2600 | 7372797444 Load | Zoom |
7 | Šmrika 3 Turinova ravnica | 2598 | 4135195989 Load | Zoom |
8 | Šmrika 2 škola | 2596 | 10239065156 Load | Zoom |
9 | Šmrika 1 Simona | 2602 | 4135196089 Load | Zoom |
10 | Oštro 1 Podbanj | 2346 | 9928883316 Load | Zoom |
11 | Oštro 2 okretište | 2348 | 4135196090 Load | Zoom |
12 | Oštro 1 Podbanj | 2347 | 9928923217 Load | Zoom |
13 | Kraljevica 4 Kovačnica. | 2119 | 10239065155 Load | Zoom |
14 | Kraljevica 3 dom | 2117 | 9928883315 Load | Zoom |
15 | Kraljevica 2 centar | 2115 | 9928883312 Load | Zoom |
16 | Kraljevica 1 INA | 2113 | 9928883313 Load | Zoom |
17 | Bakarac | 1768 | 1151671024 Load | Zoom |
18 | Bakar 7 Čađara | 1762 | 10221027239 Load | Zoom |
19 | Bakar 6 Primorka | 1766 | 10049673787 Load | Zoom |
20 | Bakar 4 riva | 1760 | 3079086457 Load | Zoom |
21 | Bakar 3 Hotel | 1758 | 10083154835 Load | Zoom |
22 | Bakar 1 Koksara | 1756 | 10065370538 Load | Zoom |
23 | Sv.Kuzam autoput | 2954 | Not found Add node | Zoom |
24 | Tunel D404 | 2948 | Not found Add node | Zoom |
25 | Jelačićev trg | 2040 | 4361161764 Load | Zoom |
26 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |