#32A: Lovran — Mošćenice
OSM Relations
- 14605615 Bus 32A [type=route_master][ref=32A]
- ↳ 14605614 Bus 32A: Zagore => Lovran [type=route][ref=32A]
- ↳ 8315929 Bus 32A: Lovran => Zagore [type=route][ref=32A]
8315929 Bus 32A: Lovran => Zagore
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 1315526194 | Lovran Peharovo - okretište | 2198 |
2 | platform | 1639722424 | Medveja | 2268 |
3 | platform | 10042494611 | Medveja vrh | 2271 |
4 | platform | 10042491304 | Kraj | 2110 |
5 | platform | 5632226945 | Mošćenička Draga | 2295 |
6 | platform | 10042525613 | Jir (Mošćenice) | 2053 |
7 | platform | 10042571095 | Mošćenice | 2294 |
8 | platform | 10042607723 | Brnetići | 1835 |
9 | platform | 10016720641 | Rovini Križanje | 2478 |
10 | platform | 10042578633 | Sveta Jelena I | 2560 |
11 | platform | 10005767836 | Sveta Jelena II | 2562 |
12 | platform | 10042578632 | Golovik | 1956 |
13 | platform | 10042578631 | Martina | 2235 |
14 | platform | 3670455051 | Brseč | 1837 |
15 | platform | 1833040249 | Zagore 1 Krsonjin | 2855 |
16 | platform | 1833040002 | Zagore 2 Selo | 2858 |
17 | platform | 1833039701 | Zagore 3 Magistrala | 2859 |
18 | platform | 10016720642 | Zagore Okretište | 2725 |
✔ Matches GTFS route 32A_1889493 |
14605614 Bus 32A: Zagore => Lovran
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 10016720642 | Zagore Okretište | 2725 |
2 | platform | 1833039704 | Zagore 3 Magistrala | 2860 |
3 | platform | 1833039912 | Zagore 2 Selo | 2857 |
4 | platform | 1833040205 | Zagore 1 Krsonjin | 2856 |
5 | platform | 3670515065 | Brseč | 1836 |
6 | platform | 10016720657 | Martina | 2234 |
7 | platform | 10005767834 | Golovik | 1955 |
8 | platform | 10042537327 | Sveta Jelena II | 2561 |
9 | platform | 10000513991 | Sveta Jelena I | 2559 |
10 | platform | 10016720640 | Rovini Križanje | 2477 |
11 | platform | 10016720634 | Brnetići | 1834 |
12 | platform | 8984336961 | Mošćenice | 2293 |
13 | platform | 10042525612 | Jir (Mošćenice) | 2052 |
14 | platform | 5632226945 | Mošćenička Draga | 2295 |
15 | platform | 10042491305 | Kraj | 2109 |
16 | platform | 10042494613 | Medveja vrh | 2270 |
17 | platform | 3001984606 | Medveja | 2269 |
18 | platform | 1315526194 | Lovran Peharovo - okretište | 2198 |
✔ Matches GTFS route 32A_1889494 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
32A_1889493 (12 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Lovran Peharovo | 2198 | 1315526194 Load | Zoom |
2 | Medveja | 2268 | 1639722424 Load | Zoom |
3 | Medveja vrh | 2271 | 10042494611 Load | Zoom |
4 | Kraj | 2110 | 10042491304 Load | Zoom |
5 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
6 | Jir (Mošćenice) | 2053 | 10042525613 Load | Zoom |
7 | Mošćenice | 2294 | 10042571095 Load | Zoom |
8 | Brnetići | 1835 | 10042607723 Load | Zoom |
9 | Rovini križanje | 2478 | 10016720641 Load | Zoom |
10 | Sveta Jelena I | 2560 | 10042578633 Load | Zoom |
11 | Sveta Jelena II | 2562 | 10005767836 Load | Zoom |
12 | Golovik | 1956 | 10042578632 Load | Zoom |
13 | Martina | 2235 | 10042578631 Load | Zoom |
14 | Brseč A | 1837 | 3670455051 Load | Zoom |
15 | Zagore 1 Krsonjin | 2855 | 1833040249 Load | Zoom |
16 | Zagore 2 selo | 2858 | 1833040002 Load | Zoom |
17 | Zagore 3 magistrala | 2859 | 1833039701 Load | Zoom |
18 | Zagore okr | 2725 | 10016720642 Load | Zoom |
Load all | ||||
✔ Matches relation 8315929 |
32A_1889491 (7 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Lovran Peharovo | 2198 | 1315526194 Load | Zoom |
2 | Medveja | 2268 | 1639722424 Load | Zoom |
3 | Medveja vrh | 2271 | 10042494611 Load | Zoom |
4 | Kraj | 2110 | 10042491304 Load | Zoom |
5 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
6 | Jir (Mošćenice) | 2053 | 10042525613 Load | Zoom |
7 | Mošćenice | 2294 | 10042571095 Load | Zoom |
Load all | ||||
✖ No relation matched |
32A_1889508 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
2 | Brseč A | 1837 | 3670455051 Load | Zoom |
3 | Zagore 1 Krsonjin | 2855 | 1833040249 Load | Zoom |
4 | Zagore 2 selo | 2858 | 1833040002 Load | Zoom |
5 | Zagore 3 magistrala | 2859 | 1833039701 Load | Zoom |
6 | Zagore okr | 2725 | 10016720642 Load | Zoom |
Load all | ||||
✖ No relation matched |
32A_1889500 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Lovran Peharovo | 2198 | 1315526194 Load | Zoom |
2 | Medveja | 2268 | 1639722424 Load | Zoom |
3 | Medveja vrh | 2271 | 10042494611 Load | Zoom |
4 | Kraj | 2110 | 10042491304 Load | Zoom |
5 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
Load all | ||||
✖ No relation matched |
32A_1894816 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
2 | Jir (Mošćenice) | 2053 | 10042525613 Load | Zoom |
3 | Mošćenice | 2294 | 10042571095 Load | Zoom |
4 | Mošćenice-okretište | 2861 | 10244329203 Load | Zoom |
Load all | ||||
✖ No relation matched |
32A_1889499 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
2 | Jir (Mošćenice) | 2053 | 10042525613 Load | Zoom |
3 | Mošćenice | 2294 | 10042571095 Load | Zoom |
4 | Brnetići | 1835 | 10042607723 Load | Zoom |
5 | Rovini križanje | 2478 | 10016720641 Load | Zoom |
6 | Sveta Jelena I | 2560 | 10042578633 Load | Zoom |
7 | Sveta Jelena II | 2562 | 10005767836 Load | Zoom |
8 | Golovik | 1956 | 10042578632 Load | Zoom |
9 | Martina | 2235 | 10042578631 Load | Zoom |
10 | Brseč A | 1837 | 3670455051 Load | Zoom |
11 | Zagore 1 Krsonjin | 2855 | 1833040249 Load | Zoom |
12 | Zagore 2 selo | 2858 | 1833040002 Load | Zoom |
13 | Zagore 3 magistrala | 2859 | 1833039701 Load | Zoom |
14 | Zagore okr | 2725 | 10016720642 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
32A_1889494 (15 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagore okr | 2725 | 10016720642 Load | Zoom |
2 | Zagore 3 magistrala | 2860 | 1833039704 Load | Zoom |
3 | Zagore 2 selo | 2857 | 1833039912 Load | Zoom |
4 | Zagore 1 Krsonjin | 2856 | 1833040205 Load | Zoom |
5 | Brseč | 1836 | 3670515065 Load | Zoom |
6 | Martina | 2234 | 10016720657 Load | Zoom |
7 | Golovik | 1955 | 10005767834 Load | Zoom |
8 | Sveta Jelena II | 2561 | 10042537327 Load | Zoom |
9 | Sveta Jelena I | 2559 | 10000513991 Load | Zoom |
10 | Rovini križanje | 2477 | 10016720640 Load | Zoom |
11 | Brnetići | 1834 | 10016720634 Load | Zoom |
12 | Mošćenice | 2293 | 8984336961 Load | Zoom |
13 | Jir (Mošćenice) | 2052 | 10042525612 Load | Zoom |
14 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
15 | Kraj | 2109 | 10042491305 Load | Zoom |
16 | Medveja vrh | 2270 | 10042494613 Load | Zoom |
17 | Medveja | 2269 | 3001984606 Load | Zoom |
18 | Lovran Peharovo | 2198 | 1315526194 Load | Zoom |
Load all | ||||
✔ Matches relation 14605614 |
32A_1889501 (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mošćenice | 2293 | 8984336961 Load | Zoom |
2 | Jir (Mošćenice) | 2052 | 10042525612 Load | Zoom |
3 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
4 | Kraj | 2109 | 10042491305 Load | Zoom |
5 | Medveja vrh | 2270 | 10042494613 Load | Zoom |
6 | Medveja | 2269 | 3001984606 Load | Zoom |
7 | Lovran Peharovo | 2198 | 1315526194 Load | Zoom |
Load all | ||||
✖ No relation matched |
32A_1889512 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
2 | Kraj | 2109 | 10042491305 Load | Zoom |
3 | Medveja vrh | 2270 | 10042494613 Load | Zoom |
4 | Medveja | 2269 | 3001984606 Load | Zoom |
5 | Lovran Peharovo | 2198 | 1315526194 Load | Zoom |
Load all | ||||
✖ No relation matched |
32A_1894815 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mošćenice-okretište | 2861 | 10244329203 Load | Zoom |
2 | Mošćenice | 2293 | 8984336961 Load | Zoom |
3 | Jir (Mošćenice) | 2052 | 10042525612 Load | Zoom |
4 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
Load all | ||||
✖ No relation matched |
32A_1889492 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagore okr | 2725 | 10016720642 Load | Zoom |
2 | Zagore 3 magistrala | 2860 | 1833039704 Load | Zoom |
3 | Zagore 2 selo | 2857 | 1833039912 Load | Zoom |
4 | Zagore 1 Krsonjin | 2856 | 1833040205 Load | Zoom |
5 | Brseč | 1836 | 3670515065 Load | Zoom |
6 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
7 | Kraj | 2109 | 10042491305 Load | Zoom |
8 | Medveja vrh | 2270 | 10042494613 Load | Zoom |
9 | Medveja | 2269 | 3001984606 Load | Zoom |
10 | Lovran Peharovo | 2198 | 1315526194 Load | Zoom |
Load all | ||||
✖ No relation matched |
32A_1889509 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagore okr | 2725 | 10016720642 Load | Zoom |
2 | Zagore 3 magistrala | 2860 | 1833039704 Load | Zoom |
3 | Zagore 2 selo | 2857 | 1833039912 Load | Zoom |
4 | Zagore 1 Krsonjin | 2856 | 1833040205 Load | Zoom |
5 | Brseč | 1836 | 3670515065 Load | Zoom |
6 | Martina | 2234 | 10016720657 Load | Zoom |
7 | Golovik | 1955 | 10005767834 Load | Zoom |
8 | Sveta Jelena II | 2561 | 10042537327 Load | Zoom |
9 | Sveta Jelena I | 2559 | 10000513991 Load | Zoom |
10 | Rovini križanje | 2477 | 10016720640 Load | Zoom |
11 | Brnetići | 1834 | 10016720634 Load | Zoom |
12 | Mošćenice | 2293 | 8984336961 Load | Zoom |
13 | Jir (Mošćenice) | 2052 | 10042525612 Load | Zoom |
14 | Mošćenička Draga | 2295 | 5632226945 Load | Zoom |
Load all | ||||
✖ No relation matched |