#34: OP — Matulji — Rukavac — Veprinac

Errors

OSM Relations

Load

Relation 2031103 Bus 34: Opatija => Matulji => Rukavac => Veprinac

# Role Platform Name Stop ID Errors
1 platform Node 6768688428 Opatija 2319
  • First platform is 50m from route start.
2 platform Node 4486666359 Opatija 2 tržnica 2322
3 platform Node 2520690277 Opatija 1 Dvorana 2714
4 platform Node 4317845190 Volosko 2 Groblje 2710
5 platform Node 3561252520 Volosko 1 Črnikovica 2705
6 platform Node 4452381581 Pavlovac 2363
7 platform Node 3770917324 Matulji Autoremont 2249
8 platform Node 2111154035 Matulji centar 2253
9 platform Node 10038754059 Mihotići 2279
10 platform Node 10038754058 Rukavac 1 (stara škola) 2487
11 platform Node 10229490908 Rukavac 2 market 2489
12 platform Node 10007526231 Gajina Križanje 1936
13 platform Node 10038754055 Bregi 1824
14 platform Node 10006191463 Anđeli 1742
15 platform Node 10038754054 Zatka 2748
16 platform Node 10038754052 Zagrad 2726
17 platform Node 4384100158 Veprinac Centar 2689
18 platform Node 10002270856 Veprinac Okretište 2690
Matches GTFS route 34_1749998

Relation 14600791 Bus 34: Veprinac => Rukavac => Matulji => Opatija

# Role Platform Name Stop ID Errors
1 platform Node 10002270856 Veprinac Okretište 2690
2 platform Node 4384100159 Veprinac Centar 2688
3 platform Node 10038754051 Zagrad 2727
4 platform Node 10038754053 Zatka 2747
5 platform Node 10006191462 Anđeli 1741
6 platform Node 10038754050 Bregi 1823
7 platform Node 10038754049 Zvančići 4084
8 platform Node 10038754048 Gajina križanje 1935
9 platform Node 10038754056 Rukavac 2 market 2489
10 platform Node 10038754057 Rukavac 1 (stara škola) 2486
11 platform Node 6536394968 Mihotići 2278
12 platform Node 2111154031 Matulji centar 2252
13 platform Node 3561159778 Matulji autoremont 2248
14 platform Node 7784602207 Pavlovac 2361
15 platform Node 6550722528 Volosko 1 Črnikovica 2706
16 platform Node 6550722527 Volosko 2 Groblje 2709
17 platform Node 6550881994 Lipovica 2713
18 platform Node 6550073966 Opatija 2 tržnica 2323
19 platform Node 6768688428 Opatija 2319
  • Last platform is 39m from route end.
Matches GTFS route 34_1749997

Relation 14625601 Bus 34: Opatija => Matulji => Rukavac => Veprinac => Učka

# Role Platform Name Stop ID Errors
1 platform Node 6768688428 Opatija 2319
  • First platform is 50m from route start.
2 platform Node 4486666359 Opatija 2 tržnica 2322
3 platform Node 2520690277 Opatija 1 Dvorana 2714
4 platform Node 4317845190 Volosko 2 Groblje 2710
5 platform Node 3561252520 Volosko 1 Črnikovica 2705
6 platform Node 4452381581 Pavlovac 2363
7 platform Node 3770917324 Matulji Autoremont 2249
8 platform Node 2111154035 Matulji centar 2253
9 platform Node 10038754059 Mihotići 2279
10 platform Node 10038754058 Rukavac 1 (stara škola) 2487
11 platform Node 10229490908 Rukavac 2 market 2489
12 platform Node 10007526231 Gajina Križanje 1936
13 platform Node 10038754055 Bregi 1824
14 platform Node 10006191463 Anđeli 1742
15 platform Node 10038754054 Zatka 2748
16 platform Node 10038754052 Zagrad 2726
17 platform Node 4384100158 Veprinac Centar 2689
18 platform Node 10002270856 Veprinac Okretište 2690
19 platform Node 10229490910 Lanišće 2162
20 platform Node 10229490912 INA Dom 2026
21 platform Node 10043646867 Učka okretište 2672;2671
Matches GTFS route 34_1738753

Relation 14625633 Bus 34: Učka => Veprinac => Rukavac => Matulji => Opatija

# Role Platform Name Stop ID Errors
1 platform Node 10043646867 Učka okretište 2672;2671
2 platform Node 10229490911 INA Dom 2025
3 platform Node 10229490909 Lanišće 2161
4 platform Node 10002270856 Veprinac Okretište 2690
5 platform Node 4384100159 Veprinac Centar 2688
6 platform Node 10038754051 Zagrad 2727
7 platform Node 10038754053 Zatka 2747
8 platform Node 10006191462 Anđeli 1741
9 platform Node 10038754050 Bregi 1823
10 platform Node 10038754048 Gajina križanje 1935
11 platform Node 10038754056 Rukavac 2 market 2489
12 platform Node 10038754057 Rukavac 1 (stara škola) 2486
13 platform Node 6536394968 Mihotići 2278
14 platform Node 2111154031 Matulji centar 2252
15 platform Node 3561159778 Matulji autoremont 2248
16 platform Node 7784602207 Pavlovac 2361
17 platform Node 6550722528 Volosko 1 Črnikovica 2706
18 platform Node 6550722527 Volosko 2 Groblje 2709
19 platform Node 6550881994 Lipovica 2713
20 platform Node 6550073966 Opatija 2 tržnica 2323
21 platform Node 6768688428 Opatija 2319
  • Last platform is 39m from route end.
Matches GTFS route 34_1738754

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

34_1749998 (22 departures)
Ord Name Stop ID OSM platform Zoom
1 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
2 Opatija 2 tržnica 2322 Node 4486666359 Load Zoom
3 Opatija 1 dvorana 2714 Node 2520690277 Load Zoom
4 Volosko 2 groblje 2710 Node 4317845190 Load Zoom
5 Volosko 1 Črnikovica 2705 Node 3561252520 Load Zoom
6 Pavlovac 2363 Node 4452381581 Load Zoom
7 Matulji autoremont 2249 Node 3770917324 Load Zoom
8 Matulji centar A 2253 Node 2111154035 Load Zoom
9 Mihotići 2279 Node 10038754059 Load Zoom
10 Rukavac 1 (stara škola) 2487 Node 10038754058 Load Zoom
11 Rukavac 2 market 2489 Node 10038754056 Load Node 10229490908 Load Zoom
12 Gajina križanje 1936 Node 10007526231 Load Zoom
13 Bregi 1824 Node 10038754055 Load Zoom
14 Anđeli 1742 Node 10006191463 Load Zoom
15 Zatka 2748 Node 10038754054 Load Zoom
16 Zagrad 2726 Node 10038754052 Load Zoom
17 Veprinac centar 2689 Node 4384100158 Load Zoom
18 Veprinac okretište 2690 Node 10002270856 Load Zoom
Load all
Matches relation Relation 2031103
34_1750013 (3 departures)
Ord Name Stop ID OSM platform Zoom
1 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
2 Opatija 2 tržnica 2322 Node 4486666359 Load Zoom
3 Opatija 1 dvorana 2714 Node 2520690277 Load Zoom
4 Volosko 2 groblje 2710 Node 4317845190 Load Zoom
5 Volosko 1 Črnikovica 2705 Node 3561252520 Load Zoom
6 Pavlovac 2363 Node 4452381581 Load Zoom
7 Matulji autoremont 2249 Node 3770917324 Load Zoom
8 Matulji centar A 2253 Node 2111154035 Load Zoom
9 Mihotići 2279 Node 10038754059 Load Zoom
10 Frančići centar 1934 Zoom
11 Gajina križanje 1936 Node 10007526231 Load Zoom
12 Bregi 1824 Node 10038754055 Load Zoom
13 Anđeli 1742 Node 10006191463 Load Zoom
14 Zatka 2748 Node 10038754054 Load Zoom
15 Zagrad 2726 Node 10038754052 Load Zoom
16 Veprinac centar 2689 Node 4384100158 Load Zoom
17 Veprinac okretište 2690 Node 10002270856 Load Zoom
Load all
No relation matched
34_1738753 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
2 Opatija 2 tržnica 2322 Node 4486666359 Load Zoom
3 Opatija 1 dvorana 2714 Node 2520690277 Load Zoom
4 Volosko 2 groblje 2710 Node 4317845190 Load Zoom
5 Volosko 1 Črnikovica 2705 Node 3561252520 Load Zoom
6 Pavlovac 2363 Node 4452381581 Load Zoom
7 Matulji autoremont 2249 Node 3770917324 Load Zoom
8 Matulji centar A 2253 Node 2111154035 Load Zoom
9 Mihotići 2279 Node 10038754059 Load Zoom
10 Rukavac 1 (stara škola) 2487 Node 10038754058 Load Zoom
11 Rukavac 2 market 2489 Node 10038754056 Load Node 10229490908 Load Zoom
12 Gajina križanje 1936 Node 10007526231 Load Zoom
13 Bregi 1824 Node 10038754055 Load Zoom
14 Anđeli 1742 Node 10006191463 Load Zoom
15 Zatka 2748 Node 10038754054 Load Zoom
16 Zagrad 2726 Node 10038754052 Load Zoom
17 Veprinac centar 2689 Node 4384100158 Load Zoom
18 Veprinac okretište 2690 Node 10002270856 Load Zoom
19 Lanišće 2162 Node 10229490910 Load Zoom
20 INA Dom 2026 Node 10229490912 Load Zoom
21 Učka okretište 2672 Node 10043646867 Load Zoom
Load all
Matches relation Relation 14625601
34_1764865 (1 departures)
Ord Name Stop ID OSM platform Zoom
1 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
2 Opatija 2 tržnica 2322 Node 4486666359 Load Zoom
3 Opatija 1 dvorana 2714 Node 2520690277 Load Zoom
4 Volosko 2 groblje 2710 Node 4317845190 Load Zoom
5 Volosko 1 Črnikovica 2705 Node 3561252520 Load Zoom
6 Pavlovac 2363 Node 4452381581 Load Zoom
7 Matulji autoremont 2249 Node 3770917324 Load Zoom
8 Matulji centar A 2253 Node 2111154035 Load Zoom
Load all
No relation matched

Direction B

34_1749997 (20 departures)
Ord Name Stop ID OSM platform Zoom
1 Veprinac okretište 2690 Node 10002270856 Load Zoom
2 Veprinac centar 2688 Node 4384100159 Load Zoom
3 Zagrad 2727 Node 10038754051 Load Zoom
4 Zatka 2747 Node 10038754053 Load Zoom
5 Anđeli 1741 Node 10006191462 Load Zoom
6 Bregi 1823 Node 10038754050 Load Zoom
7 Zvančići 4084 Node 10038754049 Load Zoom
8 Gajina križanje 1935 Node 10038754048 Load Zoom
9 Rukavac 2 market 2489 Node 10038754056 Load Node 10229490908 Load Zoom
10 Rukavac 1 (stara škola) 2486 Node 10038754057 Load Zoom
11 Mihotići 2278 Node 6536394968 Load Zoom
12 Matulji centar B 2252 Node 2111154031 Load Zoom
13 Matulji autoremont 2248 Node 3561159778 Load Zoom
14 Pavlovac 2361 Node 7784602207 Load Zoom
15 Volosko 1 Črnikovica 2706 Node 6550722528 Load Zoom
16 Volosko 2 groblje 2709 Node 6550722527 Load Zoom
17 Opatija 1 dvorana 2713 Node 6550881994 Load Zoom
18 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
19 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
Load all
Matches relation Relation 14600791
34_1750017 (6 departures)
Ord Name Stop ID OSM platform Zoom
1 Veprinac okretište 2690 Node 10002270856 Load Zoom
2 Veprinac centar 2688 Node 4384100159 Load Zoom
3 Zagrad 2727 Node 10038754051 Load Zoom
4 Zatka 2747 Node 10038754053 Load Zoom
5 Anđeli 1741 Node 10006191462 Load Zoom
6 Bregi 1823 Node 10038754050 Load Zoom
7 Gajina križanje 1935 Node 10038754048 Load Zoom
8 Rukavac 2 market 2489 Node 10038754056 Load Node 10229490908 Load Zoom
9 Rukavac 1 (stara škola) 2486 Node 10038754057 Load Zoom
10 Mihotići 2278 Node 6536394968 Load Zoom
11 Matulji centar B 2252 Node 2111154031 Load Zoom
12 Matulji autoremont 2248 Node 3561159778 Load Zoom
13 Pavlovac 2361 Node 7784602207 Load Zoom
14 Volosko 1 Črnikovica 2706 Node 6550722528 Load Zoom
15 Volosko 2 groblje 2709 Node 6550722527 Load Zoom
16 Opatija 1 dvorana 2713 Node 6550881994 Load Zoom
17 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
18 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
Load all
No relation matched
34_1738754 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Učka okretište 2671 Node 10043646867 Load Zoom
2 INA Dom 2025 Node 10229490911 Load Zoom
3 Lanišće 2161 Node 10229490909 Load Zoom
4 Veprinac okretište 2690 Node 10002270856 Load Zoom
5 Veprinac centar 2688 Node 4384100159 Load Zoom
6 Zagrad 2727 Node 10038754051 Load Zoom
7 Zatka 2747 Node 10038754053 Load Zoom
8 Anđeli 1741 Node 10006191462 Load Zoom
9 Bregi 1823 Node 10038754050 Load Zoom
10 Gajina križanje 1935 Node 10038754048 Load Zoom
11 Rukavac 2 market 2489 Node 10038754056 Load Node 10229490908 Load Zoom
12 Rukavac 1 (stara škola) 2486 Node 10038754057 Load Zoom
13 Mihotići 2278 Node 6536394968 Load Zoom
14 Matulji centar B 2252 Node 2111154031 Load Zoom
15 Matulji autoremont 2248 Node 3561159778 Load Zoom
16 Pavlovac 2361 Node 7784602207 Load Zoom
17 Volosko 1 Črnikovica 2706 Node 6550722528 Load Zoom
18 Volosko 2 groblje 2709 Node 6550722527 Load Zoom
19 Opatija 1 dvorana 2713 Node 6550881994 Load Zoom
20 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
21 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
Load all
Matches relation Relation 14625633
34_1750004 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Veprinac okretište 2690 Node 10002270856 Load Zoom
2 Veprinac centar 2688 Node 4384100159 Load Zoom
3 Zagrad 2727 Node 10038754051 Load Zoom
4 Zatka 2747 Node 10038754053 Load Zoom
5 Anđeli 1741 Node 10006191462 Load Zoom
6 Bregi 1823 Node 10038754050 Load Zoom
7 Gajina križanje 1935 Node 10038754048 Load Zoom
8 Rukavac 2 market 2489 Node 10038754056 Load Node 10229490908 Load Zoom
9 Rukavac 1 (stara škola) 2486 Node 10038754057 Load Zoom
10 Mihotići 2278 Node 6536394968 Load Zoom
11 Matulji centar B 2252 Node 2111154031 Load Zoom
Load all
No relation matched
34_1750005 (1 departures)
Ord Name Stop ID OSM platform Zoom
1 Matulji centar B 2252 Node 2111154031 Load Zoom
2 Matulji autoremont 2248 Node 3561159778 Load Zoom
3 Pavlovac 2361 Node 7784602207 Load Zoom
4 Volosko 1 Črnikovica 2706 Node 6550722528 Load Zoom
5 Volosko 2 groblje 2709 Node 6550722527 Load Zoom
6 Opatija 1 dvorana 2713 Node 6550881994 Load Zoom
7 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
8 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
Load all
No relation matched