#34: Opatija - Matulji - Rukavac - Veprinac
Errors
-
2031103
Bus 34: Opatija => Matulji => Rukavac => Veprinac
[type=route][ref=34]
- Missing gtfs:stop_id tags on #{count} platforms
- First platform is 46m from route start.
-
14600791
Bus 34: Veprinac => Rukavac => Matulji => Opatija
[type=route][ref=34]
- Missing gtfs:stop_id tags on #{count} platforms
- Last platform is 44m from route end.
-
14625601
Bus 34: Opatija => Matulji => Rukavac => Veprinac => Učka
[type=route][ref=34]
- Missing gtfs:stop_id tags on #{count} platforms
- First platform is 46m from route start.
-
14625633
Bus 34: Učka => Veprinac => Rukavac => Matulji => Opatija
[type=route][ref=34]
- Missing gtfs:stop_id tags on #{count} platforms
- Last platform is 44m from route end.
OSM Relations
- 14616836 Bus 34 [type=route_master][ref=34]
- ↳ 14600791 Bus 34: Veprinac => Rukavac => Matulji => Opatija [type=route][ref=34]
- ↳ 2031103 Bus 34: Opatija => Matulji => Rukavac => Veprinac [type=route][ref=34]
- ↳ 14625633 Bus 34: Učka => Veprinac => Rukavac => Matulji => Opatija [type=route][ref=34]
- ↳ 14625601 Bus 34: Opatija => Matulji => Rukavac => Veprinac => Učka [type=route][ref=34]
2031103 Bus 34: Opatija => Matulji => Rukavac => Veprinac
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 6768688428 | Opatija - Slatina A | 2319 |
|
2 | platform | 4486666359 | Opatija 2 tržnica | 2322 | |
3 | platform | 2520690277 | Opatija 1 dvorana | 2714 | |
4 | platform | 4317845190 | Volosko 2 groblje | 2710 | |
5 | platform | 3561252520 | Volosko 1 Črnikovica | 2705 | |
6 | platform | 4452381581 | Pavlovac | 2363 | |
7 | platform | 3770917324 | Matulji Autoremont | 2249 | |
8 | platform | 2111154035 | Matulji centar | 2253 | |
9 | platform | 11663221942 | Gajanići | Missing | |
10 | platform | 10038754059 | Mihotići | 2279 | |
11 | platform | 10038754058 | Rukavac 1 stara škola | 2487 | |
12 | platform | 10229490908 | Rukavac 2 market | 2489 | |
13 | platform | 10007526231 | Gajina križanje | 1936 | |
14 | platform | 10038754055 | Bregi | 1824 | |
15 | platform | 10006191463 | Anđeli | 1742 | |
16 | platform | 10038754054 | Zatka | 2748 | |
17 | platform | 10038754052 | Zagrad | 2726 | |
18 | platform | 4384100158 | Veprinac centar | 2689 | |
19 | platform | 10002270856 | Veprinac okretište | 2690 | |
✖ No GTFS route matched. Find a match |
14600791 Bus 34: Veprinac => Rukavac => Matulji => Opatija
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 10002270856 | Veprinac okretište | 2690 | |
2 | platform | 4384100159 | Veprinac centar | 2688 | |
3 | platform | 10038754051 | Zagrad | 2727 | |
4 | platform | 10038754053 | Zatka | 2747 | |
5 | platform | 10006191462 | Anđeli | 1741 | |
6 | platform | 10038754050 | Bregi | 1823 | |
7 | platform | 10038754049 | Zvančići | 4084 | |
8 | platform | 10038754048 | Gajina križanje | 1935 | |
9 | platform | 10038754056 | Rukavac 2 market | 2489 | |
10 | platform | 10038754057 | Rukavac 1 stara škola | 2486 | |
11 | platform | 6536394968 | Mihotići | 2278 | |
12 | platform | 12134779686 | Gajanići | Missing | |
13 | platform | 2111154031 | Matulji centar | 2252 | |
14 | platform | 3561159778 | Matulji autoremont | 2248 | |
15 | platform | 7784602207 | Pavlovac | 2361 | |
16 | platform | 6550722528 | Volosko 1 Črnikovica | 2706 | |
17 | platform | 6550722527 | Volosko 2 groblje | 2709 | |
18 | platform | 6550881994 | Opatija 1 dvorana | 2713 | |
19 | platform | 6550073966 | Opatija 2 tržnica | 2323 | |
20 | platform | 6768688428 | Opatija - Slatina A | 2319 |
|
✖ No GTFS route matched. Find a match |
14625601 Bus 34: Opatija => Matulji => Rukavac => Veprinac => Učka
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 6768688428 | Opatija - Slatina A | 2319 |
|
2 | platform | 4486666359 | Opatija 2 tržnica | 2322 | |
3 | platform | 2520690277 | Opatija 1 dvorana | 2714 | |
4 | platform | 4317845190 | Volosko 2 groblje | 2710 | |
5 | platform | 3561252520 | Volosko 1 Črnikovica | 2705 | |
6 | platform | 4452381581 | Pavlovac | 2363 | |
7 | platform | 3770917324 | Matulji Autoremont | 2249 | |
8 | platform | 2111154035 | Matulji centar | 2253 | |
9 | platform | 11663221942 | Gajanići | Missing | |
10 | platform | 10038754059 | Mihotići | 2279 | |
11 | platform | 10038754058 | Rukavac 1 stara škola | 2487 | |
12 | platform | 10229490908 | Rukavac 2 market | 2489 | |
13 | platform | 10007526231 | Gajina križanje | 1936 | |
14 | platform | 10038754055 | Bregi | 1824 | |
15 | platform | 10006191463 | Anđeli | 1742 | |
16 | platform | 10038754054 | Zatka | 2748 | |
17 | platform | 10038754052 | Zagrad | 2726 | |
18 | platform | 4384100158 | Veprinac centar | 2689 | |
19 | platform | 10002270856 | Veprinac okretište | 2690 | |
20 | platform | 10229490910 | Lanišće | 2162 | |
21 | platform | 10229490912 | INA Dom | 2026 | |
22 | platform | 10043646867 | Učka okretište | 2672;2671 | |
✖ No GTFS route matched. Find a match |
14625633 Bus 34: Učka => Veprinac => Rukavac => Matulji => Opatija
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 10043646867 | Učka okretište | 2672;2671 | |
2 | platform | 10229490911 | INA Dom | 2025 | |
3 | platform | 10229490909 | Lanišće | 2161 | |
4 | platform | 10002270856 | Veprinac okretište | 2690 | |
5 | platform | 4384100159 | Veprinac centar | 2688 | |
6 | platform | 10038754051 | Zagrad | 2727 | |
7 | platform | 10038754053 | Zatka | 2747 | |
8 | platform | 10006191462 | Anđeli | 1741 | |
9 | platform | 10038754050 | Bregi | 1823 | |
10 | platform | 10038754048 | Gajina križanje | 1935 | |
11 | platform | 10038754056 | Rukavac 2 market | 2489 | |
12 | platform | 10038754057 | Rukavac 1 stara škola | 2486 | |
13 | platform | 6536394968 | Mihotići | 2278 | |
14 | platform | 12134779686 | Gajanići | Missing | |
15 | platform | 2111154031 | Matulji centar | 2252 | |
16 | platform | 3561159778 | Matulji autoremont | 2248 | |
17 | platform | 7784602207 | Pavlovac | 2361 | |
18 | platform | 6550722528 | Volosko 1 Črnikovica | 2706 | |
19 | platform | 6550722527 | Volosko 2 groblje | 2709 | |
20 | platform | 6550881994 | Opatija 1 dvorana | 2713 | |
21 | platform | 6550073966 | Opatija 2 tržnica | 2323 | |
22 | platform | 6768688428 | Opatija - Slatina A | 2319 |
|
✖ No GTFS route matched. Find a match |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
34_1899761 (21 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
2 | Opatija 2 tržnica | 2322 | 4486666359 Load | Zoom |
3 | Opatija 1 dvorana | 2714 | 2520690277 Load | Zoom |
4 | Volosko 2 groblje | 2710 | 4317845190 Load | Zoom |
5 | Volosko 1 Črnikovica | 2705 | 3561252520 Load | Zoom |
6 | Pavlovac | 2363 | 4452381581 Load | Zoom |
7 | Matulji autoremont | 2249 | 3770917324 Load | Zoom |
8 | Matulji centar A | 2253 | 2111154035 Load | Zoom |
9 | Mihotići | 2279 | 10038754059 Load | Zoom |
10 | Rukavac 1 (stara škola) | 2487 | 10038754058 Load | Zoom |
11 | Rukavac 2 market | 2489 | 10229490908 Load 10038754056 Load | Zoom |
12 | Gajina križanje | 1936 | 10007526231 Load | Zoom |
13 | Bregi | 1824 | 10038754055 Load | Zoom |
14 | Anđeli | 1742 | 10006191463 Load | Zoom |
15 | Zatka | 2748 | 10038754054 Load | Zoom |
16 | Zagrad | 2726 | 10038754052 Load | Zoom |
17 | Veprinac centar | 2689 | 4384100158 Load | Zoom |
18 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1899777 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
2 | Opatija 2 tržnica | 2322 | 4486666359 Load | Zoom |
3 | Opatija 1 dvorana | 2714 | 2520690277 Load | Zoom |
4 | Volosko 2 groblje | 2710 | 4317845190 Load | Zoom |
5 | Volosko 1 Črnikovica | 2705 | 3561252520 Load | Zoom |
6 | Pavlovac | 2363 | 4452381581 Load | Zoom |
7 | Matulji autoremont | 2249 | 3770917324 Load | Zoom |
8 | Matulji centar A | 2253 | 2111154035 Load | Zoom |
9 | Mihotići | 2279 | 10038754059 Load | Zoom |
10 | Frančići centar | 1934 | Not found Add node | Zoom |
11 | Gajina križanje | 1936 | 10007526231 Load | Zoom |
12 | Bregi | 1824 | 10038754055 Load | Zoom |
13 | Anđeli | 1742 | 10006191463 Load | Zoom |
14 | Zatka | 2748 | 10038754054 Load | Zoom |
15 | Zagrad | 2726 | 10038754052 Load | Zoom |
16 | Veprinac centar | 2689 | 4384100158 Load | Zoom |
17 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1901976 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
2 | Opatija 2 tržnica | 2322 | 4486666359 Load | Zoom |
3 | Opatija 1 dvorana | 2714 | 2520690277 Load | Zoom |
4 | Volosko 2 groblje | 2710 | 4317845190 Load | Zoom |
5 | Volosko 1 Črnikovica | 2705 | 3561252520 Load | Zoom |
6 | Pavlovac | 2363 | 4452381581 Load | Zoom |
7 | Matulji autoremont | 2249 | 3770917324 Load | Zoom |
8 | Matulji centar A | 2253 | 2111154035 Load | Zoom |
9 | Mihotići | 2279 | 10038754059 Load | Zoom |
10 | Rukavac 1 (stara škola) | 2487 | 10038754058 Load | Zoom |
11 | Rukavac 2 market | 2489 | 10229490908 Load 10038754056 Load | Zoom |
12 | Gajina križanje | 1936 | 10007526231 Load | Zoom |
13 | Bregi | 1824 | 10038754055 Load | Zoom |
14 | Anđeli | 1742 | 10006191463 Load | Zoom |
15 | Zatka | 2748 | 10038754054 Load | Zoom |
16 | Zagrad | 2726 | 10038754052 Load | Zoom |
17 | Veprinac centar | 2689 | 4384100158 Load | Zoom |
18 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
19 | Lanišće | 2162 | 10229490910 Load | Zoom |
20 | INA Dom | 2026 | 10229490912 Load | Zoom |
21 | Učka okretište | 2672 | 10043646867 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1899779 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
2 | Opatija 2 tržnica | 2322 | 4486666359 Load | Zoom |
3 | Opatija 1 dvorana | 2714 | 2520690277 Load | Zoom |
4 | Volosko 2 groblje | 2710 | 4317845190 Load | Zoom |
5 | Volosko 1 Črnikovica | 2705 | 3561252520 Load | Zoom |
6 | Pavlovac | 2363 | 4452381581 Load | Zoom |
7 | Matulji autoremont | 2249 | 3770917324 Load | Zoom |
8 | Matulji centar A | 2253 | 2111154035 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1899773 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
2 | Opatija 2 tržnica | 2322 | 4486666359 Load | Zoom |
3 | Kosovo 1 križanje | 2097 | 6157476199 Load | Zoom |
4 | Kosovo 2 Konzum | 2099 | 6157482146 Load | Zoom |
5 | Kosovo 3 | 3047 | 6536394964 Load | Zoom |
6 | Pobri 1 Varlj.cesta | 3035 | 10002023339 Load | Zoom |
7 | Pobri 2 Osojnak | 2394 | 6536394965 Load | Zoom |
8 | Pobri 3 zubar | 3048 | 10005767835 Load | Zoom |
9 | Pobri 4 boćarija | 3050 | 6536394966 Load | Zoom |
10 | Pobri 5 Pobarska cesta | 3046 | 6536394967 Load | Zoom |
11 | Mihotići | 2279 | 10038754059 Load | Zoom |
12 | Frančići centar | 1934 | Not found Add node | Zoom |
13 | Gajina križanje | 1936 | 10007526231 Load | Zoom |
14 | Bregi | 1824 | 10038754055 Load | Zoom |
15 | Anđeli | 1742 | 10006191463 Load | Zoom |
16 | Zatka | 2748 | 10038754054 Load | Zoom |
17 | Zagrad | 2726 | 10038754052 Load | Zoom |
18 | Veprinac centar | 2689 | 4384100158 Load | Zoom |
19 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1899778 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Matulji centar A | 2253 | 2111154035 Load | Zoom |
2 | Mihotići | 2279 | 10038754059 Load | Zoom |
3 | Rukavac 1 (stara škola) | 2487 | 10038754058 Load | Zoom |
4 | Rukavac 2 market | 2489 | 10229490908 Load 10038754056 Load | Zoom |
5 | Gajina križanje | 1936 | 10007526231 Load | Zoom |
6 | Bregi | 1824 | 10038754055 Load | Zoom |
7 | Anđeli | 1742 | 10006191463 Load | Zoom |
8 | Zatka | 2748 | 10038754054 Load | Zoom |
9 | Zagrad | 2726 | 10038754052 Load | Zoom |
10 | Veprinac centar | 2689 | 4384100158 Load | Zoom |
11 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
34_1899762 (17 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
2 | Veprinac centar | 2688 | 4384100159 Load | Zoom |
3 | Zagrad | 2727 | 10038754051 Load | Zoom |
4 | Zatka | 2747 | 10038754053 Load | Zoom |
5 | Anđeli | 1741 | 10006191462 Load | Zoom |
6 | Bregi | 1823 | 10038754050 Load | Zoom |
7 | Zvančići | 4084 | 10038754049 Load | Zoom |
8 | Gajina križanje | 1935 | 10038754048 Load | Zoom |
9 | Rukavac 2 market | 2489 | 10229490908 Load 10038754056 Load | Zoom |
10 | Rukavac 1 (stara škola) | 2486 | 10038754057 Load | Zoom |
11 | Mihotići | 2278 | 6536394968 Load | Zoom |
12 | Matulji centar B | 2252 | 2111154031 Load | Zoom |
13 | Matulji autoremont | 2248 | 3561159778 Load | Zoom |
14 | Pavlovac | 2361 | 7784602207 Load | Zoom |
15 | Volosko 1 Črnikovica | 2706 | 6550722528 Load | Zoom |
16 | Volosko 2 groblje | 2709 | 6550722527 Load | Zoom |
17 | Opatija 1 dvorana | 2713 | 6550881994 Load | Zoom |
18 | Opatija 2 tržnica | 2323 | 6550073966 Load | Zoom |
19 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1899783 (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
2 | Veprinac centar | 2688 | 4384100159 Load | Zoom |
3 | Zagrad | 2727 | 10038754051 Load | Zoom |
4 | Zatka | 2747 | 10038754053 Load | Zoom |
5 | Anđeli | 1741 | 10006191462 Load | Zoom |
6 | Bregi | 1823 | 10038754050 Load | Zoom |
7 | Gajina križanje | 1935 | 10038754048 Load | Zoom |
8 | Rukavac 2 market | 2489 | 10229490908 Load 10038754056 Load | Zoom |
9 | Rukavac 1 (stara škola) | 2486 | 10038754057 Load | Zoom |
10 | Mihotići | 2278 | 6536394968 Load | Zoom |
11 | Matulji centar B | 2252 | 2111154031 Load | Zoom |
12 | Matulji autoremont | 2248 | 3561159778 Load | Zoom |
13 | Pavlovac | 2361 | 7784602207 Load | Zoom |
14 | Volosko 1 Črnikovica | 2706 | 6550722528 Load | Zoom |
15 | Volosko 2 groblje | 2709 | 6550722527 Load | Zoom |
16 | Opatija 1 dvorana | 2713 | 6550881994 Load | Zoom |
17 | Opatija 2 tržnica | 2323 | 6550073966 Load | Zoom |
18 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1899770 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
2 | Veprinac centar | 2688 | 4384100159 Load | Zoom |
3 | Zagrad | 2727 | 10038754051 Load | Zoom |
4 | Zatka | 2747 | 10038754053 Load | Zoom |
5 | Anđeli | 1741 | 10006191462 Load | Zoom |
6 | Bregi | 1823 | 10038754050 Load | Zoom |
7 | Gajina križanje | 1935 | 10038754048 Load | Zoom |
8 | Rukavac 2 market | 2489 | 10229490908 Load 10038754056 Load | Zoom |
9 | Rukavac 1 (stara škola) | 2486 | 10038754057 Load | Zoom |
10 | Mihotići | 2278 | 6536394968 Load | Zoom |
11 | Matulji centar B | 2252 | 2111154031 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1901975 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Učka okretište | 2671 | 10043646867 Load | Zoom |
2 | INA Dom | 2025 | 10229490911 Load | Zoom |
3 | Lanišće | 2161 | 10229490909 Load | Zoom |
4 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
5 | Veprinac centar | 2688 | 4384100159 Load | Zoom |
6 | Zagrad | 2727 | 10038754051 Load | Zoom |
7 | Zatka | 2747 | 10038754053 Load | Zoom |
8 | Anđeli | 1741 | 10006191462 Load | Zoom |
9 | Bregi | 1823 | 10038754050 Load | Zoom |
10 | Gajina križanje | 1935 | 10038754048 Load | Zoom |
11 | Rukavac 2 market | 2489 | 10229490908 Load 10038754056 Load | Zoom |
12 | Rukavac 1 (stara škola) | 2486 | 10038754057 Load | Zoom |
13 | Mihotići | 2278 | 6536394968 Load | Zoom |
14 | Matulji centar B | 2252 | 2111154031 Load | Zoom |
15 | Matulji autoremont | 2248 | 3561159778 Load | Zoom |
16 | Pavlovac | 2361 | 7784602207 Load | Zoom |
17 | Volosko 1 Črnikovica | 2706 | 6550722528 Load | Zoom |
18 | Volosko 2 groblje | 2709 | 6550722527 Load | Zoom |
19 | Opatija 1 dvorana | 2713 | 6550881994 Load | Zoom |
20 | Opatija 2 tržnica | 2323 | 6550073966 Load | Zoom |
21 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1899785 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Matulji centar B | 2252 | 2111154031 Load | Zoom |
2 | Matulji autoremont | 2248 | 3561159778 Load | Zoom |
3 | Pavlovac | 2361 | 7784602207 Load | Zoom |
4 | Volosko 1 Črnikovica | 2706 | 6550722528 Load | Zoom |
5 | Volosko 2 groblje | 2709 | 6550722527 Load | Zoom |
6 | Opatija 1 dvorana | 2713 | 6550881994 Load | Zoom |
7 | Opatija 2 tržnica | 2323 | 6550073966 Load | Zoom |
8 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1920738 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
2 | Veprinac centar | 2688 | 4384100159 Load | Zoom |
3 | Zagrad | 2727 | 10038754051 Load | Zoom |
4 | Zatka | 2747 | 10038754053 Load | Zoom |
5 | Anđeli | 1741 | 10006191462 Load | Zoom |
6 | Bregi | 1823 | 10038754050 Load | Zoom |
7 | Gajina križanje | 1935 | 10038754048 Load | Zoom |
8 | Frančići centar | 1933 | Not found Add node | Zoom |
9 | Mihotići | 2278 | 6536394968 Load | Zoom |
10 | Matulji centar B | 2252 | 2111154031 Load | Zoom |
11 | Matulji autoremont | 2248 | 3561159778 Load | Zoom |
12 | Pavlovac | 2361 | 7784602207 Load | Zoom |
13 | Volosko 1 Črnikovica | 2706 | 6550722528 Load | Zoom |
14 | Volosko 2 groblje | 2709 | 6550722527 Load | Zoom |
15 | Opatija 1 dvorana | 2713 | 6550881994 Load | Zoom |
16 | Opatija 2 tržnica | 2323 | 6550073966 Load | Zoom |
17 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
Load all | ||||
✖ No relation matched |
34_1920739 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Veprinac okretište | 2690 | 10002270856 Load | Zoom |
2 | Veprinac centar | 2688 | 4384100159 Load | Zoom |
3 | Zagrad | 2727 | 10038754051 Load | Zoom |
4 | Zatka | 2747 | 10038754053 Load | Zoom |
5 | Anđeli | 1741 | 10006191462 Load | Zoom |
6 | Bregi | 1823 | 10038754050 Load | Zoom |
7 | Gajina križanje | 1935 | 10038754048 Load | Zoom |
8 | Frančići centar | 1933 | Not found Add node | Zoom |
9 | Mihotići | 2278 | 6536394968 Load | Zoom |
10 | Matulji centar B | 2252 | 2111154031 Load | Zoom |
Load all | ||||
✖ No relation matched |