#35: Opatija - Poljane - Veprinac

Errors

OSM Relations

Load

Relation 7354227 Bus 35: Veprinac => Opatija => Volosko

# Role Platform Name Stop ID
1 platform Node 10002270856 Veprinac okretište 2690
2 platform Node 4384100159 Veprinac centar 2688
3 platform Node 10002297522 Kalina 3004;3005
4 platform Node 10002262926 Škalnice B 3003
5 platform Node 10002297021 Puhari B 3001
6 platform Node 10002314429 Sv.Petar B 2999
7 platform Node 10002267551 Falalelići B 2997
8 platform Node 10002261727 Katinići B 2995
9 platform Node 10002278649 Poljane 2 Centar B 2993
10 platform Node 10002252456 Poljane 1 Ladeti B 2991
11 platform Node 10002267767 Brdo 2 2989
12 platform Node 10002259039 Brdo 1 2987
13 platform Node 10002205915 Ičići 3 Triestina 2985
14 platform Node 1572923620 Ičići 2015
15 platform Node 4934066936 Hotel Ičići 1986
16 platform Node 1568339476 Punta Kolova 2450
17 platform Node 3585925144 Opatija 4 Adriatic 2847
18 platform Node 6261617281 Opatija Nova Cesta 4101
19 platform Node 3561159779 Opatija - Slatina 2318
20 platform Node 6768688428 Opatija - Slatina A 2319
21 platform Node 10001951614 Vrutki 3006
22 platform Node 4935607019 Dom Zdravlja 3007
23 platform Node 7690851485 40 BOX 3008
24 platform Node 9884578602 Billa 3009
25 platform Node 10007412210 Mala škola 3010
26 platform Node 10007438604 Veterinarska Stanica 3011
27 platform Node 7690925517 Villa Andrea 3012
28 platform Node 7690925515 Vaga 3013
29 platform Node 7783823534 Tošina 3014
Matches GTFS route 35_1899911

Relation 14547250 Bus 35: Opatija => Volosko => Veprinac

# Role Platform Name Stop ID Errors
1 platform Node 6768688428 Opatija - Slatina A 2319
  • First platform is 46m from route start.
2 platform Node 888458370 Grad Opatija 1982
3 platform Node 837956749 Punta Kolova 2451
4 platform Node 955111770 Ičići 1 Motel 1985
5 platform Node 1572923601 Ičići 2016
6 platform Node 10049007820 Ičići 3 Triestina 2984
7 platform Node 10002252421 Brdo 1 2986
8 platform Node 10002254942 Brdo 2 2988
9 platform Node 10002251316 Poljane 1 Ladeti A 2990
10 platform Node 10002281235 Poljane 2 Centar A 2992
11 platform Node 10002201471 Katinići A 2994
12 platform Node 10002288629 Falalelići A 2996
13 platform Node 10002271755 Sv.Petar A 2998
14 platform Node 10002297020 Puhari A 3000
15 platform Node 10002299761 Škalnice A 3002
16 platform Node 10002297522 Kalina 3004;3005
17 platform Node 4384100158 Veprinac centar 2689
18 platform Node 10002270856 Veprinac okretište 2690
Matches GTFS route 35_1899904

Relation 14598285 Bus 35: Volosko => Opatija

# Role Platform Name Stop ID Errors
1 platform Node 7783823534 Tošina 3014
2 platform Node 6550722527 Volosko 2 groblje 2709
3 platform Node 6550881994 Opatija 1 dvorana 2713
4 platform Node 7691919455 Opatija L 35 4102
5 platform Node 6550073966 Opatija 2 tržnica 2323
6 platform Node 6768688428 Opatija - Slatina A 2319
  • Last platform is 39m from route end.
Matches GTFS route 35_1899908

Relation 14598287 Bus 35: Opatija => Volosko

# Role Platform Name Stop ID Errors
1 platform Node 6768688428 Opatija - Slatina A 2319
  • First platform is 46m from route start.
2 platform Node 10001951614 Vrutki 3006
3 platform Node 4935607019 Dom Zdravlja 3007
4 platform Node 7690851485 40 BOX 3008
5 platform Node 9884578602 Billa 3009
6 platform Node 10007412210 Mala škola 3010
7 platform Node 10007438604 Veterinarska Stanica 3011
8 platform Node 7690925517 Villa Andrea 3012
9 platform Node 7690925515 Vaga 3013
10 platform Node 7783823534 Tošina 3014
Matches GTFS route 35_1899909

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

35_1899904 (19 departures)
Ord Name Stop ID OSM platform Zoom
1 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
2 Opatija 4 Adriatic 1982 Node 888458370 Load Zoom
3 Opatija 5 Punta Kolova 2451 Node 837956749 Load Zoom
4 Ičići 1 Motel 1985 Node 955111770 Load Zoom
5 Ičići 2 raskrižje 2016 Node 1572923601 Load Zoom
6 Ičići 3 Triestina 2984 Node 10049007820 Load Zoom
7 Brdo 1 2986 Node 10002252421 Load Zoom
8 Brdo 2 2988 Node 10002254942 Load Zoom
9 Poljane 1 Ladeti A 2990 Node 10002251316 Load Zoom
10 Poljane 2 centar A 2992 Node 10002281235 Load Zoom
11 Katinići A 2994 Node 10002201471 Load Zoom
12 Falalelići A 2996 Node 10002288629 Load Zoom
13 Sv.Petar A 2998 Node 10002271755 Load Zoom
14 Puhari A 3000 Node 10002297020 Load Zoom
15 Škalnice A 3002 Node 10002299761 Load Zoom
16 Kalina A 3004 Node 10002297522 Load Zoom
17 Veprinac centar 2689 Node 4384100158 Load Zoom
18 Veprinac okretište 2690 Node 10002270856 Load Zoom
Load all
Matches relation Relation 14547250
35_1899908 (8 departures)
Ord Name Stop ID OSM platform Zoom
1 Tošina 3014 Node 7783823534 Load Zoom
2 Volosko 2 groblje 2709 Node 6550722527 Load Zoom
3 Opatija 1 dvorana 2713 Node 6550881994 Load Zoom
4 Opatija L 35 4102 Node 7691919455 Load Zoom
5 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
6 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
Load all
Matches relation Relation 14598285
35_1899913 (5 departures)
Ord Name Stop ID OSM platform Zoom
1 Tošina 3014 Node 7783823534 Load Zoom
2 Volosko 2 groblje 2709 Node 6550722527 Load Zoom
3 Opatija 1 dvorana 2713 Node 6550881994 Load Zoom
4 Opatija L 35 4102 Node 7691919455 Load Zoom
5 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
6 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
7 Opatija 4 Adriatic 1982 Node 888458370 Load Zoom
8 Opatija 5 Punta Kolova 2451 Node 837956749 Load Zoom
9 Ičići 1 Motel 1985 Node 955111770 Load Zoom
10 Ičići 2 raskrižje 2016 Node 1572923601 Load Zoom
11 Ičići 3 Triestina 2984 Node 10049007820 Load Zoom
12 Brdo 1 2986 Node 10002252421 Load Zoom
13 Brdo 2 2988 Node 10002254942 Load Zoom
14 Poljane 1 Ladeti A 2990 Node 10002251316 Load Zoom
15 Poljane 2 centar A 2992 Node 10002281235 Load Zoom
16 Katinići A 2994 Node 10002201471 Load Zoom
17 Falalelići A 2996 Node 10002288629 Load Zoom
18 Sv.Petar A 2998 Node 10002271755 Load Zoom
19 Puhari A 3000 Node 10002297020 Load Zoom
20 Škalnice A 3002 Node 10002299761 Load Zoom
21 Kalina A 3004 Node 10002297522 Load Zoom
22 Veprinac centar 2689 Node 4384100158 Load Zoom
23 Veprinac okretište 2690 Node 10002270856 Load Zoom
Load all
No relation matched
35_1900666 (4 departures)
Ord Name Stop ID OSM platform Zoom
1 Tošina 3014 Node 7783823534 Load Zoom
2 Volosko 2 groblje 2709 Node 6550722527 Load Zoom
3 Opatija 1 dvorana 2713 Node 6550881994 Load Zoom
4 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
5 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
6 Opatija 4 Adriatic 1982 Node 888458370 Load Zoom
7 Opatija 5 Punta Kolova 2451 Node 837956749 Load Zoom
8 Ičići 1 Motel 1985 Node 955111770 Load Zoom
9 Ičići 2 raskrižje 2016 Node 1572923601 Load Zoom
10 Ičići 3 Triestina 2984 Node 10049007820 Load Zoom
11 Brdo 1 2986 Node 10002252421 Load Zoom
12 Brdo 2 2988 Node 10002254942 Load Zoom
13 Poljane 1 Ladeti A 2990 Node 10002251316 Load Zoom
14 Poljane 2 centar A 2992 Node 10002281235 Load Zoom
15 Katinići A 2994 Node 10002201471 Load Zoom
16 Falalelići A 2996 Node 10002288629 Load Zoom
17 Sv.Petar A 2998 Node 10002271755 Load Zoom
18 Puhari A 3000 Node 10002297020 Load Zoom
19 Škalnice A 3002 Node 10002299761 Load Zoom
20 Kalina A 3004 Node 10002297522 Load Zoom
21 Veprinac centar 2689 Node 4384100158 Load Zoom
22 Veprinac okretište 2690 Node 10002270856 Load Zoom
Load all
No relation matched

Direction B

35_1899905 (21 departures)
Ord Name Stop ID OSM platform Zoom
1 Veprinac okretište 2690 Node 10002270856 Load Zoom
2 Veprinac centar 2688 Node 4384100159 Load Zoom
3 Kalina B 3005 Node 10002297522 Load Zoom
4 Škalnice B 3003 Node 10002262926 Load Zoom
5 Puhari B 3001 Node 10002297021 Load Zoom
6 Sv.Petar B 2999 Node 10002314429 Load Zoom
7 Falalelići B 2997 Node 10002267551 Load Zoom
8 Katinići B 2995 Node 10002261727 Load Zoom
9 Poljane 2 Centar B 2993 Node 10002278649 Load Zoom
10 Poljane 1 Ladeti B 2991 Node 10002252456 Load Zoom
11 Brdo 2 2989 Node 10002267767 Load Zoom
12 Brdo 1 2987 Node 10002259039 Load Zoom
13 Ičići 3 Triestina 2985 Node 10002205915 Load Zoom
14 Ičići 2 raskrižje 2015 Node 1572923620 Load Zoom
15 Ičići 1 Motel 1986 Node 4934066936 Load Zoom
16 Opatija 5 Punta Kolova 2450 Node 1568339476 Load Zoom
17 Opatija 4 Adriatic 2847 Node 3585925144 Load Zoom
18 Opatija Nova cesta 4101 Node 6261617281 Load Zoom
19 Opatija - Slatina B 2318 Node 3561159779 Load Zoom
20 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
Load all
No relation matched
35_1899911 (9 departures)
Ord Name Stop ID OSM platform Zoom
1 Veprinac okretište 2690 Node 10002270856 Load Zoom
2 Veprinac centar 2688 Node 4384100159 Load Zoom
3 Kalina B 3005 Node 10002297522 Load Zoom
4 Škalnice B 3003 Node 10002262926 Load Zoom
5 Puhari B 3001 Node 10002297021 Load Zoom
6 Sv.Petar B 2999 Node 10002314429 Load Zoom
7 Falalelići B 2997 Node 10002267551 Load Zoom
8 Katinići B 2995 Node 10002261727 Load Zoom
9 Poljane 2 Centar B 2993 Node 10002278649 Load Zoom
10 Poljane 1 Ladeti B 2991 Node 10002252456 Load Zoom
11 Brdo 2 2989 Node 10002267767 Load Zoom
12 Brdo 1 2987 Node 10002259039 Load Zoom
13 Ičići 3 Triestina 2985 Node 10002205915 Load Zoom
14 Ičići 2 raskrižje 2015 Node 1572923620 Load Zoom
15 Ičići 1 Motel 1986 Node 4934066936 Load Zoom
16 Opatija 5 Punta Kolova 2450 Node 1568339476 Load Zoom
17 Opatija 4 Adriatic 2847 Node 3585925144 Load Zoom
18 Opatija Nova cesta 4101 Node 6261617281 Load Zoom
19 Opatija - Slatina B 2318 Node 3561159779 Load Zoom
20 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
21 Vrutki 3006 Node 10001951614 Load Zoom
22 Dom Zdravlja 3007 Node 4935607019 Load Zoom
23 40 BOX 3008 Node 7690851485 Load Zoom
24 Billa 3009 Node 9884578602 Load Zoom
25 Mala škola 3010 Node 10007412210 Load Zoom
26 Veterinarska stanica 3011 Node 10007438604 Load Zoom
27 Villa Andrea 3012 Node 10007404999 Load Zoom
28 Vaga 3013 Node 7690925515 Load Zoom
29 Tošina 3014 Node 7783823534 Load Zoom
Load all
Matches relation Relation 7354227
35_1899909 (8 departures)
Ord Name Stop ID OSM platform Zoom
1 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
2 Vrutki 3006 Node 10001951614 Load Zoom
3 Dom Zdravlja 3007 Node 4935607019 Load Zoom
4 40 BOX 3008 Node 7690851485 Load Zoom
5 Billa 3009 Node 9884578602 Load Zoom
6 Mala škola 3010 Node 10007412210 Load Zoom
7 Veterinarska stanica 3011 Node 10007438604 Load Zoom
8 Villa Andrea 3012 Node 10007404999 Load Zoom
9 Vaga 3013 Node 7690925515 Load Zoom
10 Tošina 3014 Node 7783823534 Load Zoom
Load all
Matches relation Relation 14598287