#37: Opatija - Pobri - Matulji- Kastav

Errors

OSM Relations

Load

Relation 2031289 Bus 37: Opatija => Kastav

# Role Platform Name Stop ID Errors
1 platform Node 6768688428 Opatija - Slatina A 2319
  • First platform is 41m from route start.
2 platform Node 4486666359 Opatija 2 tržnica 2322
3 platform Node 6157476199 Kosovo 1 Križanje 2097
4 platform Node 6157482146 Kosovo 2 Konzum 2099
5 platform Node 6536394964 Kosovo 3 3047
6 platform Node 10002023339 Pobri 1 Varlj.cesta 3035
7 platform Node 6536394965 Pobri 2 Osojnak 2394
8 platform Node 10005767835 Pobri 3 Zubar 3048
9 platform Node 6536394966 Pobri 4 boćarija 3050
10 platform Node 6536394967 Pobri 5 Pobarska cesta 3046
11 platform Node 10038754059 Mihotići 2279
12 platform Node 12134779686 Gajanići Missing
13 platform Node 2111154031 Matulji centar 2252
14 platform Node 10040604929 Frlanska cesta 2775
15 platform Node 6536394970 Tometići 2064
16 platform Node 10239098158 Belići 1785
  • Platform 16 is 47m from route. Load
17 platform Node 1635506693 Šporova Jama 2840
No GTFS route matched. Find a match

Relation 14603699 Bus 37: Kastav => Opatija

# Role Platform Name Stop ID Errors
1 platform Node 1635506693 Šporova Jama 2840
2 platform Node 1635436431 Kastav centar B 2075
3 platform Node 10040454594 Belići 1784
4 platform Node 10040604971 Spinčići market 2519
5 platform Node 10040604942 Trinajstići spomenik 2645
6 platform Node 10040604935 Donji Spinčići 2643
7 platform Node 10040604934 Spinčići 3 križanje 2644
8 platform Node 6536394969 Frlanska cesta 2774
9 platform Node 2111154035 Matulji centar 2253
10 platform Node 11663221942 Gajanići Missing
11 platform Node 6536394968 Mihotići 2278
12 platform Node 10007461108 Pobri 5 Pobarska cesta 2397
13 platform Node 10008379804 Pobri 4 boćarija 3051
14 platform Node 10040719864 Pobri 3 zubar 3049
15 platform Node 10007493064 Pobri 2 Osojnak 2393
16 platform Node 10002035255 Pobri 1 Varlj. Cesta 3036
17 platform Node 6157481748 Kosovo 2 Konzum 2098
18 platform Node 6157476200 Kosovo 1 Križanje 2096
19 platform Node 6550073966 Opatija 2 tržnica 2323
20 platform Node 6768688428 Opatija - Slatina A 2319
  • Last platform is 41m from route end.
No GTFS route matched. Find a match

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

37_1899793 (16 departures)
Ord Name Stop ID OSM platform Zoom
1 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
2 Opatija 2 tržnica 2322 Node 4486666359 Load Zoom
3 Kosovo 1 križanje 2097 Node 6157476199 Load Zoom
4 Kosovo 2 Konzum 2099 Node 6157482146 Load Zoom
5 Kosovo 3 3047 Node 6536394964 Load Zoom
6 Pobri 1 Varlj.cesta 3035 Node 10002023339 Load Zoom
7 Pobri 2 Osojnak 2394 Node 6536394965 Load Zoom
8 Pobri 3 zubar 3048 Node 10005767835 Load Zoom
9 Pobri 4 boćarija 3050 Node 6536394966 Load Zoom
10 Pobri 5 Pobarska cesta 3046 Node 6536394967 Load Zoom
11 Mihotići 2279 Node 10038754059 Load Zoom
12 Matulji centar B 2252 Node 2111154031 Load Zoom
13 Matulji diskont 2254 Not found Add node Zoom
14 Frlanska cesta 2775 Node 10040604929 Load Zoom
15 Tometići 2064 Node 6536394970 Load Zoom
16 Belići 1785 Node 10239098158 Load Zoom
17 Šporova jama—okr 2840 Node 1635506693 Load Zoom
Load all
No relation matched
37_1900627 (4 departures)
Ord Name Stop ID OSM platform Zoom
1 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
2 Opatija 2 tržnica 2322 Node 4486666359 Load Zoom
3 Kosovo 1 križanje 2097 Node 6157476199 Load Zoom
4 Kosovo 2 Konzum 2099 Node 6157482146 Load Zoom
5 Kosovo 3 3047 Node 6536394964 Load Zoom
6 Pobri 1 Varlj.cesta 3035 Node 10002023339 Load Zoom
7 Pobri 2 Osojnak 2394 Node 6536394965 Load Zoom
8 Pobri 3 zubar 3048 Node 10005767835 Load Zoom
9 Pobri 4 boćarija 3050 Node 6536394966 Load Zoom
10 Pobri 5 Pobarska cesta 3046 Node 6536394967 Load Zoom
11 Mihotići 2279 Node 10038754059 Load Zoom
12 Matulji centar B 2252 Node 2111154031 Load Zoom
13 Matulji diskont 2254 Not found Add node Zoom
14 Frlanska cesta 2775 Node 10040604929 Load Zoom
15 Tometići 2064 Node 6536394970 Load Zoom
16 Belići 1785 Node 10239098158 Load Zoom
17 Kastav centar A 2074 Node 1635436453 Load Zoom
18 Šporova jama—okr 2840 Node 1635506693 Load Zoom
Load all
No relation matched
37_1899802 (3 departures)
Ord Name Stop ID OSM platform Zoom
1 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
2 Opatija 2 tržnica 2322 Node 4486666359 Load Zoom
3 Kosovo 1 križanje 2097 Node 6157476199 Load Zoom
4 Kosovo 2 Konzum 2099 Node 6157482146 Load Zoom
5 Kosovo 3 3047 Node 6536394964 Load Zoom
6 Pobri 1 Varlj.cesta 3035 Node 10002023339 Load Zoom
7 Pobri 2 Osojnak 2394 Node 6536394965 Load Zoom
8 Pobri 3 zubar 3048 Node 10005767835 Load Zoom
9 Pobri 4 boćarija 3050 Node 6536394966 Load Zoom
10 Pobri 5 Pobarska cesta 3046 Node 6536394967 Load Zoom
11 Mihotići 2279 Node 10038754059 Load Zoom
12 Matulji centar B 2252 Node 2111154031 Load Zoom
Load all
No relation matched
37_1909335 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
2 Opatija 2 tržnica 2322 Node 4486666359 Load Zoom
3 Kosovo 1 križanje 2097 Node 6157476199 Load Zoom
4 Kosovo 2 Konzum 2099 Node 6157482146 Load Zoom
5 Kosovo 3 3047 Node 6536394964 Load Zoom
6 Pobri 1 Varlj.cesta 3035 Node 10002023339 Load Zoom
7 Pobri 2 Osojnak 2394 Node 6536394965 Load Zoom
8 Pobri 3 zubar 3048 Node 10005767835 Load Zoom
9 Pobri 4 boćarija 3050 Node 6536394966 Load Zoom
Load all
No relation matched

Direction B

37_1899794 (19 departures)
Ord Name Stop ID OSM platform Zoom
1 Šporova jama—okr 2840 Node 1635506693 Load Zoom
2 Kastav centar B 2075 Node 1635436431 Load Zoom
3 Belići 1784 Node 10040454594 Load Zoom
4 Spinčići market 2519 Node 10040604971 Load Zoom
5 Trinajstići spomenik 2645 Node 10040604942 Load Zoom
6 Donji Spinčići 2643 Node 10040604935 Load Zoom
7 Spinčići 3 križanje 2644 Node 10040604934 Load Zoom
8 Frlanska cesta 2774 Node 6536394969 Load Zoom
9 Matulji diskont 2255 Not found Add node Zoom
10 Matulji centar A 2253 Node 2111154035 Load Zoom
11 Mihotići 2278 Node 6536394968 Load Zoom
12 Pobri 5 Pobarska cesta 2397 Node 10007461108 Load Zoom
13 Pobri 4 boćarija 3051 Node 10008379804 Load Zoom
14 Pobri 3 zubar 3049 Node 10040719864 Load Zoom
15 Pobri 2 Osojnak 2393 Node 10007493064 Load Zoom
16 Pobri 1 Varlj. cesta 3036 Node 10002035255 Load Zoom
17 Kosovo 2 Konzum 2098 Node 6157481748 Load Zoom
18 Kosovo 1 križanje 2096 Node 6157476200 Load Zoom
19 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
20 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
Load all
No relation matched
37_1909336 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Pobri 4 boćarija 3051 Node 10008379804 Load Zoom
2 Pobri 3 zubar 3049 Node 10040719864 Load Zoom
3 Pobri 2 Osojnak 2393 Node 10007493064 Load Zoom
4 Pobri 1 Varlj. cesta 3036 Node 10002035255 Load Zoom
5 Kosovo 2 Konzum 2098 Node 6157481748 Load Zoom
6 Kosovo 1 križanje 2096 Node 6157476200 Load Zoom
7 Billa 3009 Node 9884578602 Load Zoom
8 Mala škola 3010 Node 10007412210 Load Zoom
9 Veterinarska stanica 3011 Node 10007438604 Load Zoom
10 Villa Andrea 3012 Node 10007404999 Load Zoom
11 Vaga 3013 Node 7690925515 Load Zoom
12 Tošina 3014 Node 7783823534 Load Zoom
13 Volosko 2 groblje 2709 Node 6550722527 Load Zoom
14 Opatija 1 dvorana 2713 Node 6550881994 Load Zoom
15 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
16 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
Load all
No relation matched
37_1909695 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Šporova jama 2615 Node 10239124726 Load Zoom
2 Kastav centar B 2075 Node 1635436431 Load Zoom
3 Belići 1784 Node 10040454594 Load Zoom
4 Tometići 2633 Node 10239124725 Load Zoom
5 Frlanska cesta 2774 Node 6536394969 Load Zoom
6 Matulji diskont 2255 Not found Add node Zoom
7 Matulji centar A 2253 Node 2111154035 Load Zoom
8 Mihotići 2278 Node 6536394968 Load Zoom
9 Pobri 5 Pobarska cesta 2397 Node 10007461108 Load Zoom
10 Pobri 2 Osojnak 2393 Node 10007493064 Load Zoom
11 Kosovo 2 Konzum 2098 Node 6157481748 Load Zoom
12 Kosovo 1 križanje 2096 Node 6157476200 Load Zoom
13 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
14 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
Load all
No relation matched
37_1917817 (1 departures)
Ord Name Stop ID OSM platform Zoom
1 Matulji centar A 2253 Node 2111154035 Load Zoom
2 Mihotići 2278 Node 6536394968 Load Zoom
3 Pobri 5 Pobarska cesta 2397 Node 10007461108 Load Zoom
4 Pobri 4 boćarija 3051 Node 10008379804 Load Zoom
5 Pobri 3 zubar 3049 Node 10040719864 Load Zoom
6 Pobri 2 Osojnak 2393 Node 10007493064 Load Zoom
7 Pobri 1 Varlj. cesta 3036 Node 10002035255 Load Zoom
8 Kosovo 2 Konzum 2098 Node 6157481748 Load Zoom
9 Kosovo 1 križanje 2096 Node 6157476200 Load Zoom
10 Billa 3009 Node 9884578602 Load Zoom
11 Mala škola 3010 Node 10007412210 Load Zoom
12 Veterinarska stanica 3011 Node 10007438604 Load Zoom
13 Villa Andrea 3012 Node 10007404999 Load Zoom
14 Vaga 3013 Node 7690925515 Load Zoom
15 Tošina 3014 Node 7783823534 Load Zoom
16 Volosko 2 groblje 2709 Node 6550722527 Load Zoom
17 Opatija 1 dvorana 2713 Node 6550881994 Load Zoom
18 Opatija 2 tržnica 2323 Node 6550073966 Load Zoom
19 Opatija - Slatina A 2319 Node 6768688428 Load Zoom
Load all
No relation matched