#37: Opatija - Pobri - Matulji- Kastav
Errors
-
2031289
Bus 37: Opatija => Kastav
[type=route][ref=37]
- Platform 16 is 47m from route. Load
- Missing gtfs:stop_id tags on #{count} platforms
- First platform is 41m from route start.
-
14603699
Bus 37: Kastav => Opatija
[type=route][ref=37]
- Missing gtfs:stop_id tags on #{count} platforms
- Last platform is 41m from route end.
OSM Relations
- 14603812 Bus 37 [type=route_master][ref=37]
- ↳ 2031289 Bus 37: Opatija => Kastav [type=route][ref=37]
- ↳ 14603699 Bus 37: Kastav => Opatija [type=route][ref=37]
2031289 Bus 37: Opatija => Kastav
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 6768688428 | Opatija - Slatina A | 2319 |
|
2 | platform | 4486666359 | Opatija 2 tržnica | 2322 | |
3 | platform | 6157476199 | Kosovo 1 Križanje | 2097 | |
4 | platform | 6157482146 | Kosovo 2 Konzum | 2099 | |
5 | platform | 6536394964 | Kosovo 3 | 3047 | |
6 | platform | 10002023339 | Pobri 1 Varlj.cesta | 3035 | |
7 | platform | 6536394965 | Pobri 2 Osojnak | 2394 | |
8 | platform | 10005767835 | Pobri 3 Zubar | 3048 | |
9 | platform | 6536394966 | Pobri 4 boćarija | 3050 | |
10 | platform | 6536394967 | Pobri 5 Pobarska cesta | 3046 | |
11 | platform | 10038754059 | Mihotići | 2279 | |
12 | platform | 12134779686 | Gajanići | Missing | |
13 | platform | 2111154031 | Matulji centar | 2252 | |
14 | platform | 10040604929 | Frlanska cesta | 2775 | |
15 | platform | 6536394970 | Tometići | 2064 | |
16 | platform | 10239098158 | Belići | 1785 |
|
17 | platform | 1635506693 | Šporova Jama | 2840 | |
✖ No GTFS route matched. Find a match |
14603699 Bus 37: Kastav => Opatija
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 1635506693 | Šporova Jama | 2840 | |
2 | platform | 1635436431 | Kastav centar B | 2075 | |
3 | platform | 10040454594 | Belići | 1784 | |
4 | platform | 10040604971 | Spinčići market | 2519 | |
5 | platform | 10040604942 | Trinajstići spomenik | 2645 | |
6 | platform | 10040604935 | Donji Spinčići | 2643 | |
7 | platform | 10040604934 | Spinčići 3 križanje | 2644 | |
8 | platform | 6536394969 | Frlanska cesta | 2774 | |
9 | platform | 2111154035 | Matulji centar | 2253 | |
10 | platform | 11663221942 | Gajanići | Missing | |
11 | platform | 6536394968 | Mihotići | 2278 | |
12 | platform | 10007461108 | Pobri 5 Pobarska cesta | 2397 | |
13 | platform | 10008379804 | Pobri 4 boćarija | 3051 | |
14 | platform | 10040719864 | Pobri 3 zubar | 3049 | |
15 | platform | 10007493064 | Pobri 2 Osojnak | 2393 | |
16 | platform | 10002035255 | Pobri 1 Varlj. Cesta | 3036 | |
17 | platform | 6157481748 | Kosovo 2 Konzum | 2098 | |
18 | platform | 6157476200 | Kosovo 1 Križanje | 2096 | |
19 | platform | 6550073966 | Opatija 2 tržnica | 2323 | |
20 | platform | 6768688428 | Opatija - Slatina A | 2319 |
|
✖ No GTFS route matched. Find a match |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
37_1899793 (16 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
2 | Opatija 2 tržnica | 2322 | 4486666359 Load | Zoom |
3 | Kosovo 1 križanje | 2097 | 6157476199 Load | Zoom |
4 | Kosovo 2 Konzum | 2099 | 6157482146 Load | Zoom |
5 | Kosovo 3 | 3047 | 6536394964 Load | Zoom |
6 | Pobri 1 Varlj.cesta | 3035 | 10002023339 Load | Zoom |
7 | Pobri 2 Osojnak | 2394 | 6536394965 Load | Zoom |
8 | Pobri 3 zubar | 3048 | 10005767835 Load | Zoom |
9 | Pobri 4 boćarija | 3050 | 6536394966 Load | Zoom |
10 | Pobri 5 Pobarska cesta | 3046 | 6536394967 Load | Zoom |
11 | Mihotići | 2279 | 10038754059 Load | Zoom |
12 | Matulji centar B | 2252 | 2111154031 Load | Zoom |
13 | Matulji diskont | 2254 | Not found Add node | Zoom |
14 | Frlanska cesta | 2775 | 10040604929 Load | Zoom |
15 | Tometići | 2064 | 6536394970 Load | Zoom |
16 | Belići | 1785 | 10239098158 Load | Zoom |
17 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
Load all | ||||
✖ No relation matched |
37_1900627 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
2 | Opatija 2 tržnica | 2322 | 4486666359 Load | Zoom |
3 | Kosovo 1 križanje | 2097 | 6157476199 Load | Zoom |
4 | Kosovo 2 Konzum | 2099 | 6157482146 Load | Zoom |
5 | Kosovo 3 | 3047 | 6536394964 Load | Zoom |
6 | Pobri 1 Varlj.cesta | 3035 | 10002023339 Load | Zoom |
7 | Pobri 2 Osojnak | 2394 | 6536394965 Load | Zoom |
8 | Pobri 3 zubar | 3048 | 10005767835 Load | Zoom |
9 | Pobri 4 boćarija | 3050 | 6536394966 Load | Zoom |
10 | Pobri 5 Pobarska cesta | 3046 | 6536394967 Load | Zoom |
11 | Mihotići | 2279 | 10038754059 Load | Zoom |
12 | Matulji centar B | 2252 | 2111154031 Load | Zoom |
13 | Matulji diskont | 2254 | Not found Add node | Zoom |
14 | Frlanska cesta | 2775 | 10040604929 Load | Zoom |
15 | Tometići | 2064 | 6536394970 Load | Zoom |
16 | Belići | 1785 | 10239098158 Load | Zoom |
17 | Kastav centar A | 2074 | 1635436453 Load | Zoom |
18 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
Load all | ||||
✖ No relation matched |
37_1899802 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
2 | Opatija 2 tržnica | 2322 | 4486666359 Load | Zoom |
3 | Kosovo 1 križanje | 2097 | 6157476199 Load | Zoom |
4 | Kosovo 2 Konzum | 2099 | 6157482146 Load | Zoom |
5 | Kosovo 3 | 3047 | 6536394964 Load | Zoom |
6 | Pobri 1 Varlj.cesta | 3035 | 10002023339 Load | Zoom |
7 | Pobri 2 Osojnak | 2394 | 6536394965 Load | Zoom |
8 | Pobri 3 zubar | 3048 | 10005767835 Load | Zoom |
9 | Pobri 4 boćarija | 3050 | 6536394966 Load | Zoom |
10 | Pobri 5 Pobarska cesta | 3046 | 6536394967 Load | Zoom |
11 | Mihotići | 2279 | 10038754059 Load | Zoom |
12 | Matulji centar B | 2252 | 2111154031 Load | Zoom |
Load all | ||||
✖ No relation matched |
37_1909335 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
2 | Opatija 2 tržnica | 2322 | 4486666359 Load | Zoom |
3 | Kosovo 1 križanje | 2097 | 6157476199 Load | Zoom |
4 | Kosovo 2 Konzum | 2099 | 6157482146 Load | Zoom |
5 | Kosovo 3 | 3047 | 6536394964 Load | Zoom |
6 | Pobri 1 Varlj.cesta | 3035 | 10002023339 Load | Zoom |
7 | Pobri 2 Osojnak | 2394 | 6536394965 Load | Zoom |
8 | Pobri 3 zubar | 3048 | 10005767835 Load | Zoom |
9 | Pobri 4 boćarija | 3050 | 6536394966 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
37_1899794 (19 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
2 | Kastav centar B | 2075 | 1635436431 Load | Zoom |
3 | Belići | 1784 | 10040454594 Load | Zoom |
4 | Spinčići market | 2519 | 10040604971 Load | Zoom |
5 | Trinajstići spomenik | 2645 | 10040604942 Load | Zoom |
6 | Donji Spinčići | 2643 | 10040604935 Load | Zoom |
7 | Spinčići 3 križanje | 2644 | 10040604934 Load | Zoom |
8 | Frlanska cesta | 2774 | 6536394969 Load | Zoom |
9 | Matulji diskont | 2255 | Not found Add node | Zoom |
10 | Matulji centar A | 2253 | 2111154035 Load | Zoom |
11 | Mihotići | 2278 | 6536394968 Load | Zoom |
12 | Pobri 5 Pobarska cesta | 2397 | 10007461108 Load | Zoom |
13 | Pobri 4 boćarija | 3051 | 10008379804 Load | Zoom |
14 | Pobri 3 zubar | 3049 | 10040719864 Load | Zoom |
15 | Pobri 2 Osojnak | 2393 | 10007493064 Load | Zoom |
16 | Pobri 1 Varlj. cesta | 3036 | 10002035255 Load | Zoom |
17 | Kosovo 2 Konzum | 2098 | 6157481748 Load | Zoom |
18 | Kosovo 1 križanje | 2096 | 6157476200 Load | Zoom |
19 | Opatija 2 tržnica | 2323 | 6550073966 Load | Zoom |
20 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
Load all | ||||
✖ No relation matched |
37_1909336 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Pobri 4 boćarija | 3051 | 10008379804 Load | Zoom |
2 | Pobri 3 zubar | 3049 | 10040719864 Load | Zoom |
3 | Pobri 2 Osojnak | 2393 | 10007493064 Load | Zoom |
4 | Pobri 1 Varlj. cesta | 3036 | 10002035255 Load | Zoom |
5 | Kosovo 2 Konzum | 2098 | 6157481748 Load | Zoom |
6 | Kosovo 1 križanje | 2096 | 6157476200 Load | Zoom |
7 | Billa | 3009 | 9884578602 Load | Zoom |
8 | Mala škola | 3010 | 10007412210 Load | Zoom |
9 | Veterinarska stanica | 3011 | 10007438604 Load | Zoom |
10 | Villa Andrea | 3012 | 10007404999 Load | Zoom |
11 | Vaga | 3013 | 7690925515 Load | Zoom |
12 | Tošina | 3014 | 7783823534 Load | Zoom |
13 | Volosko 2 groblje | 2709 | 6550722527 Load | Zoom |
14 | Opatija 1 dvorana | 2713 | 6550881994 Load | Zoom |
15 | Opatija 2 tržnica | 2323 | 6550073966 Load | Zoom |
16 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
Load all | ||||
✖ No relation matched |
37_1909695 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šporova jama | 2615 | 10239124726 Load | Zoom |
2 | Kastav centar B | 2075 | 1635436431 Load | Zoom |
3 | Belići | 1784 | 10040454594 Load | Zoom |
4 | Tometići | 2633 | 10239124725 Load | Zoom |
5 | Frlanska cesta | 2774 | 6536394969 Load | Zoom |
6 | Matulji diskont | 2255 | Not found Add node | Zoom |
7 | Matulji centar A | 2253 | 2111154035 Load | Zoom |
8 | Mihotići | 2278 | 6536394968 Load | Zoom |
9 | Pobri 5 Pobarska cesta | 2397 | 10007461108 Load | Zoom |
10 | Pobri 2 Osojnak | 2393 | 10007493064 Load | Zoom |
11 | Kosovo 2 Konzum | 2098 | 6157481748 Load | Zoom |
12 | Kosovo 1 križanje | 2096 | 6157476200 Load | Zoom |
13 | Opatija 2 tržnica | 2323 | 6550073966 Load | Zoom |
14 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
Load all | ||||
✖ No relation matched |
37_1917817 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Matulji centar A | 2253 | 2111154035 Load | Zoom |
2 | Mihotići | 2278 | 6536394968 Load | Zoom |
3 | Pobri 5 Pobarska cesta | 2397 | 10007461108 Load | Zoom |
4 | Pobri 4 boćarija | 3051 | 10008379804 Load | Zoom |
5 | Pobri 3 zubar | 3049 | 10040719864 Load | Zoom |
6 | Pobri 2 Osojnak | 2393 | 10007493064 Load | Zoom |
7 | Pobri 1 Varlj. cesta | 3036 | 10002035255 Load | Zoom |
8 | Kosovo 2 Konzum | 2098 | 6157481748 Load | Zoom |
9 | Kosovo 1 križanje | 2096 | 6157476200 Load | Zoom |
10 | Billa | 3009 | 9884578602 Load | Zoom |
11 | Mala škola | 3010 | 10007412210 Load | Zoom |
12 | Veterinarska stanica | 3011 | 10007438604 Load | Zoom |
13 | Villa Andrea | 3012 | 10007404999 Load | Zoom |
14 | Vaga | 3013 | 7690925515 Load | Zoom |
15 | Tošina | 3014 | 7783823534 Load | Zoom |
16 | Volosko 2 groblje | 2709 | 6550722527 Load | Zoom |
17 | Opatija 1 dvorana | 2713 | 6550881994 Load | Zoom |
18 | Opatija 2 tržnica | 2323 | 6550073966 Load | Zoom |
19 | Opatija - Slatina A | 2319 | 6768688428 Load | Zoom |
Load all | ||||
✖ No relation matched |