#3A: Delta - Gornji Zamet - Bezjaki
Errors
-
2026472
Bus 3A: Jelačićev trg => Bezjaki
[type=route][ref=3A]
- Route broken, segments are not contiguous
-
6521509
Bus 3A: Bezjaki => Jelačićev trg
[type=route][ref=3A]
- Route broken, segments are not contiguous
OSM Relations
- 4851814 Bus 3A [type=route_master][ref=3A]
- ↳ 6521509 Bus 3A: Bezjaki => Jelačićev trg [type=route][ref=3A]
- ↳ 2026472 Bus 3A: Jelačićev trg => Bezjaki [type=route][ref=3A]
2026472 Bus 3A: Jelačićev trg => Bezjaki
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 4361161764 | Jelačićev trg | 2040 |
2 | platform | 3485297850 | Trg Republike Hrvatske | 2641 |
3 | platform | 3485297849 | Riječki neboder | 2474 |
4 | platform | 3485297829 | Brajda | 1813 |
5 | platform | 616064299 | Željeznički kolodvor | 2769 |
6 | platform | 616064298 | KBC Rijeka | 2077 |
7 | platform | 616064296 | Mlaka | 2289 |
8 | platform | 616064297 | Novi List | 2308 |
9 | platform | 3487818961 | Toretta | 2635 |
10 | platform | 60967708 | Krnjevo Zametska | 2781 |
11 | platform | 3487818962 | Zametska | 2742 |
12 | platform | 1711521266 | Baredice | 1779 |
13 | platform | 615048519 | Zamet - Braće Monjac | 2733 |
14 | platform | 1633038005 | Braće Mohorić | 1811 |
15 | platform | 668461352 | N. cesta - B. Mohorić | 2305 |
16 | platform | 674097503 | Fantini | 1928 |
17 | platform | 674097497 | Pilepići | 2385 |
18 | platform | 674097500 | Drnjevići | 1920 |
19 | platform | 668461472 | Mulci | 2299 |
20 | platform | 9985779503 | Pužići | 2455 |
21 | platform | 9985549190 | Trampov Breg | 2639 |
22 | platform | 1636692250 | Bezjaki | 1791 |
✖ No GTFS route matched. Find a match |
6521509 Bus 3A: Bezjaki => Jelačićev trg
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 1636692250 | Bezjaki | 1791 |
2 | platform | 1636692001 | Trampov Breg | 2640 |
3 | platform | 1643999699 | Pužići | 2454 |
4 | platform | 3366698269 | Mulci | 2298 |
5 | platform | 674225488 | Drnjevići | 1919 |
6 | platform | 4360773921 | Pilepići | 2384 |
7 | platform | 1632859758 | Fantini | 1927 |
8 | platform | 1633038008 | Braće Mohorić | 1810 |
9 | platform | 615048504 | Zamet - Braće Monjac | 2732 |
10 | platform | 1711521240 | Baredice | 1778 |
11 | platform | 60967700 | Zametska | 2741 |
12 | platform | 60967713 | Krnjevo Zvonimirova | 2134 |
13 | platform | 616064466 | Toretta | 2634 |
14 | platform | 616064471 | Novi List | 2307 |
15 | platform | 60967727 | Mlaka | 2288 |
16 | platform | 616064473 | KBC Rijeka | 2076 |
17 | platform | 616055745 | Željeznički kolodvor | 2770 |
18 | platform | 1120358237 | Brajda | 1812 |
19 | platform | 1711491350 | Žabica | 2764 |
20 | platform | 1711348206 | Riva | 2475 |
21 | platform | 1711314642 | Tržnica | 2654 |
22 | platform | 4361161764 | Jelačićev trg | 2040 |
✖ No GTFS route matched. Find a match |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
3A_1899938 (17 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | ul. Ivana Zajca | 2816 | 10074461500 Load | Zoom |
3 | Jadrolinija | 2474 | 3485297849 Load | Zoom |
4 | Brajda | 1813 | 3485297829 Load | Zoom |
5 | Željeznički kolodvor | 2769 | 616064299 Load | Zoom |
6 | KBC Rijeka | 2077 | 616064298 Load | Zoom |
7 | Mlaka | 2289 | 616064296 Load | Zoom |
8 | Novi List | 2308 | 616064297 Load | Zoom |
9 | Toretta | 2635 | 3487818961 Load | Zoom |
10 | Krnjevo Zametska | 2781 | 60967708 Load | Zoom |
11 | Zametska | 2742 | 3487818962 Load | Zoom |
12 | Baredice | 1779 | 1711521266 Load | Zoom |
13 | Zamet - Braće Monjac | 2733 | 615048519 Load | Zoom |
14 | Braće Mohorić | 1811 | 1633038005 Load | Zoom |
15 | Nova Cesta - B.Mohorić | 2305 | 668461352 Load | Zoom |
16 | Fantini | 1928 | 674097503 Load | Zoom |
17 | Pilepići | 2385 | 674097497 Load | Zoom |
18 | Drnjevići | 1920 | 674097500 Load | Zoom |
19 | Mulci | 2299 | 668461472 Load | Zoom |
20 | Pužići | 2455 | 9985779503 Load | Zoom |
21 | Trampov breg | 2639 | 9985549190 Load | Zoom |
22 | Bezjaki | 1791 | 1636692250 Load | Zoom |
Load all | ||||
✖ No relation matched |
3A_1924770 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Delta | 1858 | 4361628266 Load | Zoom |
2 | ul. Ivana Zajca | 2816 | 10074461500 Load | Zoom |
3 | Jadrolinija | 2474 | 3485297849 Load | Zoom |
4 | Brajda | 1813 | 3485297829 Load | Zoom |
5 | Željeznički kolodvor | 2769 | 616064299 Load | Zoom |
6 | KBC Rijeka | 2077 | 616064298 Load | Zoom |
7 | Mlaka | 2289 | 616064296 Load | Zoom |
8 | Novi List | 2308 | 616064297 Load | Zoom |
9 | Toretta | 2635 | 3487818961 Load | Zoom |
10 | Krnjevo Zametska | 2781 | 60967708 Load | Zoom |
11 | Zametska | 2742 | 3487818962 Load | Zoom |
12 | Baredice | 1779 | 1711521266 Load | Zoom |
13 | Zamet - Bože Vidasa | 2731 | 419451970 Load | Zoom |
14 | Zamet dvorana | 2737 | 4360748162 Load | Zoom |
15 | Zamet dvorana | 2736 | 1633397350 Load | Zoom |
16 | Zamet - Bože Vidasa | 2730 | 9983953765 Load | Zoom |
17 | Zamet - Braće Monjac | 2733 | 615048519 Load | Zoom |
18 | Braće Mohorić | 1811 | 1633038005 Load | Zoom |
19 | Nova Cesta - B.Mohorić | 2305 | 668461352 Load | Zoom |
20 | Fantini | 1928 | 674097503 Load | Zoom |
21 | Pilepići | 2385 | 674097497 Load | Zoom |
22 | Drnjevići | 1920 | 674097500 Load | Zoom |
23 | Mulci | 2299 | 668461472 Load | Zoom |
24 | Pužići | 2455 | 9985779503 Load | Zoom |
25 | Trampov breg | 2639 | 9985549190 Load | Zoom |
26 | Bezjaki | 1791 | 1636692250 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
3A_1899939 (17 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Bezjaki | 1791 | 1636692250 Load | Zoom |
2 | Trampov breg | 2640 | 1636692001 Load | Zoom |
3 | Pužići | 2454 | 1643999699 Load | Zoom |
4 | Mulci | 2298 | 3366698269 Load | Zoom |
5 | Drnjevići | 1919 | 674225488 Load | Zoom |
6 | Pilepići | 2384 | 4360773921 Load | Zoom |
7 | Fantini | 1927 | 1632859758 Load | Zoom |
8 | Braće Mohorić | 1810 | 1633038008 Load | Zoom |
9 | Zamet - Braće Monjac | 2732 | 615048504 Load | Zoom |
10 | Baredice | 1778 | 1711521240 Load | Zoom |
11 | Zametska | 2741 | 60967700 Load | Zoom |
12 | Krnjevo Zvonimirova | 2134 | 60967713 Load | Zoom |
13 | Toretta | 2634 | 616064466 Load | Zoom |
14 | Novi List | 2307 | 616064471 Load | Zoom |
15 | Mlaka | 2288 | 60967727 Load | Zoom |
16 | KBC Rijeka | 2076 | 616064473 Load | Zoom |
17 | Željeznički kolodvor | 2770 | 616055745 Load | Zoom |
18 | Brajda | 1812 | 1120358237 Load | Zoom |
19 | Žabica | 2764 | 1711491350 Load | Zoom |
20 | Tržnica | 2654 | 1711314642 Load | Zoom |
21 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |
3A_1899947 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Bezjaki | 1791 | 1636692250 Load | Zoom |
2 | Trampov breg | 2640 | 1636692001 Load | Zoom |
3 | Pužići | 2454 | 1643999699 Load | Zoom |
4 | Mulci | 2298 | 3366698269 Load | Zoom |
5 | Drnjevići | 1919 | 674225488 Load | Zoom |
6 | Pilepići | 2384 | 4360773921 Load | Zoom |
7 | Fantini | 1927 | 1632859758 Load | Zoom |
8 | Braće Mohorić | 1810 | 1633038008 Load | Zoom |
9 | Zamet - Braće Monjac | 2732 | 615048504 Load | Zoom |
10 | Zamet - Bože Vidasa | 2731 | 419451970 Load | Zoom |
11 | Zamet dvorana | 2737 | 4360748162 Load | Zoom |
12 | Zamet dvorana | 2736 | 1633397350 Load | Zoom |
13 | Zamet - Bože Vidasa | 2730 | 9983953765 Load | Zoom |
14 | Baredice | 1778 | 1711521240 Load | Zoom |
15 | Zametska | 2741 | 60967700 Load | Zoom |
16 | Krnjevo Zvonimirova | 2134 | 60967713 Load | Zoom |
17 | Toretta | 2634 | 616064466 Load | Zoom |
18 | Novi List | 2307 | 616064471 Load | Zoom |
19 | Mlaka | 2288 | 60967727 Load | Zoom |
20 | KBC Rijeka | 2076 | 616064473 Load | Zoom |
21 | Željeznički kolodvor | 2770 | 616055745 Load | Zoom |
22 | Brajda | 1812 | 1120358237 Load | Zoom |
23 | Žabica | 2764 | 1711491350 Load | Zoom |
24 | Tržnica | 2654 | 1711314642 Load | Zoom |
25 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✖ No relation matched |