#5A: Osječka.crkva-Tibljaši-Petrci-Drenova
Errors
-
2027962
Bus 5A: Tibljaši => Osječka - crkva
[type=route][ref=5A]
- Last platform is 125m from route end.
-
15005682
Bus 5A: Drenova => Tibljaši => Osječka - crkva
[type=route][ref=5A]
- Platform 9 is 167m from route. Load
OSM Relations
- 4851818 Bus 5A [type=route_master][ref=5A]
- ↳ 6522323 Bus 5A: Osječka - crkva => Tibljaši => Petrci [type=route][ref=5A]
- ↳ 2027962 Bus 5A: Tibljaši => Osječka - crkva [type=route][ref=5A]
- ↳ 15005682 Bus 5A: Drenova => Tibljaši => Osječka - crkva [type=route][ref=5A]
- ↳ 15005646 Bus 5A: Osječka - crkva => Tibljaši => Petrci => Drenova [type=route][ref=5A]
2027962 Bus 5A: Tibljaši => Osječka - crkva
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 1634057730 | Tibljaši | 2628 | |
2 | platform | 4361734652 | Škurinjska cesta II | 2812 | |
3 | platform | 668461520 | Škurinje spomenik | 2590 | |
4 | platform | 4361734651 | Škurinjska cesta I | 2593 | |
5 | platform | 615560832 | Škurinje škola | 2592 | |
6 | platform | 4361248440 | Osječka - crkva | 2325 | |
7 | platform | 615560710 | Osječka - Drežnička | 2328 | |
8 | platform | 615560719 | Osječka - crkva | 2813 |
|
✔ Matches GTFS route 5A_1848539 |
6522323 Bus 5A: Osječka - crkva => Tibljaši => Petrci
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 615560719 | Osječka - crkva | 2813 |
2 | platform | 10132049677 | Škurinje škola | 4082 |
3 | platform | 2726003329 | Škurinjska cesta I | 2594 |
4 | platform | 4361734650 | Škurinje spomenik | 2591 |
5 | platform | 1634057730 | Tibljaši | 2628 |
6 | platform | 10132049676 | Stupari 2 Bakardi | 2964 |
7 | platform | 10132049675 | Petrci I | 2965 |
8 | platform | 1634010551 | Petrci | 2956 |
✔ Matches GTFS route 5A_1901604 |
15005646 Bus 5A: Osječka - crkva => Tibljaši => Petrci => Drenova
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 615560719 | Osječka - crkva | 2813 |
2 | platform | 10132049677 | Škurinje škola | 4082 |
3 | platform | 2726003329 | Škurinjska cesta I | 2594 |
4 | platform | 4361734650 | Škurinje spomenik | 2591 |
5 | platform | 1634057730 | Tibljaši | 2628 |
6 | platform | 10132049676 | Stupari 2 Bakardi | 2964 |
7 | platform | 10132049675 | Petrci I | 2965 |
8 | platform | 1634010551 | Petrci | 2956 |
9 | platform | 4361730155 | Kablari | 2059 |
10 | platform | 2726004316 | Kablarska cesta | 2062 |
11 | platform | 1633916651 | Brune Francetića | 1749 |
12 | platform | 4361730153 | Brune Francetića - Tonići | 1753 |
13 | platform | 1633916593 | Brune Francetića - Pešćevac | 1751 |
14 | platform | 4361730154 | Benaši - Brune Francetića | 1789 |
15 | platform | 1633846180 | Drenova | 1914 |
✔ Matches GTFS route 5A_1901594 |
15005682 Bus 5A: Drenova => Tibljaši => Osječka - crkva
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 1633846180 | Drenova | 1914 | |
2 | platform | 10041196946 | Benaši - B. Francetića | 1790 | |
3 | platform | 9982485737 | Brune Francetića - Pešćevac | 1750 | |
4 | platform | 2726003799 | Brune Francetića - Tonići | 1752 | |
5 | platform | 1633916641 | Brune Francetića | 1748 | |
6 | platform | 1633916696 | Kablarska cesta | 2061 | |
7 | platform | 4361730155 | Kablari | 2059 | |
8 | platform | 10262582283 | Petrci | 2956 | |
9 | platform | 10231919700 | Petrci - Blažići | 2966 |
|
10 | platform | 10240077658 | Petrci I | 4106 | |
11 | platform | 10240163177 | Stupari 2 Bakardi | 4105 | |
12 | platform | 10262582282 | Tibljaši | 2628 | |
13 | platform | 4361734652 | Škurinjska cesta II | 2812 | |
14 | platform | 668461520 | Škurinje spomenik | 2590 | |
15 | platform | 4361734651 | Škurinjska cesta I | 2593 | |
16 | platform | 615560832 | Škurinje škola | 2592 | |
17 | platform | 4361248440 | Osječka - crkva | 2325 | |
18 | platform | 615560710 | Osječka - Drežnička | 2328 | |
19 | platform | 615560719 | Osječka - crkva | 2813 | |
✔ Matches GTFS route 5A_1901593 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
5A_1901604 (19 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Osječka crkva | 2813 | 615560719 Load | Zoom |
2 | Škurinje škola | 4082 | 10132049677 Load | Zoom |
3 | Škurinjska cesta I | 2594 | 2726003329 Load | Zoom |
4 | Škurinje spomenik | 2591 | 4361734650 Load | Zoom |
5 | Tibljaši | 2628 | 10262582282 Load 1634057730 Load | Zoom |
6 | Stupari 2 Bakardi | 2964 | 10132049676 Load | Zoom |
7 | Petrci I | 2965 | 10132049675 Load | Zoom |
8 | Petrci | 2956 | 1634010551 Load 10262582283 Load | Zoom |
Load all | ||||
✔ Matches relation 6522323 |
5A_1848538 (13 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Osječka crkva | 2813 | 615560719 Load | Zoom |
2 | Škurinje škola | 4082 | 10132049677 Load | Zoom |
3 | Škurinjska cesta I | 2594 | 2726003329 Load | Zoom |
4 | Škurinje spomenik | 2591 | 4361734650 Load | Zoom |
5 | Tibljaši | 2628 | 10262582282 Load 1634057730 Load | Zoom |
Load all | ||||
✖ No relation matched |
5A_1901594 (8 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Osječka crkva | 2813 | 615560719 Load | Zoom |
2 | Škurinje škola | 4082 | 10132049677 Load | Zoom |
3 | Škurinjska cesta I | 2594 | 2726003329 Load | Zoom |
4 | Škurinje spomenik | 2591 | 4361734650 Load | Zoom |
5 | Tibljaši | 2628 | 10262582282 Load 1634057730 Load | Zoom |
6 | Stupari 2 Bakardi | 2964 | 10132049676 Load | Zoom |
7 | Petrci I | 2965 | 10132049675 Load | Zoom |
8 | Petrci | 2956 | 1634010551 Load 10262582283 Load | Zoom |
9 | Kablari | 2059 | 4361730155 Load | Zoom |
10 | Kablarska cesta | 2062 | 2726004316 Load | Zoom |
11 | B.Francetića | 1749 | 1633916651 Load | Zoom |
12 | B.Francetića - Tonići | 1753 | 4361730153 Load | Zoom |
13 | B.Francetića - Pešćevac | 1751 | 1633916593 Load | Zoom |
14 | Benaši - B. Francetića | 1789 | 4361730154 Load | Zoom |
15 | Drenova | 1914 | 1633846180 Load | Zoom |
Load all | ||||
✔ Matches relation 15005646 |
5A_1901600 (7 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Osječka crkva | 2813 | 615560719 Load | Zoom |
2 | Škurinje škola | 4082 | 10132049677 Load | Zoom |
3 | Škurinjska cesta I | 2594 | 2726003329 Load | Zoom |
4 | Škurinje spomenik | 2591 | 4361734650 Load | Zoom |
5 | Tibljaši | 2628 | 10262582282 Load 1634057730 Load | Zoom |
6 | Vozišće okret | 2941 | 10136061564 Load | Zoom |
7 | Gornji Marinići | 1961 | 10045212139 Load | Zoom |
8 | Petrci | 2956 | 1634010551 Load 10262582283 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
5A_1901599 (26 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Petrci | 2956 | 1634010551 Load 10262582283 Load | Zoom |
2 | Petrci - Blažići | 2966 | 10231919700 Load | Zoom |
3 | Petrci I | 4106 | 10240077658 Load | Zoom |
4 | Stupari 2 Bakardi | 4105 | 10240163177 Load | Zoom |
5 | Tibljaši | 2628 | 10262582282 Load 1634057730 Load | Zoom |
6 | Škurinjska cesta II | 2812 | 4361734652 Load | Zoom |
7 | Škurinje spomenik | 2590 | 668461520 Load | Zoom |
8 | Škurinjska cesta I | 2593 | 4361734651 Load | Zoom |
9 | Škurinje škola | 2592 | 615560832 Load | Zoom |
10 | Osječka - Crkva | 2325 | 4361248440 Load | Zoom |
11 | Osječka - Drežnička | 2328 | 615560710 Load | Zoom |
12 | Osječka crkva | 2813 | 615560719 Load | Zoom |
Load all | ||||
✖ No relation matched |
5A_1848539 (13 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Tibljaši | 2628 | 10262582282 Load 1634057730 Load | Zoom |
2 | Škurinjska cesta II | 2812 | 4361734652 Load | Zoom |
3 | Škurinje spomenik | 2590 | 668461520 Load | Zoom |
4 | Škurinjska cesta I | 2593 | 4361734651 Load | Zoom |
5 | Škurinje škola | 2592 | 615560832 Load | Zoom |
6 | Osječka - Crkva | 2325 | 4361248440 Load | Zoom |
7 | Osječka - Drežnička | 2328 | 615560710 Load | Zoom |
8 | Osječka crkva | 2813 | 615560719 Load | Zoom |
Load all | ||||
✔ Matches relation 2027962 |
5A_1901593 (8 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Drenova | 1914 | 1633846180 Load | Zoom |
2 | Benaši - B. Francetića | 1790 | 10041196946 Load | Zoom |
3 | B.Francetića - Pešćevac | 1750 | 9982485737 Load | Zoom |
4 | B.Francetića - Tonići | 1752 | 2726003799 Load | Zoom |
5 | B.Francetića | 1748 | 1633916641 Load | Zoom |
6 | Kablarska cesta | 2061 | 1633916696 Load | Zoom |
7 | Kablari | 2059 | 4361730155 Load | Zoom |
8 | Petrci | 2956 | 1634010551 Load 10262582283 Load | Zoom |
9 | Petrci - Blažići | 2966 | 10231919700 Load | Zoom |
10 | Petrci I | 4106 | 10240077658 Load | Zoom |
11 | Stupari 2 Bakardi | 4105 | 10240163177 Load | Zoom |
12 | Tibljaši | 2628 | 10262582282 Load 1634057730 Load | Zoom |
13 | Škurinjska cesta II | 2812 | 4361734652 Load | Zoom |
14 | Škurinje spomenik | 2590 | 668461520 Load | Zoom |
15 | Škurinjska cesta I | 2593 | 4361734651 Load | Zoom |
16 | Škurinje škola | 2592 | 615560832 Load | Zoom |
17 | Osječka - Crkva | 2325 | 4361248440 Load | Zoom |
18 | Osječka - Drežnička | 2328 | 615560710 Load | Zoom |
19 | Osječka crkva | 2813 | 615560719 Load | Zoom |
Load all | ||||
✔ Matches relation 15005682 |