#5B: O.Š.F.Franković-Petrci
OSM Relations
- 4851819 Bus 5B [type=route_master][ref=5B]
- ↳ 6522303 Bus 5B: Osnovna škola Fran Franković => Petrci [type=route][ref=5B]
- ↳ 2027676 Bus 5B: Petrci => Osnovna škola Fran Franković [type=route][ref=5B]
2027676 Bus 5B: Petrci => Osnovna škola Fran Franković
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 1634010551 | Petrci | 2956 |
2 | platform | 4361730155 | Kablari | 2059 |
3 | platform | 2726004316 | Kablarska cesta | 2062 |
4 | platform | 1633916651 | Brune Francetića | 1749 |
5 | platform | 4361730153 | Brune Francetića - Tonići | 1753 |
6 | platform | 1633916593 | Brune Francetića - Pešćevac | 1751 |
7 | platform | 4361730154 | Benaši - Brune Francetića | 1789 |
8 | platform | 668461659 | Frkaševo | 1939 |
9 | platform | 2726003071 | Braće Hlača | 1808 |
10 | platform | 10005268586 | Osnovna škola Fran Franković | 2345 |
✔ Matches GTFS route 5B_1901547 |
6522303 Bus 5B: Osnovna škola Fran Franković => Petrci
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 10005268586 | Osnovna škola Fran Franković | 2345 |
2 | platform | 668461647 | Braće Hlača | 1809 |
3 | platform | 9982484812 | Frkaševo | 1940 |
4 | platform | 1633846180 | Drenova | 1914 |
5 | platform | 10041196946 | Benaši - B. Francetića | 1790 |
6 | platform | 9982485737 | Brune Francetića - Pešćevac | 1750 |
7 | platform | 2726003799 | Brune Francetića - Tonići | 1752 |
8 | platform | 1633916641 | Brune Francetića | 1748 |
9 | platform | 1633916696 | Kablarska cesta | 2061 |
10 | platform | 4361730155 | Kablari | 2059 |
11 | platform | 1634010551 | Petrci | 2956 |
✔ Matches GTFS route 5B_1901548 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
5B_1901548 (12 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | OŠ.F.Franković | 2345 | 10005268586 Load | Zoom |
2 | Braće Hlača | 1809 | 668461647 Load | Zoom |
3 | Frkaševo | 1940 | 9982484812 Load | Zoom |
4 | Drenova | 1914 | 1633846180 Load | Zoom |
5 | Benaši - B. Francetića | 1790 | 10041196946 Load | Zoom |
6 | B.Francetića - Pešćevac | 1750 | 9982485737 Load | Zoom |
7 | B.Francetića - Tonići | 1752 | 2726003799 Load | Zoom |
8 | B.Francetića | 1748 | 1633916641 Load | Zoom |
9 | Kablarska cesta | 2061 | 1633916696 Load | Zoom |
10 | Kablari | 2059 | 4361730155 Load | Zoom |
11 | Petrci | 2956 | 10262582283 Load 1634010551 Load | Zoom |
Load all | ||||
✔ Matches relation 6522303 |
5B_1901550 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | OŠ.F.Franković | 2345 | 10005268586 Load | Zoom |
2 | Braće Hlača | 1809 | 668461647 Load | Zoom |
3 | Frkaševo | 1940 | 9982484812 Load | Zoom |
4 | Drenova | 1914 | 1633846180 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
5B_1901547 (14 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Petrci | 2956 | 10262582283 Load 1634010551 Load | Zoom |
2 | Kablari | 2059 | 4361730155 Load | Zoom |
3 | Kablarska cesta | 2062 | 2726004316 Load | Zoom |
4 | B.Francetića | 1749 | 1633916651 Load | Zoom |
5 | B.Francetića - Tonići | 1753 | 4361730153 Load | Zoom |
6 | B.Francetića - Pešćevac | 1751 | 1633916593 Load | Zoom |
7 | Benaši - B. Francetića | 1789 | 4361730154 Load | Zoom |
8 | Frkaševo | 1939 | 668461659 Load | Zoom |
9 | Braće Hlača | 1808 | 2726003071 Load | Zoom |
10 | OŠ.F.Franković | 2345 | 10005268586 Load | Zoom |
Load all | ||||
✔ Matches relation 2027676 |