#7A: Sv.Križ-Riva-Hosti
Errors
-
2029087
Bus 7A: Sveti Križ => Hosti
[type=route][ref=7A]
- Route broken, segments are not contiguous
-
6521759
Bus 7A: Hosti => Sveti Križ
[type=route][ref=7A]
- Route broken, segments are not contiguous
- Missing gtfs:stop_id tags on #{count} platforms
- MISSING ERROR CAPTION: platform_invalid_tag_value %{"actual" => nil, "expected" => "yes", "name" => "bus"})}
- MISSING ERROR CAPTION: platform_invalid_tag_value %{"actual" => nil, "expected" => "bus_stop", "name" => "highway"})}
- MISSING ERROR CAPTION: platform_invalid_tag_value %{"actual" => nil, "expected" => "platform", "name" => "public_transport"})}
OSM Relations
- 4851821 Bus 7A [type=route_master][ref=7A]
- ↳ 6521759 Bus 7A: Hosti => Sveti Križ [type=route][ref=7A]
- ↳ 2029087 Bus 7A: Sveti Križ => Hosti [type=route][ref=7A]
2029087 Bus 7A: Sveti Križ => Hosti
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 4361338227 | Sveti Križ | 2563 |
2 | platform | 4361338226 | R. Petrovića II | 2459 |
3 | platform | 4361338224 | R. Petrovića I | 2457 |
4 | platform | 9985985568 | Sveta Ana | 2555 |
5 | platform | 341969489 | KBC Sušak | 2079 |
6 | platform | 9980713928 | Teta Roža | 2622 |
7 | platform | 520368308 | Kumičićeva | 2151 |
8 | platform | 60967758 | Sušački neboder | 2542 |
9 | platform | 6609333814 | Fiumara A | 1932 |
10 | platform | 10132049678 | Pallazo Modello | 2350 |
11 | platform | 3485297850 | Trg Republike Hrvatske | 2641 |
12 | platform | 3485297849 | Riječki neboder | 2474 |
13 | platform | 3485297829 | Brajda | 1813 |
14 | platform | 616064299 | Željeznički kolodvor | 2769 |
15 | platform | 3485297848 | Potok | 2437 |
16 | platform | 3485297889 | Štranga | 2617 |
17 | platform | 1631859912 | Tehnički fakultet | 2620 |
18 | platform | 2602416604 | Vukovarska | 2724 |
19 | platform | 4402641985 | Antuna Barca | 1745 |
20 | platform | 1677915346 | Rujevica - Rotor | 4108 |
21 | platform | 1677915443 | Rujevica stadion | 4079 |
22 | platform | 1842408798 | Hosti raskrižje | 4080 |
23 | platform | 2682153241 | Hosti | 1977 |
✖ No GTFS route matched. Find a match |
6521759 Bus 7A: Hosti => Sveti Križ
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 2682153241 | Hosti | 1977 | |
2 | platform | 2682153181 | Ul. Hosti | 2674 | |
3 | platform | 1976826032 | Pehlin dječji vrtić | 2369 | |
4 | platform | 1976826052 | Blažićevo | 1797 | |
5 | platform | 1054819194 | Rujevica | 2484 | |
6 | platform | 9986140096 | Podmurvice | 2417 | |
7 | platform | 10031253828 | Vukovarska | 2723 | |
8 | platform | 1631858866 | Tehnički fakultet | 2619 | |
9 | platform | 3485297888 | Štranga | 2616 | |
10 | platform | 3485297847 | Potok | 2436 | |
11 | platform | 616055745 | Željeznički kolodvor | 2770 | |
12 | platform | 1120358237 | Brajda | 1812 | |
13 | platform | 1711491350 | Žabica | 2764 | |
14 | platform | 1711348206 | Riva | 2475 | |
15 | platform | 1711314642 | Tržnica | 2654 | |
16 | platform | 1568189519 | Fiumara B | 1931 | |
17 | platform | 3485297844 | Piramida | 2386 | |
18 | platform | 1154516929 | Kumičićeva | 2150 | |
19 | platform | 1154634260 | Teta Roža | 2621 | |
20 | platform | 12310477027 | Missing |
|
|
21 | platform | 2196115809 | Sveta Ana | 2554 | |
22 | platform | 9985985567 | R. Petrovića I | 2456 | |
23 | platform | 4361338225 | R. Petrovića II | 2458 | |
24 | platform | 4361338227 | Sveti Križ | 2563 | |
✖ No GTFS route matched. Find a match |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
7A_1901469 (84 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Sv. Križ | 2563 | 4361338227 Load | Zoom |
2 | R.Petrovića II | 2459 | 4361338226 Load | Zoom |
3 | R.Petrovića I | 2457 | 4361338224 Load | Zoom |
4 | Sveta Ana | 2555 | 9985985568 Load | Zoom |
5 | KBC Sušak | 2079 | 341969489 Load | Zoom |
6 | Teta Roža | 2622 | 9980713928 Load | Zoom |
7 | Kumičićeva | 2151 | 520368308 Load | Zoom |
8 | Sušački neboder | 2542 | 60967758 Load | Zoom |
9 | Fiumara A | 1932 | 6609333814 Load | Zoom |
10 | Palazzo Modello 1 | 2641 | 3485297850 Load | Zoom |
11 | Jadrolinija | 2474 | 3485297849 Load | Zoom |
12 | Brajda | 1813 | 3485297829 Load | Zoom |
13 | Željeznički kolodvor | 2769 | 616064299 Load | Zoom |
14 | Potok | 2437 | 3485297848 Load | Zoom |
15 | Štranga | 2617 | 3485297889 Load | Zoom |
16 | Tehnički fakultet | 2620 | 1631859912 Load | Zoom |
17 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
18 | Antuna Barca | 1745 | 4402641985 Load | Zoom |
19 | Rujevica - rotor | 4108 | 1677915346 Load | Zoom |
20 | Rujevica - stadion | 4079 | 1677915443 Load | Zoom |
21 | Hosti - raskrižje | 4080 | 1842408798 Load | Zoom |
22 | Hosti | 1977 | 2682153241 Load | Zoom |
Load all | ||||
✖ No relation matched |
7A_1901509 (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Sv. Križ | 2563 | 4361338227 Load | Zoom |
2 | R.Petrovića II | 2459 | 4361338226 Load | Zoom |
3 | R.Petrovića I | 2457 | 4361338224 Load | Zoom |
4 | Sveta Ana | 2555 | 9985985568 Load | Zoom |
5 | KBC Sušak | 2079 | 341969489 Load | Zoom |
6 | Teta Roža | 2622 | 9980713928 Load | Zoom |
7 | Kumičićeva | 2151 | 520368308 Load | Zoom |
8 | Sušački neboder | 2542 | 60967758 Load | Zoom |
9 | Fiumara A | 1932 | 6609333814 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
7A_1901470 (84 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Hosti | 1977 | 2682153241 Load | Zoom |
2 | Ul. Hosti | 2674 | 2682153181 Load | Zoom |
3 | Pehlin dj. vrtić | 2369 | 1976826032 Load | Zoom |
4 | Blažićevo | 1797 | 1976826052 Load | Zoom |
5 | Rujevica | 2484 | 1054819194 Load | Zoom |
6 | Podmurvice | 2417 | 9986140096 Load | Zoom |
7 | Vukovarska spom | 2723 | 10031253828 Load | Zoom |
8 | Tehnički fakultet | 2619 | 1631858866 Load | Zoom |
9 | Štranga | 2616 | 3485297888 Load | Zoom |
10 | Potok | 2436 | 3485297847 Load | Zoom |
11 | Željeznički kolodvor | 2770 | 616055745 Load | Zoom |
12 | Brajda | 1812 | 1120358237 Load | Zoom |
13 | Žabica | 2764 | 1711491350 Load | Zoom |
14 | Tržnica | 2654 | 1711314642 Load | Zoom |
15 | Fiumara B | 1931 | 1568189519 Load | Zoom |
16 | Piramida | 2386 | 3485297844 Load | Zoom |
17 | Kumičićeva | 2150 | 1154516929 Load | Zoom |
18 | Teta Roža | 2621 | 1154634260 Load | Zoom |
19 | KBC Sušak | 2078 | 3489728544 Load | Zoom |
20 | Sveta Ana | 2554 | 2196115809 Load | Zoom |
21 | R.Petrovića I | 2456 | 9985985567 Load | Zoom |
22 | R.Petrovića II | 2458 | 4361338225 Load | Zoom |
23 | Sv. Križ | 2563 | 4361338227 Load | Zoom |
Load all | ||||
✖ No relation matched |
7A_1901484 (5 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Hosti | 1977 | 2682153241 Load | Zoom |
2 | Ul. Hosti | 2674 | 2682153181 Load | Zoom |
3 | Pehlin dj. vrtić | 2369 | 1976826032 Load | Zoom |
4 | Blažićevo | 1797 | 1976826052 Load | Zoom |
5 | Rujevica | 2484 | 1054819194 Load | Zoom |
6 | Podmurvice | 2417 | 9986140096 Load | Zoom |
7 | Vukovarska spom | 2723 | 10031253828 Load | Zoom |
8 | Tehnički fakultet | 2619 | 1631858866 Load | Zoom |
9 | Štranga | 2616 | 3485297888 Load | Zoom |
10 | Potok | 2436 | 3485297847 Load | Zoom |
11 | Željeznički kolodvor | 2770 | 616055745 Load | Zoom |
12 | Brajda | 1812 | 1120358237 Load | Zoom |
13 | Žabica | 2764 | 1711491350 Load | Zoom |
14 | Tržnica | 2654 | 1711314642 Load | Zoom |
15 | Fiumara B | 1931 | 1568189519 Load | Zoom |
Load all | ||||
✖ No relation matched |