#8: Kampus - Bulevard - centar - Torpedo

OSM Relations

Load

Relation 2029102 Bus 8: Torpedo => Kampus

# Role Platform Name Stop ID
1 platform Node 4361537696 Torpedo 2636
2 platform Node 4361537691 Baračeva II 1776
3 platform Node 4361537689 Baračeva I 1774
4 platform Node 60967727 Mlaka 2288
5 platform Node 616064473 KBC Rijeka 2076
6 platform Node 616055745 Željeznički kolodvor 2770
7 platform Node 1120358237 Brajda 1812
8 platform Node 1711491350 Žabica 2764
9 platform Node 1711348206 Riva 2475
10 platform Node 1711314642 Tržnica 2654
11 platform Node 1632794274 Titov trg 2629
12 platform Node 674042656 HZZ 2762
13 platform Node 4361537694 Mažuranićev trg 2265
14 platform Node 4361537693 Bobijevo 1801
15 platform Node 4361537697 Vodosprema 2700
16 platform Node 673965642 Paris 2351
17 platform Node 1154642371 Joakima Rakovca 2036
18 platform Node 3489728552 Vidikovac 2692
19 platform Node 1739991469 Trsat crkva 2650
20 platform Node 1963473699 Trsat 2649
21 platform Node 3489728551 Trsat groblje 2844
22 platform Node 3489728546 Sveučilišna avenija 2067
23 platform Node 2705783285 Radmile Matejčić 2787
Matches GTFS route 8_1752463

Relation 6521986 Bus 8: Kampus => Torpedo

# Role Platform Name Stop ID
1 platform Node 2705783285 Radmile Matejčić 2787
2 platform Node 341969489 KBC Sušak 2079
3 platform Node 1608950113 Mihanovićeva 2277
4 platform Node 673965486 Pošta 2435
5 platform Node 674042649 Paris 2922
6 platform Node 674042600 Vodosprema 2701
7 platform Node 4361537692 Bobijevo 1802
8 platform Node 674042609 HZZ 2763
9 platform Node 6609333814 Fiumara 1932
10 platform Node 3485297850 Trg Republike Hrvatske 2641
11 platform Node 3485297849 Riječki neboder 2474
12 platform Node 3485297829 Brajda 1813
13 platform Node 616064299 Željeznički kolodvor 2769
14 platform Node 616064298 KBC Rijeka 2077
15 platform Node 4361537695 Mlaka Baračeva 2290
16 platform Node 9986127058 Baračeva I 1775
17 platform Node 4361537690 Baračeva II 1777
18 platform Node 4361537696 Torpedo 2636
Matches GTFS route 8_1752462

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

8_1752462 (28 departures)
Ord Name Stop ID OSM platform Zoom
1 Kampus 2787 Node 2705783285 Load Zoom
2 KBC Sušak 2079 Node 341969489 Load Zoom
3 Mihanovićeva 2277 Node 1608950113 Load Zoom
4 Pošta 2435 Node 673965486 Load Zoom
5 Paris A 2922 Node 674042649 Load Zoom
6 Vodosprema 2701 Node 674042600 Load Zoom
7 Bobijevo 1802 Node 4361537692 Load Zoom
8 HZZ 2763 Node 674042609 Load Zoom
9 Fiumara 1932 Node 6609333814 Load Zoom
10 Trg RH 2641 Node 3485297850 Load Zoom
11 Riječki neboder 2474 Node 3485297849 Load Zoom
12 Brajda 1813 Node 3485297829 Load Zoom
13 Željeznički kolodvor 2769 Node 616064299 Load Zoom
14 KBC Rijeka 2077 Node 616064298 Load Zoom
15 Mlaka - Baračeva 2290 Node 4361537695 Load Zoom
16 Baračeva I 1775 Node 9986127058 Load Zoom
17 Baračeva II 1777 Node 4361537690 Load Zoom
18 Torpedo 2636 Node 4361537696 Load Zoom
Load all
Matches relation Relation 6521986
8_1746795 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Kampus 2787 Node 2705783285 Load Zoom
2 KBC Sušak 2079 Node 341969489 Load Zoom
3 Mihanovićeva 2277 Node 1608950113 Load Zoom
4 Pošta 2435 Node 673965486 Load Zoom
5 Paris A 2922 Node 674042649 Load Zoom
6 Vodosprema 2701 Node 674042600 Load Zoom
7 Bobijevo 1802 Node 4361537692 Load Zoom
8 HZZ 2763 Node 674042609 Load Zoom
9 Fiumara 1932 Node 6609333814 Load Zoom
Load all
No relation matched

Direction B

8_1752463 (27 departures)
Ord Name Stop ID OSM platform Zoom
1 Torpedo 2636 Node 4361537696 Load Zoom
2 Baračeva II 1776 Node 4361537691 Load Zoom
3 Baračeva I 1774 Node 4361537689 Load Zoom
4 Mlaka 2288 Node 60967727 Load Zoom
5 KBC Rijeka 2076 Node 616064473 Load Zoom
6 Željeznički kolodvor 2770 Node 616055745 Load Zoom
7 Brajda 1812 Node 1120358237 Load Zoom
8 Žabica 2764 Node 1711491350 Load Zoom
9 Riva 2475 Node 1711348206 Load Zoom
10 Tržnica 2654 Node 1711314642 Load Zoom
11 Titov trg 2629 Node 1632794274 Load Zoom
12 HZZ 2762 Node 674042656 Load Zoom
13 Mažuranićev trg 2265 Node 4361537694 Load Zoom
14 Bobijevo 1801 Node 4361537693 Load Zoom
15 Vodosprema 2700 Node 4361537697 Load Zoom
16 Paris 2351 Node 673965642 Load Zoom
17 J.Rakovca 2036 Node 1154642371 Load Zoom
18 Vidikovac 2692 Node 3489728552 Load Zoom
19 Trsat crkva 2650 Node 1739991469 Load Zoom
20 Trsat 2649 Node 1963473699 Load Zoom
21 Trsat groblje 2844 Node 3489728551 Load Zoom
22 Kampus 1 Sv.avenija 2067 Node 3489728546 Load Zoom
23 Kampus 2787 Node 2705783285 Load Zoom
Load all
Matches relation Relation 2029102
8_1752489 (1 departures)
Ord Name Stop ID OSM platform Zoom
1 Torpedo 2636 Node 4361537696 Load Zoom
2 Baračeva II 1776 Node 4361537691 Load Zoom
3 Baračeva I 1774 Node 4361537689 Load Zoom
4 Mlaka 2288 Node 60967727 Load Zoom
5 KBC Rijeka 2076 Node 616064473 Load Zoom
6 Željeznički kolodvor 2770 Node 616055745 Load Zoom
7 Brajda 1812 Node 1120358237 Load Zoom
8 Žabica 2764 Node 1711491350 Load Zoom
9 Riva 2475 Node 1711348206 Load Zoom
10 Tržnica 2654 Node 1711314642 Load Zoom
11 Titov trg 2629 Node 1632794274 Load Zoom
Load all
No relation matched