#8.: Torpedo - Fiumara
Errors
- Missing route master relation
-
2029104
Bus 8A: Torpedo => Delta
[type=route][ref=8.]
- Route broken, segments are not contiguous
- Expected name based on tags: 'Bus 8.: Torpedo => Delta', actual name: 'Bus 8A: Torpedo => Delta
- Platform 11 is 145m from route. Load
OSM Relations
- 2029104 Bus 8A: Torpedo => Delta [type=route][ref=8.]
2029104 Bus 8A: Torpedo => Delta
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 4361537696 | Torpedo | 2636 | |
2 | platform | 4361537691 | Baračeva II | 1776 | |
3 | platform | 4361537689 | Baračeva I | 1774 | |
4 | platform | 60967727 | Mlaka | 2288 | |
5 | platform | 616064473 | KBC Rijeka | 2076 | |
6 | platform | 616055745 | Željeznički kolodvor | 2770 | |
7 | platform | 1120358237 | Brajda | 1812 | |
8 | platform | 1711491350 | Žabica | 2764 | |
9 | platform | 1711348206 | Riva | 2475 | |
10 | platform | 1711314642 | Tržnica | 2654 | |
11 | platform | 6609333814 | Fiumara A | 1932 |
|
12 | platform | 4361628266 | Delta | 1858 | |
✔ Matches GTFS route 8._1917641 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction B
8._1917641 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Torpedo | 2636 | 4361537696 Load | Zoom |
2 | Baračeva II | 1776 | 4361537691 Load | Zoom |
3 | Baračeva I | 1774 | 4361537689 Load | Zoom |
4 | Mlaka | 2288 | 60967727 Load | Zoom |
5 | KBC Rijeka | 2076 | 616064473 Load | Zoom |
6 | Željeznički kolodvor | 2770 | 616055745 Load | Zoom |
7 | Brajda | 1812 | 1120358237 Load | Zoom |
8 | Žabica | 2764 | 1711491350 Load | Zoom |
9 | Riva | 2475 | 1711348206 Load | Zoom |
10 | Tržnica | 2654 | 1711314642 Load | Zoom |
11 | Fiumara A | 1932 | 6609333814 Load | Zoom |
12 | Delta | 1858 | 4361628266 Load | Zoom |
Load all | ||||
✔ Matches relation 2029104 |