#RR: 4:20 Garaža - Blažićevo -Rotor-Garaža
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
RR_1899886 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Garaža | 2893 | Not found Add node | Zoom |
2 | Blažićevo | 1798 | 1634321397 Load | Zoom |
3 | Hosti | 1977 | 2682153241 Load | Zoom |
4 | Drnjevići | 1920 | 674097500 Load | Zoom |
5 | Marinići dom | 2230 | 10045212142 Load | Zoom |
6 | Turkovo | 2667 | 1634127329 Load | Zoom |
7 | Marinići dom | 2230 | 10045212142 Load | Zoom |
8 | Osječka - Drežnička | 2327 | 2725849805 Load | Zoom |
9 | Guvernerova palača | 1976 | 1633426570 Load | Zoom |
10 | Garaža | 2893 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
RR_1899887 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Marinići dom | 2230 | 10045212142 Load | Zoom |
2 | Viškovo groblje B | 2698 | 10009688465 Load | Zoom |
3 | Marčelji 3 pogled | 2223 | 10073868408 Load | Zoom |
4 | Lokva | 2182 | 9982498513 Load | Zoom |
5 | Pulac I | 2447 | 1568158031 Load | Zoom |
6 | Brašćine | 1816 | 3563310171 Load | Zoom |
7 | Guvernerova palača | 1976 | 1633426570 Load | Zoom |
8 | Garaža | 2893 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
RR_1899888 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Garaža | 2893 | Not found Add node | Zoom |
2 | Zamet centar | 2735 | 616064290 Load | Zoom |
3 | Srdoči | 2520 | 9985455437 Load | Zoom |
4 | Grbci | 1975 | 1644025920 Load | Zoom |
5 | Zamet - Braće Monjac | 2732 | 615048504 Load | Zoom |
6 | Baredice | 1778 | 1711521240 Load | Zoom |
7 | G.Carabino | 1943 | 3485297832 Load | Zoom |
8 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
9 | Garaža | 2893 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
RR_1899889 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Sveta Ana | 2555 | 9985985568 Load | Zoom |
2 | Sv. Križ | 2563 | 4361338227 Load | Zoom |
3 | Franje Belulovića | 1937 | 4361338222 Load | Zoom |
4 | Zdravka Kučića II | 2750 | 4361338228 Load | Zoom |
5 | Podvežica centar | 2428 | 3485297846 Load | Zoom |
6 | Trsat | 2649 | 1963473699 Load | Zoom |
7 | Garaža | 2893 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
RR_1899890 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Garaža | 2893 | Not found Add node | Zoom |
2 | Ivana Zavidića | 2012 | 1631844886 Load | Zoom |
3 | Rešetari 3 Miserkino | 2286 | 1637517287 Load | Zoom |
4 | Šporova jama—okr | 2840 | 1635506693 Load | Zoom |
5 | Belići | 1784 | 10040454594 Load | Zoom |
6 | Srdoči | 2520 | 9985455437 Load | Zoom |
7 | Grbci | 1975 | 1644025920 Load | Zoom |
8 | Zamet - Braće Monjac | 2732 | 615048504 Load | Zoom |
9 | Baredice | 1778 | 1711521240 Load | Zoom |
10 | G.Carabino | 1943 | 3485297832 Load | Zoom |
11 | Vukovarska spom | 2724 | 2602416604 Load | Zoom |
12 | Garaža | 2893 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
RR_1918006 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Bivio okr. | 1795 | 1631751766 Load | Zoom |
2 | Kantrida | 2070 | 4360552461 Load | Zoom |
3 | Garaža | 2893 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
RR_1918038 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Garaža | 2893 | Not found Add node | Zoom |
2 | Fantini | 1928 | 674097503 Load | Zoom |
3 | Drnjevići | 1920 | 674097500 Load | Zoom |
4 | Hosti | 1977 | 2682153241 Load | Zoom |
5 | Drnjevići | 1920 | 674097500 Load | Zoom |
6 | Marinići dom | 2230 | 10045212142 Load | Zoom |
7 | Turkovo okret. | 2666 | 10073868402 Load | Zoom |
8 | Pehlin 1 Minakovo | 2372 | 2682153147 Load | Zoom |
9 | Turkovo | 2665 | 9986793594 Load | Zoom |
10 | Marinići dom | 2230 | 10045212142 Load | Zoom |
11 | Osječka - Drežnička | 2327 | 2725849805 Load | Zoom |
12 | Guvernerova palača | 1976 | 1633426570 Load | Zoom |
13 | Garaža | 2893 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
RR_1899891 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Garaža | 2893 | Not found Add node | Zoom |
2 | Trsat | 2649 | 1963473699 Load | Zoom |
3 | Sveta Ana | 2555 | 9985985568 Load | Zoom |
4 | Sv. Križ | 2563 | 4361338227 Load | Zoom |
5 | Franje Belulovića | 1937 | 4361338222 Load | Zoom |
6 | Zdravka Kučića II | 2750 | 4361338228 Load | Zoom |
7 | Podvežica centar | 2428 | 3485297846 Load | Zoom |
8 | Garaža | 2893 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |