#286: Šubićevac - Ražine
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
4683 (24 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šubićevac Stadion B | 69 | Not found Add node | Zoom |
2 | Mažuranićeva 1 | 30 | Not found Add node | Zoom |
3 | Mažuranićeva 2 | 42 | Not found Add node | Zoom |
4 | Mažuranićeva 3 | 43 | Not found Add node | Zoom |
5 | Građa A | 18 | Not found Add node | Zoom |
6 | Poljana A | 40 | Not found Add node | Zoom |
7 | Tržnica | 65 | Not found Add node | Zoom |
8 | Baldekin B | 6 | Not found Add node | Zoom |
9 | Križ B | 24 | Not found Add node | Zoom |
10 | Bioci B | 8 | Not found Add node | Zoom |
11 | Put Egera B | 20 | Not found Add node | Zoom |
12 | TLM B | 63 | Not found Add node | Zoom |
13 | Zrinskog | 60 | Not found Add node | Zoom |
14 | Ribnička | 61 | Not found Add node | Zoom |
15 | Žaborička | 3 | Not found Add node | Zoom |
16 | TLM A | 62 | Not found Add node | Zoom |
17 | Ražinska 1 | 50 | Not found Add node | Zoom |
18 | Ražinska 2 | 51 | Not found Add node | Zoom |
19 | Ražinska 3 | 52 | Not found Add node | Zoom |
20 | Ražinska 4 | 53 | Not found Add node | Zoom |
21 | Put Kamenjaka 1 | 44 | Not found Add node | Zoom |
22 | Put Kamenjaka 2 | 45 | Not found Add node | Zoom |
23 | Put kamenjaka 3 | 49 | Not found Add node | Zoom |
24 | Ražine crkva A | 187 | Not found Add node | Zoom |
25 | Danilska A | 16 | Not found Add node | Zoom |
26 | TLM B | 63 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |