#302: Lepenica - Boraja - Vrsno - Vrpolje - Autobusni kolodvor Šibenik
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
4538 (5 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Lepenica okretište | 142 | Not found Add node | Zoom |
2 | Lepenica | 222 | Not found Add node | Zoom |
3 | Boraja 5A | 143 | Not found Add node | Zoom |
4 | Boraja 4A | 144 | Not found Add node | Zoom |
5 | Boraja 3A | 145 | Not found Add node | Zoom |
6 | Boraja 2A | 223 | Not found Add node | Zoom |
7 | Budimiri | 147 | Not found Add node | Zoom |
8 | Vrsno | 146 | Not found Add node | Zoom |
9 | Boraja A | 148 | Not found Add node | Zoom |
10 | Podine 2A | 224 | Not found Add node | Zoom |
11 | Podine A | 149 | Not found Add node | Zoom |
12 | Vrpolje autocesta A | 225 | Not found Add node | Zoom |
13 | Jelići 2A | 226 | Not found Add node | Zoom |
14 | Jelići 1A | 227 | Not found Add node | Zoom |
15 | Dabar A | 150 | Not found Add node | Zoom |
16 | Vrpolje škola A | 151 | Not found Add node | Zoom |
17 | Vrpolje 2A | 228 | Not found Add node | Zoom |
18 | Vrpolje A | 76 | Not found Add node | Zoom |
19 | Donje Polje 3A | 152 | Not found Add node | Zoom |
20 | Donje Polje 2A | 153 | Not found Add node | Zoom |
21 | Donje Polje 1A | 154 | Not found Add node | Zoom |
22 | Šišarići A | 92 | Not found Add node | Zoom |
23 | Sv. Juraj A | 90 | Not found Add node | Zoom |
24 | Tarići A | 199 | Not found Add node | Zoom |
25 | Ražine crkva A | 187 | Not found Add node | Zoom |
26 | Danilska A | 16 | Not found Add node | Zoom |
27 | Križ A | 23 | Not found Add node | Zoom |
28 | Baldekin A | 5 | Not found Add node | Zoom |
29 | Bolnica | 9 | Not found Add node | Zoom |
30 | AK Šibenik | 4 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |