#303: Autobusni kolodvor Šibenik - Vrpolje - Vrsno - Boraja - Lepenica
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction B
4542 (5 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | AK Šibenik | 4 | Not found Add node | Zoom |
2 | Tržnica | 65 | Not found Add node | Zoom |
3 | Baldekin B | 6 | Not found Add node | Zoom |
4 | Križ B | 24 | Not found Add node | Zoom |
5 | Bioci B | 8 | Not found Add node | Zoom |
6 | Danilska B | 17 | Not found Add node | Zoom |
7 | Ražine crkva B | 188 | Not found Add node | Zoom |
8 | Tarići B | 198 | Not found Add node | Zoom |
9 | Sv. Juraj B | 91 | Not found Add node | Zoom |
10 | Šišarići B | 93 | Not found Add node | Zoom |
11 | Donje Polje 1B | 155 | Not found Add node | Zoom |
12 | Donje Polje 2B | 156 | Not found Add node | Zoom |
13 | Donje Polje 3B | 157 | Not found Add node | Zoom |
14 | Vrpolje B | 77 | Not found Add node | Zoom |
15 | Vrpolje 2B | 217 | Not found Add node | Zoom |
16 | Vrpolje škola B | 158 | Not found Add node | Zoom |
17 | Dabar B | 159 | Not found Add node | Zoom |
18 | Jelići 1B | 218 | Not found Add node | Zoom |
19 | Jelići 2B | 219 | Not found Add node | Zoom |
20 | Vrpolje autocesta B | 220 | Not found Add node | Zoom |
21 | Podine B | 160 | Not found Add node | Zoom |
22 | Podine 2B | 221 | Not found Add node | Zoom |
23 | Budimiri | 147 | Not found Add node | Zoom |
24 | Vrsno | 146 | Not found Add node | Zoom |
25 | Boraja B | 161 | Not found Add node | Zoom |
26 | Boraja 2B | 162 | Not found Add node | Zoom |
27 | Boraja 3B | 163 | Not found Add node | Zoom |
28 | Boraja 4B | 164 | Not found Add node | Zoom |
29 | Lepenica okretište | 142 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |