Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 167ad7cef6ef9f2ca934eb0dc2b2a92e |
| OSM sequence no | 3825 |
| Timestmap | 2023-09-22T03:05:48Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 167ad7cef6ef9f2ca934eb0dc2b2a92e |
| OSM sequence no | 3825 |
| Timestmap | 2023-09-22T03:05:48Z |
No errors were created.
No errors were resolved.