Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 9ba2ee872060295f33738c9b8583f010 |
| OSM sequence no | 4273 |
| Timestmap | 2024-12-19T03:41:13Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 9ba2ee872060295f33738c9b8583f010 |
| OSM sequence no | 4273 |
| Timestmap | 2024-12-19T03:41:13Z |
No errors were created.
No errors were resolved.