Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | f76fcf0063492c318b9390129f7d13aa |
| OSM sequence no | 4273 |
| Timestmap | 2024-12-20T04:00:28Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | f76fcf0063492c318b9390129f7d13aa |
| OSM sequence no | 4273 |
| Timestmap | 2024-12-20T04:00:28Z |
No errors were created.
No errors were resolved.