Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 484bd0d4319b06fbb288231288e62684 |
| OSM sequence no | 4274 |
| Timestmap | 2024-12-21T04:00:37Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 484bd0d4319b06fbb288231288e62684 |
| OSM sequence no | 4274 |
| Timestmap | 2024-12-21T04:00:37Z |
No errors were created.
No errors were resolved.