Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | c1ba8ad1e9756c4d4371efe67b649638 |
| OSM sequence no | 4276 |
| Timestmap | 2024-12-22T04:00:28Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | c1ba8ad1e9756c4d4371efe67b649638 |
| OSM sequence no | 4276 |
| Timestmap | 2024-12-22T04:00:28Z |
No errors were created.
No errors were resolved.