Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | efd767a77a59c0d5e5dfac4398bb5134 |
| OSM sequence no | 4277 |
| Timestmap | 2024-12-23T04:40:58Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | efd767a77a59c0d5e5dfac4398bb5134 |
| OSM sequence no | 4277 |
| Timestmap | 2024-12-23T04:40:58Z |
No errors were created.
No errors were resolved.