Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 63484a06361372a0cf413298bc4011a8 |
| OSM sequence no | 4278 |
| Timestmap | 2024-12-24T05:41:24Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 63484a06361372a0cf413298bc4011a8 |
| OSM sequence no | 4278 |
| Timestmap | 2024-12-24T05:41:24Z |
No errors were created.
No errors were resolved.