Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 0984dc6f898702cb360c047ce01220d1 |
| OSM sequence no | 4278 |
| Timestmap | 2024-12-25T04:00:35Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 0984dc6f898702cb360c047ce01220d1 |
| OSM sequence no | 4278 |
| Timestmap | 2024-12-25T04:00:35Z |
No errors were created.
No errors were resolved.