Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 3ea0600d036247f5fb8d4e204ab21168 |
| OSM sequence no | 4281 |
| Timestmap | 2024-12-27T02:41:30Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 3ea0600d036247f5fb8d4e204ab21168 |
| OSM sequence no | 4281 |
| Timestmap | 2024-12-27T02:41:30Z |
No errors were created.
No errors were resolved.