Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | a8eac4fa8374a605453d8f4f024b0e38 |
| OSM sequence no | 4281 |
| Timestmap | 2024-12-27T04:00:31Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | a8eac4fa8374a605453d8f4f024b0e38 |
| OSM sequence no | 4281 |
| Timestmap | 2024-12-27T04:00:31Z |
No errors were created.
No errors were resolved.