Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | abb383830de33381520f522034c2f433 |
| OSM sequence no | 4282 |
| Timestmap | 2024-12-28T05:40:38Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | abb383830de33381520f522034c2f433 |
| OSM sequence no | 4282 |
| Timestmap | 2024-12-28T05:40:38Z |
No errors were created.
No errors were resolved.