Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 65d68adaeb7d8428014106e4515a1f96 |
| OSM sequence no | 4282 |
| Timestmap | 2024-12-29T04:00:24Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 65d68adaeb7d8428014106e4515a1f96 |
| OSM sequence no | 4282 |
| Timestmap | 2024-12-29T04:00:24Z |
No errors were created.
No errors were resolved.