Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 9a67b8e39b5a7e38fdf97c8fc552e815 |
| OSM sequence no | 4284 |
| Timestmap | 2024-12-30T05:40:59Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 9a67b8e39b5a7e38fdf97c8fc552e815 |
| OSM sequence no | 4284 |
| Timestmap | 2024-12-30T05:40:59Z |
No errors were created.
No errors were resolved.