Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 3d536cba48e2856d0fc9a2c37091224b |
| OSM sequence no | 4296 |
| Timestmap | 2025-01-11T04:00:26Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 3d536cba48e2856d0fc9a2c37091224b |
| OSM sequence no | 4296 |
| Timestmap | 2025-01-11T04:00:26Z |
No errors were created.
No errors were resolved.