Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 1c7512c38c8f76a4ce2fb2bfc120ebeb |
| OSM sequence no | 4296 |
| Timestmap | 2025-01-12T04:00:33Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 1c7512c38c8f76a4ce2fb2bfc120ebeb |
| OSM sequence no | 4296 |
| Timestmap | 2025-01-12T04:00:33Z |
No errors were created.
No errors were resolved.