Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 47c9245eaa4a9bee82b9e1a33e6c1760 |
| OSM sequence no | 4300 |
| Timestmap | 2025-01-16T04:00:24Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 47c9245eaa4a9bee82b9e1a33e6c1760 |
| OSM sequence no | 4300 |
| Timestmap | 2025-01-16T04:00:24Z |
No errors were created.
No errors were resolved.