Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 0471850de91499c8e18d1b71c257db85 |
| OSM sequence no | 4303 |
| Timestmap | 2025-01-19T04:00:34Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 0471850de91499c8e18d1b71c257db85 |
| OSM sequence no | 4303 |
| Timestmap | 2025-01-19T04:00:34Z |
No errors were created.
No errors were resolved.