Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 0471850de91499c8e18d1b71c257db85 |
| OSM sequence no | 4305 |
| Timestmap | 2025-01-20T03:41:07Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 0471850de91499c8e18d1b71c257db85 |
| OSM sequence no | 4305 |
| Timestmap | 2025-01-20T03:41:07Z |
No errors were created.
No errors were resolved.