Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 06e7dae6cc7b38787f76751cb291ce80 |
| OSM sequence no | 4305 |
| Timestmap | 2025-01-20T04:00:20Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 06e7dae6cc7b38787f76751cb291ce80 |
| OSM sequence no | 4305 |
| Timestmap | 2025-01-20T04:00:20Z |
No errors were created.
No errors were resolved.